77
talks
0
posters
58
regular papers
3
invited talks
1
awards
200
unique authors
46
committee members
Announced at the business meeting
figures as reported by the chairs — may differ from the computed counts above
310
posters acceptedposters_accepted: two poster sessions: 158 (Monday) + 152 (Tuesday)
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| Quantum information and the structure of spacetime | tutorial | 2019-01-12 09:00 | — | ▸Patrick Hayden | — |
| Entanglement in AMO physics | tutorial | 2019-01-12 13:30 | — | ▸Ana Maria Rey | — |
| Verification of quantum computation | tutorial | 2019-01-13 09:00 | — | ▸Thomas Vidick | — |
| Entropies | tutorial | 2019-01-13 13:30 | — | ▸Milan Mosonyi | — |
| Classical Verification of Quantum Computations | invited | 2019-01-14 09:00 | 60 | ▸Urmila Mahadev | — |
| Complete Logarithmic Sobolev Inequality and Irreducible Graphs | regular | 2019-01-14 10:30 | 35 | Li Gao, Marius Junge, ▸Nicholas Laracuente | — |
| Efficient quantum algorithms for some instances of the hidden multiple shift problem | regular | 2019-01-14 10:30 | 35 | Gabor Ivanyos, ▸Anupam Prakash, Miklos Santha | — |
| Functional inequalities via group transference techniques and application to estimation of decoherence times and capacities | regular | 2019-01-14 10:30 | 35 | Ivan Bardet, Marius Junge, Nicholas Laracuente, Cambyse Rouze, ▸Daniel Stilck França | — |
| Compatibility of quantum measurements and inclusion constants for free spectrahedra | regular | 2019-01-14 11:05 | 35 | ▸Andreas Bluhm, Ion Nechita | — |
| Sublinear-Time Quantum Computation of the Diameter in CONGEST Networks | regular | 2019-01-14 11:05 | 35 | ▸Francois Le Gall, Frédéric Magniez | — |
| Quantum Speedups for Exponential-Time Dynamic Programming Algorithms | regular | 2019-01-14 11:40 | 35 | ▸Andris Ambainis, Kaspars Balodis, Jānis Iraids, Mārtiņš Kokainis, Krišjānis Prūsis, Jevgēnijs Vihrovs | — |
| Colorful Quantum Computation | regular | 2019-01-14 13:45 | 35 | ▸Hector Bombin | — |
| Entanglement cost of quantum state preparation and channel simulation | regular | 2019-01-14 13:45 | 35 | ▸Xin Wang, Mark M. Wilde | — |
| A Game of Surface Codes: Large-Scale Quantum Computing with Lattice Surgery | regular | 2019-01-14 14:20 | 35 | ▸Daniel Litinski | — |
| Simultaneous decoding, unions, intersections and a one-shot quantum joint typicality lemma | regular | 2019-01-14 14:20 | 35 | ▸Pranab Sen | — |
| A theory of single-shot error correction for adversarial noise | regular | 2019-01-14 14:55 | 35 | ▸Earl Campbell | — |
| Convergence rates for quantum evolution & entropic continuity bounds in infinite dimensions | regular | 2019-01-14 14:55 | 35 | ▸Simon Becker, Nilanjana Datta | — |
| Quantum algorithm for simulating real time evolution of lattice Hamiltonians | plenary | 2019-01-14 16:00 | 60 | ▸Jeongwan Haah, Matthew Hastings, Robin Kothari, Guang Hao Low | — |
| invited | 2019-01-15 09:00 | 60 | ▸Jun Ye | — | |
| A Cryptographic Test of Quantumness and Certifiable Randomness from a Single Quantum Device | regular | 2019-01-15 10:30 | 35 | Zvika Brakerski, Paul Christiano, Urmila Mahadev, Umesh Vazirani, ▸Thomas Vidick | — |
| Online Learning of Quantum States | regular | 2019-01-15 10:30 | 35 | Scott Aaronson, ▸Xinyi Chen, Elad Hazan, Satyen Kale, Ashwin Nayak | — |
| Classical Homomorphic Encryption for Quantum Circuits | regular | 2019-01-15 11:05 | 35 | ▸Urmila Mahadev | — |
| Recovering quantum gates from few average gate fidelities | regular | 2019-01-15 11:05 | 35 | ▸Ingo Roth, Richard Kueng, Shelby Kimmel, Yi-Kai Liu, David Gross, Jens Eisert, Martin Kliesch | — |
| Efficient learning of Pauli channels | regular | 2019-01-15 11:40 | 35 | ▸Steve Flammia, Joel Wallman | — |
| Weak Coin Flipping | regular | 2019-01-15 11:40 | 35 | ▸Atul Singh Arora, Jeremie Roland, Stephan Weis | — |
| Almost Quantum Correlations are Inconsistent with Specker’s Principle | regular | 2019-01-15 13:45 | 35 | ▸Tomáš Gonda, Ravi Kunjwal, David Schmid, Elie Wolfe, Ana Belén Sainz | — |
| Quantum proof systems for iterated exponential time, and beyond | regular | 2019-01-15 13:45 | 35 | Joseph Fitzsimons, Zhengfeng Ji, Thomas Vidick, ▸Henry Yuen | — |
| Completeness of the ZX-Calculus | regular | 2019-01-15 14:20 | 35 | Emmanuel Jeandel, Simon Perdrix, ▸Renaud Vilmart | — |
| Spatial Isolation Implies Zero Knowledge Even in a Quantum World | regular | 2019-01-15 14:20 | 35 | Alessandro Chiesa, Michael A. Forbes, Tom Gur, ▸Nicholas Spooner | — |
| industry | 2019-01-15 19:00 | — | ▸Matt Harrigan | — | |
| Career opportunities at Alibaba Quantum Lab | industry | 2019-01-15 19:00 | — | ▸Mario Szegedy | — |
| Insights into IBM's Quantum Application Research | industry | 2019-01-15 19:00 | — | ▸Christa Zoufal | — |
| Introduction to Baidu Quantum Program | industry | 2019-01-15 19:00 | — | ▸Li-Jing Jin | — |
| Quantum Computing Research at 1QBit | industry | 2019-01-15 19:00 | — | ▸Pooya Ronagh | — |
| Quantum algorithms for today's quantum processors | industry | 2019-01-15 19:00 | — | ▸Zhang Jiang | — |
| Quantum chemistry with Q# | industry | 2019-01-15 19:00 | — | ▸Guang Hao Low | — |
| Holographic Generalization of the Eastin-Knill Theorem | invited | 2019-01-16 09:00 | 60 | ▸Daniel Harlow | — |
| A Quantum Query Complexity Trichotomy for Regular Languages | regular | 2019-01-16 10:30 | 35 | Scott Aaronson, ▸Daniel Grier, Luke Schaeffer | — |
| Undecidability of the Spectral Gap in One Dimension | regular | 2019-01-16 10:30 | 35 | ▸Johannes Bausch, Toby Cubitt, Angelo Lucia, David Perez-Garcia | — |
| A note on the quantum query complexity of permutation symmetric functions | regular | 2019-01-16 11:05 | 35 | ▸Andre Chailloux | — |
| No chiral modes in frustration-free systems | regular | 2019-01-16 11:05 | 35 | Marius Lemm, ▸Evgeny Mozgunov | — |
| A Converse to the Polynomial Method | regular | 2019-01-16 11:40 | 35 | ▸Srinivasan Arunachalam, Jop Briët, Sander Gribling, Monique Laurent, Carlos Palazuelos | — |
| On the computational complexity of curing non-stoquastic Hamiltonians | regular | 2019-01-16 11:40 | 35 | ▸Milad Marvian, Daniel Lidar, Itay Hen | — |
| Two-local qubit Hamiltonians: when are they stoquastic? | regular | 2019-01-16 11:40 | 35 | ▸Joel Klassen, Barbara Terhal | — |
| Constant gap between conventional strategies and those based on C*-dynamics for self-embezzlement | regular | 2019-01-16 13:45 | 35 | ▸Richard Cleve, Benoit Collins, Li Liu, Vern I. Paulsen | — |
| Trading locality for time: certifiable randomness from low-depth circuits | regular | 2019-01-16 13:45 | 35 | ▸Matthew Coudron, Jalex Stark, Thomas Vidick | — |
| Characterizing Parallel Repetition of Non-Signaling Games: Counterexamples and a Dichotomy Theorem | regular | 2019-01-16 14:20 | 35 | Justin Holmgren, ▸Lisa Yang | — |
| Exponential separation between shallow quantum circuits and unbounded fan-in shallow classical circuits | regular | 2019-01-16 14:20 | 35 | Adam Bene Watts, Robin Kothari, ▸Luke Schaeffer, Avishay Tal | — |
| Oracle Separation of BQP and PH | plenary | 2019-01-17 09:00 | 60 | Ran Raz, ▸Avishay Tal | — |
| A quantitative no-programming theorem | regular | 2019-01-17 10:30 | 35 | Aleksander Marcin Kubicki, Carlos Palazuelos, David Perez-Garcia | — |
| Hamiltonian Sparsification and Gap-Simulations | regular | 2019-01-17 10:30 | 35 | Dorit Aharonov, ▸Leo Zhou | — |
| Asymptotic performance of port-based teleportation | regular | 2019-01-17 11:05 | 35 | Matthias Christandl, Felix Leditzky, ▸Christian Majenz, Graeme Smith, Florian Speelman, Michael Walter | — |
| Quantum singular value transformation and beyond: exponential improvements for quantum matrix arithmetics | regular | 2019-01-17 11:05 | 35 | Andras Pal Gilyen, Yuan Su, Guang Hao Low, Nathan Wiebe | — |
| Quantum algorithms for systems of linear equations inspired by adiabatic quantum computing | regular | 2019-01-17 11:40 | 35 | ▸Yigit Subasi, Rolando Somma, Davide Orsucci | — |
| Universality of EPR pairs in Entanglement-Assisted Communication Complexity, and the Communication Cost of State Conversion | regular | 2019-01-17 11:40 | 35 | ▸Matthew Coudron, Aram Harrow | — |
| Good approximate quantum LDPC codes from spacetime circuit Hamiltonians | regular | 2019-01-17 13:45 | 35 | Thomas Bohdanowicz, ▸Elizabeth Crosson, Chinmay Nirkhe, Henry Yuen | — |
| Quantum SDP Solvers: New Input Models, Improved Algorithms, and Applications | regular | 2019-01-17 13:45 | 35 | Joran van Apeldoorn, Fernando Brandao, Andras Pal Gilyen, Amir Kalev, ▸Tongyang Li, Cedric Yen-Yu Lin, Krysta Svore, Xiaodi Wu | — |
| A construction of quantum (almost) locally testable codes | regular | 2019-01-17 14:20 | 35 | Anthony Leverrier, ▸Vivien Londe, Gilles Zemor | — |
| Low-depth gradient measurements can improve convergence in variational hybrid quantum-classical algorithms | regular | 2019-01-17 14:20 | 35 | Aram Harrow, ▸John Napp | — |
| Algorithms and lower bounds for convex optimization using quantum oracles | regular | 2019-01-17 14:55 | 35 | ▸Joran van Apeldoorn, Shouvanik Chakrabarti, Andrew Childs, Andras Gilyen, Sander Gribling, Tongyang Li, Ronald de Wolf, Xiaodi Wu | — |
| Characterizing and developing bosonic error-correcting codes | regular | 2019-01-17 14:55 | 35 | ▸Victor Albert, R. T. Brierley, Michel H. Devoret, Kasper Duivenvoorden, S. M. Girvin, Alexander Grimm, Liang Jiang, Linshu Li, Shantanu O. Mundhada, Kyungjoo Noh, Philip Reinhold, Chao Shen, Barbara Terhal, Steven Touzard, Christophe Vuillot, Dylan J. Young | — |
| Unconditional separation of finite and infinite-dimensional quantum correlations | plenary | 2019-01-17 16:00 | 60 | ▸Andrea Coladangelo, Jalex Stark | best student paper |
| Constant overhead quantum fault-tolerance with quantum expander codes | plenary | 2019-01-18 09:00 | 60 | Omar Fawzi, ▸Antoine Grospellier, Anthony Leverrier | — |
| Quantum Supremacy and the Complexity of Random Circuit Sampling | regular | 2019-01-18 10:30 | 35 | Adam Bouland, ▸Bill Fefferman, Chinmay Nirkhe, Umesh Vazirani | — |
| Resetting uncontrolled quantum systems | regular | 2019-01-18 10:30 | 35 | ▸Miguel Navascués | — |
| Simulation of quantum circuits by low-rank stabilizer decompositions | regular | 2019-01-18 11:05 | 35 | Sergey Bravyi, Dan Browne, Padraic Calpin, Earl Campbell, ▸David Gosset, Mark Howard | — |
| The first law of general quantum resource theories | regular | 2019-01-18 11:05 | 35 | ▸Carlo Sparaciari, Lidia del Rio, Carlo Maria Scandolo, Philippe Faist, Jonathan Oppenheim | — |
| Approximation algorithms for quantum many-body problems | regular | 2019-01-18 11:40 | 35 | ▸Sergey Bravyi, David Gosset, Robert Koenig, Kristan Temme | — |
| Heat Bath Algorithmic Cooling with Thermal Operations | regular | 2019-01-18 11:40 | 35 | ▸Alvaro Alhambra, Chris Perry, Matteo Lostaglio | — |
| Hamiltonian simulation in the interaction picture | regular | 2019-01-18 13:45 | 35 | ▸Guang Hao Low, Nathan Wiebe | — |
| Quantum simulation of chemistry with sublinear scaling in basis size | regular | 2019-01-18 13:45 | 35 | ▸Dominic Berry, Mária Kieferová, Artur Scherer, Yuval Sanders, Guang Low, Nathan Wiebe, Jarrod McClean, Craig Gidney, Hartmut Neven, Ryan Babbush | — |
| Thermodynamic capacity of quantum processes | regular | 2019-01-18 13:45 | 35 | ▸Philippe Faist, Mario Berta, Fernando Brandao | — |
| Quantum clocks are more accurate than classical ones | regular | 2019-01-18 14:20 | 35 | Mischa Woods, ▸Ralph Silva, Gilles Pütz, Sandra Stupar, Renato Renner | — |
| Simulating correlated electrons in the surface code with a single T-factory | regular | 2019-01-18 14:20 | 35 | ▸Ryan Babbush, Craig Gidney, Dominic Berry, Nathan Wiebe, Jarrod McClean, Alexandru Paler, Austin Fowler, Hartmut Neven | — |
| Coherence distillation machines are impossible in quantum thermodynamics | regular | 2019-01-18 14:55 | 35 | ▸Iman Marvian | — |
| Noise-resilient quantum circuits | regular | 2019-01-18 14:55 | 35 | ▸Isaac Kim, Brian Swingle | — |
| Approximate unitary t-designs by short random quantum circuits using nearest-neighbor and long-range gates | plenary | 2019-01-18 16:00 | 60 | Aram Harrow, ▸Saeed Mehraban | — |
Committees
PC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Matthias Christandl | chair | — | University of Copenhagen |
| Andreas Winter | member | — | Universitat Autònoma de Barcelona |
| Andrew Childs | member | — | University of Maryland |
| Antonio Acin | member | — | ICFO |
| Ben Reichardt | member | — | USC |
| Cecilia Lancien | member | — | Université Paul Sabatier Toulouse |
| David Gosset | member | — | University of Waterloo |
| David Perez-Garcia | member | — | Universidad Complutense de Madrid |
| Elham Kashefi | member | — | University of Edinburgh and CNRS, Sorbonne universite |
| Elizabeth Crosson | member | — | University of New Mexico |
| Fernando Pastawski | member | — | Psi Quantum |
| Francois Le Gall | member | — | Kyoto University |
| Frédéric Dupuis | member | — | CNRS, LORIA, Université de Lorraine |
| Giulio Chiribella | member | — | University of Hong Kong and University of Oxford |
| Iordanis Kerenidis | member | — | CNRS, Université Paris Diderot |
| Jeongwan Haah | member | — | Microsoft Research |
| Johannes Bausch | member | — | University of Cambridge |
| Jop Briët | member | — | CWI |
| Joseph M. Renes | member | — | ETH Zurich |
| Ke Li | member | — | Harbin Institute of Technology |
| Krysta Svore | member | — | Microsoft Research |
| Lidia del Rio | member | — | ETH Zurich |
| Man-hong Yung | member | — | Southern University of Science and Technology |
| Matt Hastings | member | — | Microsoft Research |
| Norbert Schuch | member | — | Max-Planck-Institute of Quantum Optics, Munich |
| Omar Fawzi | member | — | ENS Lyon |
| Raul Garcia-Patron | member | — | Universite Libre de Bruxelles |
| Richard Cleve | member | — | University of Waterloo |
| Robert König | member | — | Technical University of Munich |
| Robin Kothari | member | — | Microsoft Research |
| Stacey Jeffery | member | — | QuSoft, CWI |
| Steve Flammia | member | — | University of Sydney |
| Troy Lee | member | — | University of Technology Sydney |
| Wim van Dam | member | — | University of California, Santa Barbara |
| Yi-Kai Liu | member | — | NIST/University of Maryland |
SC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Graeme Smith | chair | — | JILA & University of Colorado Boulder |
| Andris Ambainis | member | — | University of Latvia |
| Ashley Montanaro | member | — | University of Bristol |
| Barbara Terhal | member | — | TU Delft |
| Bei Zeng | member | — | University of Guelph |
| Debbie Leung | member | — | IQC, University of Waterloo |
| Nilanjana Datta | member | — | University of Cambridge |
| Renato Renner | member | — | ETH Zürich |
| Toby Cubitt | member | — | UCL |
Local
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Felix Leditzky | chair | — | JILA, University of Colorado Boulder |
| Graeme Smith | member | — | JILA & University of Colorado Boulder |