10
talks
1
committee roles
0
leadership roles
2014–2022
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Rapid thermalization of 1D commuting Hamiltonians | TQC 2022 | regular | Ivan Bardet, Ángela Capel, ▸Li Gao, David Perez-Garcia, Cambyse Rouze |
| Thermalization in Kitaev’s quantum double models via Tensor Network techniques | TQC 2021 | regular | David Perez-Garcia, Antonio Pérez-Hernández |
| Tensor network representations from the geometry of entangled states | QIP 2020 | regular | Matthias Christandl, Peter Vrana, Albert H. Werner |
| On the modified logarithmic Sobolev inequality for the heat-bath dynamics for 1D systems | TQC 2020 | regular | Ivan Bardet, Ángela Capel, David Perez-Garcia, Cambyse Rouze |
| Undecidability of the Spectral Gap in One Dimension | QIP 2019 | regular | ▸Johannes Bausch, Toby Cubitt, David Perez-Garcia |
| Tensor network representations from the geometry of entangled states | TQC 2019 | regular | Matthias Christandl, Peter Vrana, Albert H. Werner |
| Locality at the boundary implies gap in the bulk for 2D PEPS | TQC 2018 | regular | Michael Kastoryano, David Perez-Garcia |
| Quantum conditional relative entropy and quasi-factorization of the relative entropy | TQC 2018 | regular | Ángela Capel, David Perez-Garcia |
| Area law fixed points rapidly mixing dissipative | TQC 2015 | regular ▸ presenter | — |
| Stability of local quantum dissipative systems | QIP 2014 | regular | ▸Toby Cubitt, Spyridon Michalakis, David Perez Garcia |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| TQC 2020 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| David Perez-Garcia | 6 |
| Ángela Capel | 3 |
| Albert H. Werner | 2 |
| Cambyse Rouze | 2 |
| Ivan Bardet | 2 |
| Matthias Christandl | 2 |
| Peter Vrana | 2 |
| Toby Cubitt | 2 |
| Antonio Pérez-Hernández | 1 |
| David Perez Garcia | 1 |
| Johannes Bausch | 1 |
| Li Gao | 1 |
| Michael Kastoryano | 1 |
| Spyridon Michalakis | 1 |