40
talks
16
committee roles
1
leadership roles
2001–2024
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Bypassing Joint Typicality in Network Quantum Shannon Theory | QIP 2024 | regular | ▸Pau Colomer, Mario Berta, Hao-Chung Cheng, Li Gao |
|
Quantum theory in finite dimension cannot explain every general process with finite memory ↗
|
TQC 2023 | regular | Marco Fanizza, Josep Lumbreras |
Arguably, the largest class of stochastic processes generated by means of a finite memory consists of those that are sequences of observations produced by sequential measurements in a suitable generalized probabilistic theory (GPT). These are constructed from a finite-dimensional memory evolving under a set of possible linear maps, and with probabilities of outcomes determined by linear functions of the memory state. Examples of such models are given by classical hidden Markov processes, where the memory state is a probability distribution, and at each step it evolves according to a non-negative matrix, and hidden quantum Markov processes, where the memory state is a finite dimensional quantum state, and at each step it evolves according to a completely positive map. Here we show that the set of processes admitting a finite-dimensional explanation do not need to be explainable in terms of either classical probability or quantum mechanics. To wit, we exhibit families of processes that have a finite-dimensional explanation, defined manifestly by the dynamics of explicitly given GPT, but that do not admit a quantum, and therefore not even classical, explanation in finite dimension. Furthermore, we present a family of quantum processes on qubits and qutrits that do not admit a classical finite-dimensional realization, which includes examples introduced earlier by Fox, Rubin, Dharmadikari and Nadkarni as functions of infinite dimensional Markov chains, and lower bound the size of the memory of a classical model realizing a noisy version of the qubit processes. |
|||
| Information Carried by a Single Particle in Multiple-Access Channels | TQC 2022 | regular | ▸Xinan Chen, Yujie Zhang, Eric Chitambar, Virginia Lorenz |
| Quantum state redistribution for ensemble sources | TQC 2021 | regular | Zahra Baghali Khanian |
| Convexity and Operational Interpretation of the Quantum Information Bottleneck Function | TQC 2019 | regular | Nilanjana Datta, Christoph Hirche |
| Distributed private randomness distillation | QCRYPT 2018 | regular | ▸Dong Yang, Karol Horodecki |
| From log-determinant inequalities to Gaussian entanglement via recoverability theory | QIP 2018 | regular | ▸Ludovico Lami, Christoph Hirche, Gerardo Adesso |
| Efficient unitary designs with nearly time-independent Hamiltonian dynamics | TQC 2017 | regular | Yoshifumi Nakata, Christoph Hirche, Masato Koashi |
| Approximate degradable quantum channels | QIP 2016 | regular | ▸David Sutter, Volkher Scholz, Renato Renner |
| Universal recoverability in quantum information theory | QIP 2016 | regular | ▸Omar Fawzi, Marius Junge, Renato Renner, David Sutter, Mark M. Wilde |
| Recoverability quantum information | TQC 2016 | invited ▸ presenter | — |
|
Limitations on Quantum Key Repeaters ↗
|
QIP 2015 | regular | Stefan Baeuml, Matthias Christandl, Karol Horodecki |
|
No-Signalling Assisted Zero-Error Capacity of Quantum Channels and an Information Theoretic Interpretation of the Lovasz Number ↗
|
QIP 2015 | regular | Runyao Duan |
| Implementing Unitary 2-Designs Using Random Diagonal-unitary Matrices | TQC 2015 | regular | Yoshifumi Nakata, Christoph Hirche, Ciara Morgan |
| Quantum Enhancement of Randomness Distribution | TQC 2015 | regular | Raul Garcia-Patron, William Matthews |
| Limitations on Quantum Key Repeaters | QCRYPT 2014 | regular | Stefan Baeuml, Matthias Christandl, ▸Karol Horodecki |
| Quantum data locking and the locking capacity of a quantum channel | QCRYPT 2014 | regular | Saikat Guha, Patrick Hayden, Hari Krovi, Seth Lloyd, ▸Cosmo Lupo, Jeffrey H. Shapiro, Masahiro Takeoka, Mark M. Wilde |
| Strong converses for quantum channel capacities | QIP 2014 | invited ▸ presenter | — |
| A new quantum generalization of the Rényi divergence with applications to the strong converse in quantum channel coding | QIP 2014 | regular | ▸Frédéric Dupuis, Serge Fehr, Martin Müller-Lennert, Oleg Szehr, Marco Tomamichel, Mark M. Wilde, Dong Yang |
| Quantum Learning of Classical Stochastic Processes: The Completely-Positive Realization Problem | TQC 2014 | regular | Alex Monras |
| Strong Converse for the Quantum Capacity of the Erasure Channel for Almost All Codes | TQC 2014 | regular | Mark M. Wilde |
| Bounds on Entanglement Assisted Source-channel Coding Via the Lovász Theta Number and Its Variants | TQC 2014 | regular | Toby Cubitt, Laura Mančinska, David Roberson, Simone Severini, Dan Stahlke |
|
“Everything You Always Wanted to Know About LOCC (But Were Afraid to Ask).” ↗
|
QIP 2013 | regular | Eric Chitambar, Debbie Leung, Laura Mančinska, Maris Ozols |
|
“Relative entropy and squashed entanglement.” ↗
|
QIP 2013 | regular | Ke Li |
| The Quantum Entropy Cone of Stabiliser States | TQC 2013 | regular | Noah Linden, Frantisek Matus, Mary Beth Ruskai |
|
Infinitely many constrained inequalities for the von Neumann entropy ↗
|
QIP 2012 | regular | Josh Cadney, Noah Linden |
|
(Non-)Contextuality of physical theories as an axiom ↗
|
QIP 2011 | regular | Adán Cabello, Simone Severini |
|
Highly entangled states with almost no secrecy ↗
|
QIP 2010 | regular | Matthias Christandl, Norbert Schuch |
|
Zero-error channel capacity and simulation assisted by non-local correlations ↗
|
QIP 2010 | regular | Toby Cubitt, Debbie Leung, William Matthews |
| The Fidelity Alternative and Quantum Measurement Simulation | QIP 2009 | regular | ▸Patrick Hayden |
| Most quantum states are useless for measurement-based quantum computation | QIP 2009 | regular | ▸Steve Flammia, David Gross, Jens Eisert, Michael Bremner, Caterina Mora |
| Counterexamples to additivity of minimum output p-Renyi entropy for p close to 0 | QIP 2008 | regular | ▸Toby Cubitt, Aram Harrow, Debbie Leung, Ashley Montanaro |
| Higher entropic uncertainty relations for anti-commuting observables | QIP 2008 | regular | ▸Stephanie Wehner |
| The mother of all protocols - quantum coding for dummies | QIP 2007 | invited | — |
| A classical analogue of negative information | QIP 2006 | regular | Jonathan Oppenheim, Rob Spekkens |
| The Remarkable Ubiquity of Entanglement | QIP 2005 | invited | Patrick Hayden, Anura Abeyesinghe, Debbie Leung, Graeme Smith |
| Entanglement of assistance and applications to multi-user quantum information theory | QIP 2005 | invited | Frank Verstraete, John Smolin, Jonathan Oppenheim, Michał Horodecki |
| From entanglement to secret key and back | QIP 2004 | invited | — |
Contributed Talks |
|||
| Quantum and Classical Resources in Quantum Data Compression | QIP 2002 | invited | — |
| On the Reversible Extraction of Classical Information from a Quantum Source | QIP 2001 | invited | Richard Jozsa, Howard Barnum, Patrick Hayden |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2024 | PC | member | — |
| QIP 2022 | PC | member | — |
| QIP 2019 | PC | member | — |
| QIP 2018 | PC | member | — |
| QIP 2015 | PC | member | — |
| QIP 2014 | Local | member | — |
| QIP 2012 | SC | member | — |
| TQC 2012 | PC | member | — |
| QIP 2011 | SC | chair | — |
| QIP 2011 | Local | member | — |
| TQC 2011 | PC | member | — |
| QIP 2010 | SC | member | — |
| QIP 2009 | SC | member | — |
| QIP 2008 | SC | member | — |
| QIP 2007 | PC | member | — |
| QIP 2006 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Christoph Hirche | 4 |
| Debbie Leung | 4 |
| Mark M. Wilde | 4 |
| Patrick Hayden | 4 |
| Karol Horodecki | 3 |
| Matthias Christandl | 3 |
| Toby Cubitt | 3 |
| David Sutter | 2 |
| Dong Yang | 2 |
| Eric Chitambar | 2 |
| Jonathan Oppenheim | 2 |
| Laura Mančinska | 2 |
| Noah Linden | 2 |
| Renato Renner | 2 |
| Simone Severini | 2 |
| Stefan Baeuml | 2 |
| William Matthews | 2 |
| Yoshifumi Nakata | 2 |
| Adán Cabello | 1 |
| Alex Monras | 1 |