5
program roles
4
steering roles
5
organizing roles
1
leadership role
19
collaborators
2010–2026
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
3 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| The first law of general quantum resource theories | QIP 2019 | regular | ▸Carlo Sparaciari, Carlo Maria Scandolo, Philippe Faist, Jonathan Oppenheim |
| Quantum thermodynamics | QIP 2017 | tutorial ▸ presenter | — |
| Quantum thermodynamics primer curious quantum information researcher | TQC 2016 | invited ▸ presenter | — |
14 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Toys can't play: physical agents in Spekkens' theory | QIP 2023 | Ladina Hausmann, Nuriya Nurgalieva |
| Thought experiments in a quantum computer | TQC 2023 | Nuriya Nurgalieva, Simon Mathis, Renato Renner |
| Toys can’t play: modelling physical agents in Spekkens’ theory | TQC 2023 | Ladina Hausmann, Nuriya Nurgalieva |
| Impossibility of composable Oblivious Transfer in relativistic quantum cryptography | QCRYPT 2021 | Lorenzo Laneve |
We prove impossibility of composable oblivious transfer in relativistic and quantum settings, and provide constructions between different versions of oblivious transfer and bit commitment. We do so in the abstract cryptography framework, with cryptographic resources instantiated as causal boxes in Minkowski space. This paper can be seen as an application of Vilasini et al’s approach to other cryptographic primitives. |
||
| Multi-agent paradoxes in box world | QIP 2019 | V. Vilasini, Nuriya Nurgalieva |
| Inadequacy of multi-agent logic in quantum settings | QIP 2019 | Nuriya Nurgalieva |
| Composable security in relativistic quantum cryptography | QIP 2018 | V. Vilasini, Christopher Portmann |
| Closing loopholes in no-go theorems | QIP 2018 | Raban Iten, Renato Renner |
| Composable Security in Relativistic Quantum Cryptography* | QCRYPT 2017 | V. Vilasini, Christopher Portmann |
| Resource theories of knowledge | QIP 2016 | Lea Krämer, Renato Renner |
| Currencies in resource theories | TQC 2016 | Lea Krämer |
| Autonomous work extraction within a Szilard engine model | QIP 2014 | Philipp Kammerlander, Renato Renner |
| An information-driven approach to thermodynamics | QIP 2012 | Adrian Hutter, Renato Renner, Stephanie Wehner |
| The thermodynamic meaning of negative entropy | QIP 2011 | Johan Aaberg, Renato Renner, Oscar Dahlsten, Vlatko Vedral |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| TQC 2026 | steering | member | — |
| TQC 2025 | organizing | member | International organisers |
| TQC 2025 | steering | member | — |
| QIP 2024 | program | member | — |
| TQC 2024 | organizing | member | International organizers |
| TQC 2024 | steering | member | — |
| TQC 2023 | organizing | chair | — |
| TQC 2023 | steering | member | — |
| QIP 2022 | program | member | — |
| TQC 2020 | program | member | — |
| QIP 2019 | program | member | — |
| TQC 2017 | program | member | — |
| QCRYPT 2011 | organizing | member | — |
| QIP 2010 | organizing | member | poster session |
Collaborators
| Co-author | Joint talks |
|---|---|
| Renato Renner | 6 |
| Nuriya Nurgalieva | 5 |
| V. Vilasini | 3 |
| Christopher Portmann | 2 |
| Ladina Hausmann | 2 |
| Lea Krämer | 2 |
| Adrian Hutter | 1 |
| Carlo Maria Scandolo | 1 |
| Carlo Sparaciari | 1 |
| Johan Aaberg | 1 |
| Jonathan Oppenheim | 1 |
| Lorenzo Laneve | 1 |
| Oscar Dahlsten | 1 |
| Philipp Kammerlander | 1 |
| Philippe Faist | 1 |
| Raban Iten | 1 |
| Simon Mathis | 1 |
| Stephanie Wehner | 1 |
| Vlatko Vedral | 1 |