44
talks
10
committee roles
0
leadership roles
2007–2026
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Quantum simulation of a noisy classical nonlinear dynamics | QIP 2026 | regular | Sergiy Zhuk, Mykhaylo Zayats, Robert Manson-Sawko |
We present an end-to-end quantum algorithm with provable performance guarantees for simulating a large class of classical nonlinear dynamical systems. The considered dynamical systems are described by stochastic dissipative differential equations with a quadratic nonlinearity satisfying certain sparsity and divergence-free conditions. Our algorithm approximates the expected value of any sparse low-degree polynomial evaluated at the solution of the classical system. The runtime scales poly-logarithmically with the system size and polynomially with the evolution time, inverse error tolerance, and parameters quantifying sparsity, dissipation, and nonlinearity strength. The considered simulation problem is shown to be BQP-complete, providing a strong evidence for a quantum advantage. We benchmark the quantum algorithm via numerical experiments by simulating a vortex flow in the 2D Navier Stokes equation. |
|||
| How much entanglement is needed for quantum error correction? | QIP 2025 | regular | Dongjin Lee, ▸Zhi Li, Beni Yoshida |
| Classical and Quantum Algorithms for Characters of the Symmetric Group | TQC 2025 | regular | David Gosset, Vojtech Havlicek, Louis Schatzki |
| High-threshold and low-overhead fault-tolerant quantum memory | QIP 2024 | regular ▸ presenter | Andrew Cross, Jay Gambetta, Dmitri Maslov, Patrick Rall, Theodore Yoder |
| Classical simulation of peaked shallow quantum circuits | QIP 2024 | regular ▸ presenter | David Gosset, Yinchen Liu |
| High-threshold and low-overhead fault-tolerant quantum memory | QIP 2024 | plenary_short ▸ presenter | Andrew Cross, Jay Gambetta, Dmitri Maslov, Patrick Rall, Theodore Yoder |
| Quantum complexity of the Kronecker coefficients | QIP 2024 | regular ▸ presenter | Anirban Chowdhury, David Gosset, Vojtech Havlicek, Christian Ikenmeyer, Sathyawageeswar Subramanian, Guanyu Zhu |
| Identity check problem for shallow quantum circuits | TQC 2024 | regular ▸ presenter | Natalie Parham, Minh Tran |
Checking whether two quantum circuits are approximately equivalent is a common task in quantum computing. We consider a closely related identity check problem: given a quantum circuit U, one has to estimate the diamond-norm distance between U and the identity channel. We present a classical algorithm approximating the distance to the identity within a factor alpha = D+1 for shallow geometrically local D-dimensional circuits provided that the circuit is sufficiently close to the identity. The runtime of the algorithm scales linearly with the number of qubits for any constant circuit depth and spatial dimension. We also show that the operator-norm distance to the identity || U - I || can be efficiently approximated within a factor alpha = 5 for shallow 1D circuits and, under a certain technical condition, within a factor alpha = 2D + 3 for shallow D-dimensional circuits. A numerical implementation of the identity check algorithm is reported for 1D Trotter circuits with up to 100 qubits. |
|||
| Learning beyond Cliffords: circuits and states | QIP 2023 | regular | Srinivasan Arunachalam, Hao-Chung Cheng, ▸Arkopal Dutt, Ching-Yi Lai, Ted Yoder |
| Generating k EPR-pairs from an n-party resource state | QIP 2023 | regular | Yash Sharma, Mario Szegedy, ▸Ronald de Wolf |
| On reductions from weak to strong simulation | QIP 2023 | regular | Giuseppe Carleo, David Gosset, ▸Yinchen Liu |
| Classical algorithms for forrelation | QIP 2022 | regular | ▸David Gosset, Daniel Grier, Luke Schaeffer |
| Error mitigation for universal gates on encoded qubits | QIP 2022 | regular | ▸Christophe Piveteau, David Sutter, Jay Gambetta, Kristan Temme |
| On the complexity of quantum partition functions | QIP 2022 | regular | ▸Anirban Chowdhury, David Gosset, Pawel Wocjan |
| On the complexity of quantum partition functions | TQC 2022 | regular | ▸Anirban Chowdhury, David Gosset, Pawel Wocjan |
| Quantum advantage for computations with limited space | QIP 2021 | regular | Dmitri Maslov, Jin-Sung Kim, Theodore Yoder, Sarah Sheldon |
Abstract Quantum computations promise the ability to solve problems intractable in the classical setting. Restricting the types of computations considered often allows to establish a provable theoretical advantage by quantum computations, and later demonstrate it experimentally. In this paper, we consider space-restricted computations, where input is a read-only memory and only one (qu)bit can be computed on. We show that n-bit symmetric Boolean functions can be implemented exactly through the use of quantum signal processing as restricted space quantum computations using O(n^2) gates, but some of them may only be evaluated with probability 1/2+O(n/sqrt{2}^n) by analogously defined classical computations. We experimentally demonstrate computations of 3-, 4-, 5-, and 6-bit symmetric Boolean functions by quantum circuits, leveraging custom two-qubit gates, with algorithmic success probability exceeding the best possible classically. This establishes and experimentally verifies a different kind of quantum advantage---one where quantum scrap space is more valuable than analogous classical space---and calls for an in-depth exploration of space-time tradeoffs in quantum circuits. |
|||
| Hybrid quantum-classical algorithms for approximate graph coloring | TQC 2021 | regular | Alexander Kliesch, Robert Koenig, Eugene Tang |
| Quantum advantage with noisy shallow circuits in 3D | QIP 2020 | regular | David Gosset, Robert Koenig, Marco Tomamichel |
| Classical algorithms for quantum mean values | QIP 2020 | regular | David Gosset, Ramis Movassagh |
| Obstacles to State Preparation and Variational Optimization from Symmetry Protection | QIP 2020 | regular | Eugene Tang, Robert Koenig, Alexander Kliesch |
| High thresholds from symmetries of quantum codes | QIP 2020 | regular | Stephen Bartlett, Benjamin Brown, Christopher Chubb, Andrew Darmawan, Steven Flammia, David Tuckett, Dominic Williamson |
| Approximation algorithms for quantum many-body problems | QIP 2019 | regular ▸ presenter | David Gosset, Robert Koenig, Kristan Temme |
| Simulation of quantum circuits by low-rank stabilizer decompositions | QIP 2019 | regular | Dan Browne, Padraic Calpin, Earl Campbell, ▸David Gosset, Mark Howard |
| Quantum advantage with shallow circuits | QIP 2018 | plenary | David Gosset, ▸Robert Koenig |
| Correcting coherent errors with surface codes | QIP 2018 | regular ▸ presenter | Matthias Englbrecht, Robert Koenig, Nolan Peard |
| Polynomial-time classical simulation of quantum ferromagnets | QIP 2018 | regular | ▸David Gosset |
| Complexity of quantum impurity problems | QIP 2017 | regular | ▸David Gosset |
| Improved classical simulation of quantum circuits dominated by Clifford gates | QIP 2017 | regular ▸ presenter | David Gosset |
| Gapped and gapless phases of frustration-free spin-1/2 chains | QIP 2016 | plenary ▸ presenter | David Gosset |
| Virtual Qubits from Classical Computation | QIP 2016 | regular ▸ presenter | Graeme Smith, John Smolin |
| Quantum error correction lecture II | QIP 2016 | tutorial ▸ presenter | — |
| Quantum error correction lecture I | QIP 2016 | tutorial ▸ presenter | — |
| Doubled color codes | QIP 2016 | regular ▸ presenter | Andrew Cross |
|
On complexity of the quantum Ising model ↗
|
QIP 2015 | regular | Matthew Hastings |
|
“Classification of topologically protected gates for local stabilizer codes.” ↗
|
QIP 2013 | invited | Robert König |
|
Disorder-assisted error correction in Majorana chains ↗
|
QIP 2012 | invited | Robert Koenig |
| Topological qubits: stability against thermal noise | QIP 2012 | plenary | — |
| Topological quantum order: stability under local perturbations ↗ | QIP 2011 | plenary | — |
| Stability of topological quantum memories in contact with a thermal bath ↗ | QIP 2010 | regular | Stefano Chesi, Beat Röthlisberger, Daniel Loss, Barbara Terhal |
| Random quantum satisfiability: statistical mechanics of disordered quantum optimization ↗ | QIP 2010 | regular | Cristopher Moore, Alexander Russell, Christopher Laumann, Andreas Läuchli, Roderich Moessner, Antonello Scardicchio, Shivaji Sondhi |
|
Tradeoffs for reliable quantum information storage in 2D systems ↗
|
QIP 2010 | regular | David Poulin, Barbara Terhal |
| A no-go theorem for a two-dimensional self-correcting quantum memory based on stabilizer codes | QIP 2009 | regular ▸ presenter | Barbara Terhal |
| Classical approximation schemes for the ground-state energy of quantum and classical Ising spin glasses on planar graphs | QIP 2008 | regular | ▸Nikhil Bansal, Barbara Terhal |
| Merlin-Arthur games and stoquastic complexity | QIP 2007 | regular | — |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2025 | PC | member | — |
| QIP 2023 | PC | member | — |
| QIP 2021 | PC | member | — |
| TQC 2019 | PC | member | — |
| QIP 2018 | PC | member | — |
| TQC 2017 | PC | member | — |
| QIP 2015 | PC | member | — |
| TQC 2013 | PC | member | — |
| QIP 2012 | PC | member | — |
| QIP 2011 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| David Gosset | 16 |
| Robert Koenig | 7 |
| Barbara Terhal | 4 |
| Andrew Cross | 3 |
| Anirban Chowdhury | 3 |
| Dmitri Maslov | 3 |
| Jay Gambetta | 3 |
| Theodore Yoder | 3 |
| Alexander Kliesch | 2 |
| Eugene Tang | 2 |
| Kristan Temme | 2 |
| Patrick Rall | 2 |
| Pawel Wocjan | 2 |
| Vojtech Havlicek | 2 |
| Yinchen Liu | 2 |
| Alexander Russell | 1 |
| Andreas Läuchli | 1 |
| Andrew Darmawan | 1 |
| Antonello Scardicchio | 1 |
| Arkopal Dutt | 1 |