3
talks
1
posters
5
committee roles
0
leadership roles
2017–2026
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Explicit error bounds with commutator scaling for time-dependent product and multi-product formulas | QIP 2025 | regular | Kaoru Mizuta, Tatsuhiko N. Ikeda |
| Optimal time-periodic Hamiltonian simulation | QIP 2023 | regular | ▸Kaoru Mizuta |
| Threshold theorem for quantum supremacy | QIP 2017 | regular ▸ presenter | — |
Posters
| Title | Conference | Co-authors |
|---|---|---|
| Polynomial time constructive decision algorithm for multivariable quantum signal processing | QIP 2025 | Yuki Ito, Hitomi Mori, Kazuki Sakamoto |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2026 | PC | member | — |
| QIP 2022 | PC | member | — |
| TQC 2020 | PC | member | — |
| TQC 2019 | PC | member | — |
| TQC 2018 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Kaoru Mizuta | 2 |
| Hitomi Mori | 1 |
| Kazuki Sakamoto | 1 |
| Tatsuhiko N. Ikeda | 1 |
| Yuki Ito | 1 |