22
collaborators
2017–2021
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
3 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Quasi-polynomial time algorithms for quantum games in bounded dimension | TQC 2021 | regular | ▸Hyejung Hailey Jee, Omar Fawzi, Mario Berta |
| The first law of general quantum resource theories | QIP 2019 | regular ▸ presenter | Lidia del Rio, Carlo Maria Scandolo, Philippe Faist, Jonathan Oppenheim |
| A resource theory for work and heat | QIP 2017 | regular ▸ presenter | Jonathan Oppenheim, Tobias Fritz |
9 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Objective trajectories in hybrid classical-quantum dynamics | QIP 2021 | Jonathan Oppenheim, Barbara Šoda, Zachary Weller-Davies |
| Characterising quantum correlations of fixed dimension | QIP 2021 | Hyejung Hailey Jee, Omar Fawzi, Mario Berta |
| Resource distillations in convex Gaussian resource theories | QIP 2021 | Hyejung Hailey Jee, Mario Berta |
| Advances in Post-Quantum Gravity | QIP 2021 | Jonathan Oppenheim, Barbara Šoda, Zachary Weller-Davies |
| Characterizing quantum correlations of fixed dimension | QIP 2020 | Hyejung H. Jee, Mario Berta |
| A Multi-Resource Theory of Purity and Coherence | QIP 2020 | Samson Wang, Mario Berta |
| Bounding the resources for thermalizing many-body localized systems | QIP 2020 | Marcel Goihl, Paul Boes, Jens Eisert, Nelly Huei Ying Ng |
| Energetic instability of passive states in thermodynamics | QIP 2018 | David Jennings, Jonathan Oppenheim |
| Approximate majorization and its applications | QIP 2018 | Nilanjana Datta, Eric P. Hanson, Michał Horodecki, Remco van der Meer, Nelly Huei Ying Ng, Jonathan Oppenheim, Stephanie Wehner |
Collaborators
| Co-author | Joint talks |
|---|---|
| Jonathan Oppenheim | 6 |
| Mario Berta | 5 |
| Hyejung Hailey Jee | 3 |
| Barbara Šoda | 2 |
| Nelly Huei Ying Ng | 2 |
| Omar Fawzi | 2 |
| Zachary Weller-Davies | 2 |
| Carlo Maria Scandolo | 1 |
| David Jennings | 1 |
| Eric P. Hanson | 1 |
| Hyejung H. Jee | 1 |
| Jens Eisert | 1 |
| Lidia del Rio | 1 |
| Marcel Goihl | 1 |
| Michał Horodecki | 1 |
| Nilanjana Datta | 1 |
| Paul Boes | 1 |
| Philippe Faist | 1 |
| Remco van der Meer | 1 |
| Samson Wang | 1 |