11
collaborators
2016–2024
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
5 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
|
Guidable Local Hamiltonian Problems with Implications to Heuristic Ansatz State Preparation and the Quantum PCP Conjecture ↗
|
TQC 2024 | regular | ▸Jordi Weggemans, Marten Folkertsma |
| Improved Hardness Results for the Guided Local Hamiltonian Problem | QIP 2023 | regular ▸ presenter | Marten Folkertsma, Sevag Gharibian, Ryu Hayakawa, François Le Gall, Tomoyuki Morimae, Jordi Weggemans |
| Complexity of supersymmetric systems and the cohomology problem | TQC 2022 | regular ▸ presenter | Marcos Crichigno |
| The one clean qubit model without entanglement is classically simulable | QIP 2020 | regular | Mithuna Yoganathan |
| The Quantum Complexity of Computing Schatten p-norms | TQC 2018 | regular | Ashley Montanaro |
7 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Guidable Local Hamiltonian Problems with Implications to Heuristic Ansatz State Preparation and the Quantum PCP Conjecture | QIP 2024 | Jordi Weggemans, Marten Folkersma |
| Guidable Local Hamiltonian Problems with Implications to Heuristic Ansatze State Preparation and the Quantum PCP Conjecture | TQC 2023 | Jordi Weggemans, Marten Folkertsma |
| Estimating polynomial quantum speedups beyond asymptotic analysis | TQC 2022 | — |
| Post-selected classical query complexity | QIP 2019 | — |
| The Quantum Complexity of Computing Schatten p-norms | QIP 2018 | Ashley Montanaro |
| Time and Space Efficient Quantum Algorithms for Detecting Cycles and Testing Bipartiteness | QIP 2017 | Ashley Montanaro, Aleksandrs Belovs |
| Time and Space Efficient Quantum Algorithms for Detecting Cycles and Testing Bipartiteness | TQC 2016 | Ashley Montanaro, Aleksandrs Belovs |
Collaborators
| Co-author | Joint talks |
|---|---|
| Ashley Montanaro | 4 |
| Jordi Weggemans | 4 |
| Marten Folkertsma | 3 |
| Aleksandrs Belovs | 2 |
| François Le Gall | 1 |
| Marcos Crichigno | 1 |
| Marten Folkersma | 1 |
| Mithuna Yoganathan | 1 |
| Ryu Hayakawa | 1 |
| Sevag Gharibian | 1 |
| Tomoyuki Morimae | 1 |