4
program roles
9
steering roles
3
organizing roles
4
leadership roles
57
collaborators
2001–2026
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
26 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| An Exponential Separation Between Quantum Query Complexity and the Polynomial Degree | QIP 2024 | plenary_short ▸ presenter | Aleksandrs Belovs |
| A note about claw function with a small range | TQC 2021 | regular | Kaspars Balodis, Jānis Iraids |
| Quadratic speedup for finding marked vertices by quantum walks | QIP 2020 | regular | Andras Pal Gilyen, Stacey Jeffery, Mārtiņš Kokainis |
| Quantum algorithms for computational geometry problems | TQC 2020 | regular | ▸Nikita Larka |
We study quantum algorithms for problems in computational geometry, such as Point-On-3-Lines problem. In this problem, we are given a set of lines and we are asked to find a point that lies on at least 3 of these lines. Point-On-3-Lines and many other computational geometry problems are known to be 3Sum-Hard. That is, solving them classically requires time \Omega(n^{2-o(1)}), unless there is faster algorithm for the well known 3Sum problem (in which we are given a set S of n integers and have to determine if there are a, b, c \in S such that a + b + c = 0). Quantumly, 3Sum can be solved in time O(n log n) using Grover’s quantum search algorithm. This leads to a question: can we solve Point-On-3-Lines and other 3Sum-Hard problems in O(n^c) time quantumly, for c<2? We answer this question affirmatively, by constructing a quantum algorithm that solves Point-On-3-Lines in time O(n^{1 + o(1)}). The algorithm combines recursive use of amplitude amplification with geometrical ideas. We show that the same ideas give O(n^{1 + o(1)}) time algorithm for many 3Sum-Hard geometrical problems. |
|||
| Quantum Speedups for Exponential-Time Dynamic Programming Algorithms | QIP 2019 | regular ▸ presenter | Kaspars Balodis, Jānis Iraids, Mārtiņš Kokainis, Krišjānis Prūsis, Jevgēnijs Vihrovs |
| Quantum algorithm for tree size estimation, with applications to backtracking and 2-player games | QIP 2018 | regular ▸ presenter | Mārtiņš Kokainis |
| Efficient Quantum Algorithms for (Gapped) Group Testing and Junta Testing | QIP 2016 | regular ▸ presenter | Aleksandrs Belovs, Oded Regev, Ronald de Wolf |
| Separations in Query Complexity Based on Pointer Functions | QIP 2016 | plenary ▸ presenter | Kaspars Balodis, Aleksandrs Belovs, Troy Lee, Juris Smotrovs, Miklos Santha |
| Forrelation: A Problem that Optimally Separates Quantum from Classical Computing | QIP 2016 | regular | ▸Scott Aaronson |
| biggest possible advantage quantum algorithms | TQC 2016 | invited ▸ presenter | — |
| Quantum Attacks on Classical Proof Systems – The Hardness of Quantum Rewinding | QCRYPT 2014 | regular | Ansis Rosmanis, ▸Dominique Unruh |
| Exact Quantum Query Complexity of EXACT and THRESHOLD | TQC 2013 | regular | Jānis Iraids, Juris Smotrovs |
| Provable Advantage for Quantum Strategies in Random Symmetric XOR Games | TQC 2013 | regular | Jānis Iraids |
| Search by quantum walks on two-dimensional grid without amplitude amplification | TQC 2012 | regular | Nikolajs Nahimovs, Alexander Rivosh, Arturs Backurs |
| Quantum lower bounds and group representation theory | TQC 2012 | invited ▸ presenter | — |
| Quantum algorithms are at most polynomially faster than classical for any symmetric function | QIP 2009 | regular ▸ presenter | — |
| An O(N^{1/2+o(1)}) time algorithm for evaluating Boolean formulas on a quantum computer | QIP 2008 | invited ▸ presenter | — |
| Improved constructions of quantum automata | TQC 2008 | regular | Nikolajs Nahimovs |
| Approximate quantum (t, t)-designs and derandomizing the measurement in a random basis | QIP 2007 | regular | — |
| Quantum search with variable times | QIP 2007 | regular | — |
| A new quantum lower bound method, with applications to strong direct product theorems | QIP 2006 | invited | Robert Spalek, Ronald de Wolf |
| Quantum walk algorithms: element distinctness and spatial search | QIP 2004 | invited | — |
I will present two new quantum algorithms based on quantum walks: - an O(N^{2/3}) query algorithm for element distinctness (the problem of finding two equal elements among N given elements). - an O(N^{1/2}\log N) step quantum algorithm for finding a marked item on 2-dimensional grid. Both algorithms are based on the same general technique. I will also describe this technique and show how to decompose it into a sequence of steps which can then be applied to other problems. The second algorithm is joint work with Julia Kempe, Alexander Rivosh and Neil Shenvi. |
|||
| Quantum Random Walks | QIP 2002 | invited | — |
| A New Protocol and Lower Bounds for Quantum Coin Flipping | QIP 2001 | invited | — |
| Do Quantum Drunks Walk Faster? | QIP 2001 | invited | Dorit Aharonov, Julia Kempe, Umesh Vazirani |
| Private Quantum Channels and Quantum Authentication | QIP 2001 | invited | Alain Tapp, Claude Crepeau, Daniel Gottesman, Michele Mosca, Ronald de Wolf |
19 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Quantum Search on Bipartite Multigraphs | QIP 2026 | ▸Gustavo Bezerra, Renato Portugal |
| A Bit of Freedom Goes a Long Way: Classical and Quantum Algorithms for Reinforcement Learning under a Generative Model | QIP 2026 | João Fernando Doriguello, ▸Debbie Lim |
| On the Quantum Complexity of String Distinctness | QIP 2026 | Kaspars Balodis, ▸Krišjānis Prūsis, Jevgēnijs Vihrovs |
| Optimization of gate-based implementation of algorithms that are based on quantum walks | QIP 2023 | Maksims Dimitrijevs |
| Matching Triangles and Triangle Collection: Hardness based on a Weak Quantum Conjecture | TQC 2023 | Harry Buhrman, Koen Leijnse, Subhasree Patro, Florian Speelman |
| Quantum Lower Bounds for 2D-Grid and Dyck Language | QIP 2020 | Kaspars Balodis, Jānis Iraids, Krišjānis Prūsis, Juris Smotrovs |
| Spatial search by quantum walk is optimal for almost all graphs | QIP 2016 | Shantanav Chakraborty, Leonardo Novo, Yasser Omar |
| Optimal Classical Random Access Codes Using Single d-level Alphabets | QIP 2016 | Ashutosh Rai, Dmitry Kravchenko |
In a recent work [Phys. Rev. Lett. 114, 170502 (2015)], Tavakoli et al. derived interesting results by studying classical and quantum random access codes (RACs) in which the parties communicate higher-dimensional systems. They construct quantum RACs with a greater advantage over classical RACs compared to previously considered RACs with binary alphabets. However, these results crucially hinge upon an unproven assertion that the classical strategy "majority-encoding-identity-decoding" leads to the maximum average success probability achievable for classical RACs; in this work we provide a proof of this intuition. We characterize all optimal classical RACs and show that indeed ``majority-encoding-identity-decoding" is one among the several optimal strategies. Along with strengthening the results in Tavakoli et al., our result provides a firm basis for future research on this topic. |
||
| Block multilinear polynomials, Grothendieck's inequality and a characterization of 1-query quantum algorithms | QIP 2016 | Scott Aaronson, Jānis Iraids, Mārtiņš Kokainis, Juris Smotrovs |
We show an equivalence between 1-query quantum algorithms and representations by degree-2 polynomials. Namely, a partial Boolean function $f$ is computable by a 1-query quantum algorithm with error bounded by $\epsilon\lt1/2$ iff $f$ can be approximated by a degree-2 polynomial with error bounded by $\epsilon'\lt1/2$. This result holds for two different notions of approximation by a polynomial: the standard definition of Nisan and Szegedy \cite{NS} and the approximation by block-multilinear polynomials recently introduced by Aaronson and Ambainis \cite{AA}. |
||
| Spatial search by quantum walk is optimal for almost all graphs | TQC 2016 | Shantanav Chakraborty, Leonardo Novo, Yasser Omar |
| Analysis of the extended hitting time and its properties | QIP 2015 | Mārtiņš Kokainis |
| Exact quantum query complexity of some symmetric functions | QIP 2014 | Jānis Iraids, Juris Smotrovs |
| Spatial Search on Grids with Minimum Memory | QIP 2014 | Renato Portugal, Nikolay Nahimov |
| The quantum query complexity of combinatorial group testing | QIP 2013 | Ashley Montanaro |
| Search by quantum walks on two dimensional grid without amplitude amplification | QIP 2012 | Arturs Backurs, Nikolajs Nahimovs, Raitis Ozols, Alexander Rivosh |
| Quantum strategies are better than classical in almost any XOR game | QIP 2012 | Arturs Backurs, Balodis Kaspars, Dmitry Kravcenko, Raitis Ozols, Juris Smotrovs, Madars Virza |
| Variable time amplitude amplification and a faster quantum algorithm for systems of linear equations | QIP 2011 | — |
| Quantum Random Access Codes with Shared Randomness | QIP 2009 | Debbie Leung, Laura Mančinska, Maris Ozols |
| Average/Worst-Case Gap of Quantum Query Complexities | QIP 2009 | Kazuo Iwama, Masaki Nakanishi, Harumichi Nishimura, Rudy Raymond, Seiichiro Tani, Shigeru Yamashita |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2026 | organizing | chair | — |
| QIP 2026 | steering | member | — |
| TQC 2024 | steering | member | — |
| TQC 2023 | steering | member | — |
| TQC 2022 | steering | member | — |
| TQC 2021 | organizing | chair | — |
| TQC 2021 | steering | member | — |
| QIP 2020 | steering | member | — |
| TQC 2020 | organizing | chair | — |
| TQC 2020 | steering | member | — |
| QIP 2019 | steering | member | — |
| QIP 2018 | steering | member | — |
| QIP 2017 | program | chair | — |
| QIP 2014 | program | member | — |
| QIP 2011 | program | member | — |
| QIP 2008 | program | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Jānis Iraids | 7 |
| Juris Smotrovs | 6 |
| Kaspars Balodis | 5 |
| Mārtiņš Kokainis | 5 |
| Aleksandrs Belovs | 3 |
| Arturs Backurs | 3 |
| Krišjānis Prūsis | 3 |
| Nikolajs Nahimovs | 3 |
| Ronald de Wolf | 3 |
| Alexander Rivosh | 2 |
| Jevgēnijs Vihrovs | 2 |
| Leonardo Novo | 2 |
| Raitis Ozols | 2 |
| Renato Portugal | 2 |
| Scott Aaronson | 2 |
| Shantanav Chakraborty | 2 |
| Yasser Omar | 2 |
| Alain Tapp | 1 |
| Andras Pal Gilyen | 1 |
| Ansis Rosmanis | 1 |