35
talks
13
committee roles
1
leadership roles
2011–2026
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
|
Complexity of mixed Schatten norms of quantum maps ↗
|
QIP 2026 | regular | Jan Kochanowski, Cambyse Rouze |
We study the complexity of computing the mixed Schatten $\|\Phi\|_{q\to p}$ norms of linear maps $\Phi$ between matrix spaces.
When $\Phi$ is completely positive, we show that $\| \Phi \|_{q \to p}$ can be computed efficiently when $q \geq p$. The regime $q \geq p$ is known as the non-hypercontractive regime and is also known to be easy for the mixed vector norms $\ell_{q} \to \ell_{p}$ [Boyd, 1974]. However, even for entanglement-breaking completely-positive trace-preserving maps $\Phi$, we show that computing $\| \Phi \|_{1 \to p}$ is $\NP$-complete when $p>1$. Moving beyond the completely-positive case and considering $\Phi$ to be difference of entanglement breaking completely-positive trace-preserving maps, we prove that computing $\| \Phi \|^+_{1 \to 1}$ is $\NP$-complete. In contrast, for the completely-bounded (cb) case, we describe a polynomial-time algorithm to compute $\|\Phi\|_{cb,1\to p}$ and $\|\Phi\|^+_{cb,1\to p}$ for any linear map $\Phi$ and $p\geq1$. |
|||
|
Computational aspects of the trace norm contraction coefficient ↗
|
QIP 2026 | regular | Idris Delsol, Jan Kochanowski, Akshay Ramachandran |
We show that approximating the trace norm contraction coefficient of a quantum channel within a constant factor is NP-hard. Equivalently, this shows that determining the optimal success probability for encoding a bit in a quantum system undergoing noise is NP-hard. This contrasts with the classical analogue of this problem that can clearly be solved efficiently. Our hardness results also hold for deciding if the contraction coefficient is equal to 1. As a consequence, we show that deciding if a non-commutative graph has an independence number of at least 2 is NP-hard. In addition, we establish a converging hierarchy of semidefinite programming upper bounds on the contraction coefficient. |
|||
| Information transmission under Markovian noise | QIP 2025 | regular | Nilanjana Datta, Mizanur Rahaman, ▸Satvik Singh, Mostafa Taheri |
| Optimal Fidelity Estimation from Binary Measurements for Discrete and Continuous Variable Systems | QIP 2025 | regular | Aadil Oufkir, ▸Robert Salzmann |
| Channel Simulation: Tight meta converse for error and strong converse exponents | QIP 2025 | regular | Mario Berta, ▸Michael X. Cao, Hao-Chung Cheng, Aadil Oufkir, Yongsheng Yao |
| Generalized quantum asymptotic equipartition theorems | QIP 2025 | regular | ▸Kun Fang, Hamza Fawzi |
| Fault-tolerant quantum input/output | QIP 2025 | regular | Matthias Christandl, ▸Ashutosh Goswami |
| Classical Estimation of the Free Energy and Quantum Gibbs Sampling from the Markov Entropy Decomposition | TQC 2025 | regular | Samuel Scalet, Ángela Capel, Anirban Chowdhury, Hamza Fawzi, Isaac Kim, Arkin Tikku |
| Additivity and chain rules for quantum entropies via multi-index Schatten norms | TQC 2025 | regular | Jan Kochanowski, Cambyse Rouze, Thomas Van Himbeeck |
| Certified algorithms for equilibrium states of quantum lattice systems | QIP 2024 | regular | ▸Hamza Fawzi, Samuel Scalet |
| A lower bound on the overhead of quantum error correction in low dimensions | QIP 2023 | plenary_short | ▸Nouédyn Baspin, Ala Shayeghi |
| Generalised entropy accumulation | QIP 2023 | plenary_short | ▸Tony Metger, David Sutter, Renato Renner |
| A subpolynomial-time algorithm for the free energy of one-dimensional quantum systems in the thermodynamic limit | QIP 2023 | regular | ▸Hamza Fawzi, Samuel Scalet |
| Security of continuous variable QKD with discrete modulation | QCRYPT 2022 | regular | Antonio Acin, Stefan Baeuml, Carlos Pascual, Victoria Wright |
|
Generalised entropy accumulation for quantum cryptography
Best Student Paper Award (Theory) — Tony Metger
|
QCRYPT 2022 | regular | Tony Metger, David Sutter, Renato Renner |
| Variational bounds on the relative entropy and their applications | QIP 2022 | regular | Peter Brown, Hamza Fawzi |
| A lower bound on the space overhead of fault-tolerant quantum computation | TQC 2022 | regular | Alexander Müller-Hermes, ▸Ala Shayeghi |
| Device-independent lower bounds on the conditional von Neumann entropy | QCRYPT 2021 | regular | Peter Brown, Hamza Fawzi |
| New quantum Rényi divergences and their application to device-independent cryptography and quantum Shannon theory | QIP 2021 | regular | Peter Brown, Hamza Fawzi |
Abstract In the analysis of quantum information processing tasks, the choice of distance measure between states or channels often plays a crucial role. This submission introduces new quantum Rnyi divergences for states and channels that are based on a convex optimization program involving the matrix geometric mean. These divergences have mathematical and computational properties that make them applicable to a wide variety of problems. We use these Rnyi divergences to obtain semidefinite programming lower bounds on the key rates for device-independent cryptography, and in particular we find a new bound on the minimal detection efficiency required to perform device-independent quantum key distribution without additional noisy preprocessing. Furthermore, we give several applications to quantum Shannon theory, in particular proving that adaptive strategies do not help in the strong converse regime for quantum channel discrimination and obtaining improved bounds for quantum capacities. |
|||
| Quasi-polynomial time algorithms for quantum games in bounded dimension | TQC 2021 | regular | Hyejung Hailey Jee, Carlo Sparaciari, Mario Berta |
| A chain rule for the quantum relative entropy | QIP 2020 | regular | Kun Fang, Renato Renner, David Sutter |
| Geometric Renyi Divergence and its Applications in Quantum Information Theory | QIP 2020 | regular | Kun Fang, Hamza Fawzi, Renato Renner, David Sutter |
| Constant overhead quantum fault-tolerance with quantum expander codes | QIP 2019 | plenary | ▸Antoine Grospellier, Anthony Leverrier |
| Efficient decoding algorithm for constant rate quantum LDPC codes | QIP 2018 | regular | ▸Antoine Grospellier, Anthony Leverrier |
| Entropy accumulation in device-independent protocols | QIP 2017 | plenary | ▸Rotem Arnon-Friedman, Frédéric Dupuis, Renato Renner, Thomas Vidick |
| Universal recoverability in quantum information theory | QIP 2016 | regular ▸ presenter | Marius Junge, Renato Renner, David Sutter, Mark M. Wilde, Andreas Winter |
| Quantum conditional mutual information and approximate Markov chains | QIP 2016 | plenary ▸ presenter | Renato Renner |
| Semidefinite programming hierarchies for quantum adversaries | QCRYPT 2015 | regular | Mario Berta, Volkher Scholz |
|
Quantum-proof randomness extractors via operator space theory ↗
|
QIP 2015 | regular | Mario Berta, Volkher Scholz |
| Decoupling with random quantum circuits | QIP 2014 | regular | ▸Winton Brown |
| Entanglement sampling and applications | QIP 2014 | regular | ▸Frédéric Dupuis, Stephanie Wehner |
| Achieving the limits of the noisy-storage model using entanglement sampling | QCRYPT 2013 | regular | ▸Frédéric Dupuis, Stephanie Wehner |
| Quantum to classical randomness extractors | QCRYPT 2012 | regular | ▸Mario Berta, Stephanie Wehner |
| Advances in classical communication for network quantum information theory | QIP 2012 | invited | Patrick Hayden, Ivan Savov, Pranab Sen, Mark M. Wilde |
|
From low-distortion norm embeddings to explicit uncertainty relations and efficient information locking ↗
|
QIP 2011 | plenary | — |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2026 | PC | member | — |
| QIP 2025 | SC | member | — |
| TQC 2025 | PC | member | — |
| QCRYPT 2024 | PC | member | — |
| QIP 2024 | SC | member | — |
| QIP 2023 | SC | member | — |
| TQC 2023 | PC | chair | Chair |
| QIP 2022 | SC | member | — |
| QIP 2020 | PC | member | — |
| QIP 2019 | PC | member | — |
| TQC 2019 | PC | member | — |
| TQC 2017 | PC | member | — |
| QIP 2016 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Hamza Fawzi | 8 |
| Renato Renner | 7 |
| David Sutter | 5 |
| Mario Berta | 5 |
| Frédéric Dupuis | 3 |
| Jan Kochanowski | 3 |
| Kun Fang | 3 |
| Peter Brown | 3 |
| Samuel Scalet | 3 |
| Stephanie Wehner | 3 |
| Aadil Oufkir | 2 |
| Ala Shayeghi | 2 |
| Anthony Leverrier | 2 |
| Antoine Grospellier | 2 |
| Cambyse Rouze | 2 |
| Mark M. Wilde | 2 |
| Tony Metger | 2 |
| Volkher Scholz | 2 |
| Akshay Ramachandran | 1 |
| Alexander Müller-Hermes | 1 |