QuantumDB is a work in progress — we're still collecting conference data, so some talks, authors, and committees may be missing or incomplete. Learn more & how to help →

Conferences

Browse quantum computing conferences: QIP, QCrypt, and TQC

Aggregate data · QIP · QCrypt · TQC

Year by year

Three series of quantum-information meetings, charted by venue across the years the archive covers. Every figure draws live from the public API and grows as more of the record is filled in.

QIP QCrypt TQC · /api/v1/stats/conferences
Fig. 1

Accepted contributions per year

Solid talks · faint posters

Fig. 2

Submissions against acceptances

Solid accepted · full bar submitted

Fig. 3

Acceptance rate

Announced, or computed from talk counts

Fig. 4

Registered participants

As reported at the business meeting

Conference Location Talks Posters Committee Acceptance Rate Participants
QCRYPT 2026 Ottawa, Canada 46 112 51 26.9% 256
QIP 2026 Riga, Latvia 158 441 154 20.6% 913
TQC 2026 Sherbrooke, Canada 91 289 86 22.3% 274
QCRYPT 2025 Sanya, China 46 153 45 25% 279
QIP 2025 Raleigh, United States 168 370 103 20.1% 906
TQC 2025 Bengaluru, India 92 341 76 23.7% 345
QCRYPT 2024 Vigo, Spain 48 193 49 - -
QIP 2024 Taipei, Taiwan 126 402 85 19.3% 734
TQC 2024 Okinawa, Japan 96 428 61 20% 383
QCRYPT 2023 Maryland, United States 44 78 50 34% 206
QIP 2023 Ghent, Belgium 118 483 88 19.9% 1000
TQC 2023 Aveiro, Portugal 77 294 55 21.6% 373
QCRYPT 2022 Taipei, Taiwan 42 138 53 27.3% 389
QIP 2022 Pasadena, United States 113 - 71 22% 1538
TQC 2022 Illinois, United States 60 44 50 26.4% 207
QCRYPT 2021 Amsterdam, Netherlands 41 139 63 23% 1000
QIP 2021 Munich, Germany 120 233 46 24% 3803
TQC 2021 Riga, Latvia 82 80 51 33% 465
QCRYPT 2020 Amsterdam, Netherlands 43 91 50 33.3% 1000
QIP 2020 Shenzhen, China 84 352 78 27.6% 700
TQC 2020 Riga, Latvia 47 44 42 - 830
QCRYPT 2019 Montreal, Canada 41 143 43 - -
QIP 2019 Boulder, United States 77 317 46 18% 490
TQC 2019 Maryland, United States 52 53 42 - 225
QCRYPT 2018 Shanghai, China 38 153 46 - -
QIP 2018 Delft, Netherlands 70 261 54 20.6% 550
TQC 2018 Sydney, Australia 34 - 47 - 142
QCRYPT 2017 Cambridge, United Kingdom 44 159 43 - -
QIP 2017 Seattle, United States 67 220 47 26% 405
TQC 2017 Paris, France 36 68 53 - 107
QCRYPT 2016 Washington, United States 46 108 37 - -
QIP 2016 Banff, Canada 53 144 53 25% 242
TQC 2016 Berlin, Germany 30 58 38 - -
QCRYPT 2015 Tokyo, Japan 40 114 41 14.4% -
QIP 2015 Sydney, Australia 45 150 48 20% 276
TQC 2015 Brussels, Belgium 28 19 36 - -
QCRYPT 2014 Paris, France 40 92 40 - -
QIP 2014 Barcelona, Spain 45 258 41 16.2% 421
TQC 2014 Singapore, Singapore 22 - 30 - -
QCRYPT 2013 Waterloo, Canada 40 71 43 - -
QIP 2013 Beijing, China 41 133 36 21% 315
TQC 2013 Guelph, Canada 30 - 34 - -
QCRYPT 2012 Singapore, Singapore 31 61 35 - -
QIP 2012 Montreal, Canada 44 128 32 - -
TQC 2012 Tokyo, Japan 24 - 24 - -
QCRYPT 2011 Zurich, Switzerland 30 43 27 - 140
QIP 2011 Singapore, Singapore 41 151 37 18.7% 333
TQC 2011 Madrid, Spain 23 - 36 - -
QIP 2010 Zurich, Switzerland 40 132 32 20% 308
TQC 2010 Leeds, United Kingdom 20 - 37 - -
QIP 2009 Santa Fe, United States 39 77 30 - -
TQC 2009 Waterloo, Canada 23 - 0 - -
QIP 2008 New Delhi, India 42 36 26 - -
TQC 2008 Tokyo, Japan 20 - 24 - -
QIP 2007 Brisbane, Australia 38 - 16 - -
TQC 2007 Nara, Japan 10 - 13 - -
QIP 2006 Paris, France 40 60 27 - -
TQC 2006 Kanagawa, Japan 16 - 11 - -
QIP 2005 Cambridge, United States 33 - 0 - -
QIP 2004 Waterloo, Canada 33 - 27 - -
QIP 2003 Berkeley, United States 35 - 7 - -
QIP 2002 Yorktown Heights, United States 20 - 2 - -
QIP 2001 Amsterdam, Netherlands 28 - 3 - -
QIP 2000 Montreal, Canada 28 - 2 - -
QIP 1999 Chicago, United States 25 - 13 - -
QIP 1998 Aarhus, Denmark 27 - 17 - -