10
program roles
10
steering roles
4
leadership roles
53
collaborators
2003–2026
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
28 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Efficient classical simulation of random shallow 2D quantum circuits | QIP 2021 | regular | John Napp, Rolando La Placa, Alexander M. Dalzell, Fernando G. S. L. Brandão |
Abstract Random quantum circuits are commonly viewed as hard to simulate classically. In some regimes this has been formally conjectured, and there had been no evidence against the more general possibility that for circuits with uniformly random gates, approximate simulation of typical instances is almost as hard as exact simulation. We prove that this is not the case by exhibiting a shallow circuit family with uniformly random gates that cannot be efficiently classically simulated near-exactly under standard hardness assumptions, but can be simulated approximately for all but a superpolynomially small fraction of circuit instances in time linear in the number of qubits and gates. We furthermore conjecture that sufficiently shallow random circuits are efficiently simulable more generally. To this end, we propose and analyze two simulation algorithms. Implementing one of our algorithms numerically, we give strong evidence that it is efficient both asymptotically and, in some cases, in practice. To argue analytically for efficiency, we reduce the simulation of 2D shallow random circuits to the simulation of a form of 1D dynamics consisting of alternating rounds of random local unitaries and weak measurements -- a type of process that has generally been observed to undergo a phase transition from an efficient-to-simulate regime to an inefficient-to-simulate regime as measurement strength is varied. Using a mapping from quantum circuits to statistical mechanical models, we give evidence that a similar computational phase transition occurs for our algorithms as parameters of the circuit architecture like the local Hilbert space dimension and circuit depth are varied. |
|||
| From communication complexity to an entanglement spread area law in the ground state of gapped local Hamiltonians | QIP 2021 | regular | Anurag Anshu, Mehdi Soleimanifar |
Abstract In this work, we make a connection between two seemingly different problems. The first problem involves characterizing the properties of entanglement in the ground state of gapped local Hamiltonians, which is a central topic in quantum many-body physics. The second problem is on the quantum communication complexity of testing bipartite states with EPR assistance, a well-known question in quantum information theory. We construct a communication protocol for testing (or measuring) the ground state and use its communication complexity to reveal a new structural property for the ground state entanglement. This property, known as the entanglement spread, roughly measures the log of the ratio between the largest and the smallest Schmidt coefficients across a bipartite cut in the ground state. Our main result shows that gapped ground states possess limited entanglement spread across any cut, exhibiting an "area law" behavior. Our result applies to any interaction graph with an improved bound for the special case of lattices. This entanglement spread area law includes interaction graphs constructed in [AHL+14] that violate a generalized area law for the entanglement entropy. Our construction also provides evidence for a conjecture in physics by Li and Haldane on the entanglement spectrum of lattice Hamiltonians [LH08]. On the technical side, we use recent advances in Hamiltonian simulation algorithms along with the quantum phase estimation to give a new construction for an approximate ground space projector (AGSP) over arbitrary interaction graphs, which might be of independent interest. |
|||
| Approximate unitary t-designs by short random quantum circuits using nearest-neighbor and long-range gates | QIP 2019 | plenary | ▸Saeed Mehraban |
| Low-depth gradient measurements can improve convergence in variational hybrid quantum-classical algorithms | QIP 2019 | regular | ▸John Napp |
| Universality of EPR pairs in Entanglement-Assisted Communication Complexity, and the Communication Cost of State Conversion | QIP 2019 | regular | ▸Matthew Coudron |
| Sequential measurements, disturbance and property testing | QIP 2017 | regular ▸ presenter | Cedric Yen-Yu Lin, Ashley Montanaro |
| Limitations of semidefinite programs for separable states and entangled games | QIP 2017 | regular | ▸Anand Natarajan, Xiaodi Wu |
| Simulated quantum annealing can be exponentially faster than classical simulated annealing | QIP 2017 | regular | ▸Elizabeth Crosson, Michael Jarret, Stephen Jordan, Brad Lackey |
| de Finetti theorems sums of squares | QIP 2016 | tutorial ▸ presenter | — |
| Estimating operator norms using covering nets with applications to quantum information theory | QIP 2016 | regular | ▸Fernando G. S. L. Brandão |
| de Finetti theorems sums of squares | QIP 2016 | tutorial ▸ presenter | — |
| Local Hamiltonians with No Low-energy Trivial States | QIP 2016 | plenary | ▸Lior Eldar |
| Local tests of global entanglement and a counterexample to the generalized area law | QIP 2015 | plenary | Dorit Aharonov, Zeph Landau, Daniel Nagaj, Mario Szegedy, Umesh Vazirani |
| “Approximation Guarantees for the Quantum Local Hamiltonian Problem and Limitations for Quantum PCPs.” | Lecture | | | QIP 2013 | invited | Fernando G. S. L. Brandão |
| “Quantum de Finetti Theorems under Local Measurements with Applications.” | Lecture | | ↗ | QIP 2013 | regular | Fernando G. S. L. Brandão |
| Separable states unique games conjecture monogamy entanglement | TQC 2013 | invited ▸ presenter | — |
| Local random quantum circuits are approximate polynomial-designs | QIP 2012 | invited | Fernando G. S. L. Brandão, Michał Horodecki |
|
Quantum algorithms for linear systems of equations ↗
|
QIP 2010 | invited | — |
| Super-duper-activation of the zero-error quantum capacity ↗ | QIP 2010 | regular | Jianxin Chen, Toby Cubitt, Graeme Smith |
| Efficient Quantum Tensor Product Expanders and k-designs | QIP 2009 | regular ▸ presenter | Richard Low |
| Counterexamples to additivity of minimum output p-Renyi entropy for p close to 0 | QIP 2008 | regular | ▸Toby Cubitt, Debbie Leung, Ashley Montanaro, Andreas Winter |
| Quantum expanders from any classical Cayley graph expander | QIP 2008 | regular ▸ presenter | — |
| Superpolynomial speedup using the quantum Fourier transform on the symmetric group | QIP 2007 | regular | — |
| Asymmetric unitary gate capacities | QIP 2006 | regular | Peter Shor |
| Communicating over adversarial quantum channels | QIP 2006 | regular | Graeme Smith, Debbie Leung |
| Efficient Quantum Circuits for Schur and Clebsch-Gordan transforms | QIP 2005 | invited | — |
| Coherent communication of classical messages | QIP 2004 | regular | — |
I define coherent communication in terms of a simple primitive, show it is equivalent to the ability to send a classical message with a unitary or isometric operation, and use it to relate other resources in quantum information theory. Using coherent communication, I can generalize super-dense coding to prepare arbitrary quantum states instead of only classical messages. I also derive single-letter formulae for the classical and quantum capacities of a bipartite unitary gate assisted by an arbitrary fixed amount of entanglement per use. |
|||
| Robustness of gates | QIP 2003 | regular ▸ presenter | — |
17 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Randomized truncation of quantum states | QIP 2026 | ▸Angus Lowe, Freek Witteveen |
| Decay of spurious contributions to the topological entanglement entropy | QIP 2024 | Laura Cui, Daniel Ranard |
| Random low-depth 2D quantum circuits are much easier to simulate than in the worst case | QIP 2020 | John Napp, Rolando La Placa, Alexander M. Dalzell, Fernando G. S. L. Brandão |
| Adaptive Quantum Simulated Annealing for Bayesian Inference and Estimating Partition Functions | QIP 2019 | Annie Wei |
| A Separation of Out-of-time-ordered Correlator and Entanglement and Peter Shor | QIP 2019 | Linghang Kong, Zi-Wen Liu, Saeed Mehraban |
| How many qubits are needed for quantum computational supremacy? | QIP 2019 | Alexander M. Dalzell, Dax Enshan Koh, Rolando La Placa |
| Algorithms, Bounds, and Strategies for Entangled XOR Games Natarajan | QIP 2019 | Adam Bene Watts, Gurtej Kanwar, Anand |
| Algorithms and lower bounds for entangled XOR games | QIP 2018 | Adam Bene Watts, Anand Natarajan |
| Universal Refocusing and an Inverse-Free Solovay-Kitaev Theorem | QIP 2017 | Imdad Sardharwalla, Toby Cubitt, Noah Linden |
| Simulating large quantum circuits on a small quantum computer | QIP 2017 | Maris Ozols, Tianyi Peng, Xiaodi Wu |
| Rapidly mixing Monte Carlo for 1D stoquastic systems and simulated quantum annealing | QIP 2016 | Elizabeth Crosson |
| Limitations of monogamy, Tsirelsontype bounds, and other semidefinite programs in quantum information | QIP 2016 | Anand Natarajan, Xiaodi Wu |
| Improvements on recoverability and quantum conditional mutual information | QIP 2016 | Mario Berta, Fernando G. S. L. Brandão, Jonathan Oppenheim, Sergii Strelchuk, David Sutter, Marco Tomamichel |
We give a strengthening as well as a generalization of an inequality for the quantum conditional mutual information of a tripartite quantum state recently proved by Fawzi and Renner, connecting it with the ability to reconstruct the state from its bipartite reductions. We provide three alternative and simplified proofs ranging from quantum state redistribution via duality of semidefinite programming to elementary properties of pinching maps and the operator logarithm. |
||
| An improved semidefinite programming hierarchy for testing entanglement | QIP 2015 | Anand Natarajan, Xiaodi Wu |
| Uselessness for an oracle model with internal randomness | QIP 2012 | David J. Rosenbaum |
| Adaptive versus non-adaptive strategies for quantum channel discrimination | QIP 2010 | Debbie Leung, Avinatan Hassidim, John Watrous |
| Random Circuits are Approximate 2-designs | QIP 2008 | Richard Low |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2026 | steering | member | — |
| TQC 2026 | program | co_chair | Program Co-Chair |
| QIP 2025 | steering | member | — |
| QIP 2022 | program | member | — |
| QIP 2020 | program | member | — |
| TQC 2020 | steering | member | — |
| TQC 2019 | steering | chair | — |
| QIP 2018 | program | chair | — |
| TQC 2018 | steering | member | — |
| TQC 2017 | steering | member | — |
| TQC 2016 | steering | member | — |
| QIP 2015 | program | member | — |
| QIP 2014 | steering | member | — |
| TQC 2014 | program | chair | — |
| QIP 2013 | steering | member | — |
| QIP 2012 | steering | member | — |
| QCRYPT 2011 | program | member | — |
| QIP 2010 | program | member | — |
| TQC 2010 | program | member | — |
| QIP 2009 | program | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Fernando G. S. L. Brandão | 7 |
| Anand Natarajan | 4 |
| Xiaodi Wu | 4 |
| Alexander M. Dalzell | 3 |
| Debbie Leung | 3 |
| John Napp | 3 |
| Rolando La Placa | 3 |
| Toby Cubitt | 3 |
| Adam Bene Watts | 2 |
| Ashley Montanaro | 2 |
| Elizabeth Crosson | 2 |
| Graeme Smith | 2 |
| Richard Low | 2 |
| Saeed Mehraban | 2 |
| Anand | 1 |
| Andreas Winter | 1 |
| Angus Lowe | 1 |
| Annie Wei | 1 |
| Anurag Anshu | 1 |
| Avinatan Hassidim | 1 |