33
collaborators
2015–2024
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
4 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Identity check problem for shallow quantum circuits | TQC 2024 | regular | ▸Sergey Bravyi, Natalie Parham |
Checking whether two quantum circuits are approximately equivalent is a common task in quantum computing. We consider a closely related identity check problem: given a quantum circuit U, one has to estimate the diamond-norm distance between U and the identity channel. We present a classical algorithm approximating the distance to the identity within a factor alpha = D+1 for shallow geometrically local D-dimensional circuits provided that the circuit is sufficiently close to the identity. The runtime of the algorithm scales linearly with the number of qubits for any constant circuit depth and spatial dimension. We also show that the operator-norm distance to the identity || U - I || can be efficiently approximated within a factor alpha = 5 for shallow 1D circuits and, under a certain technical condition, within a factor alpha = 2D + 3 for shallow D-dimensional circuits. A numerical implementation of the identity check algorithm is reported for 1D Trotter circuits with up to 100 qubits. |
|||
| Optimal State Transfer and Entanglement Generation in Power-law Interacting Systems | QIP 2021 | regular | Abhinav Deshpande, Andrew Guo, Andrew Lucas, Alexey Gorshkov |
Abstract We present an optimal protocol for encoding an unknown qubit state into a multiqubit Greenberger-Horne-Zeilinger-like state and, consequently, transferring quantum information in large systems exhibiting power-law ($1/r^\alpha$) interactions. For all power-law exponents $\alpha$ between $d$ and $2d+1$, where $d$ is the dimension of the system, the protocol yields a polynomial speedup for $\alpha>2d$ and a superpolynomial speedup for $\alpha\leq 2d$, compared to the state of the art. For all $\alpha>d$, the protocol saturates the Lieb-Robinson bounds (up to subpolynomial corrections), thereby establishing the optimality of the protocol and the tightness of the bounds in this regime. The protocol has a wide range of applications, including in quantum sensing, quantum computing, and preparation of topologically ordered states. |
|||
| Faster Digital Quantum Simulation by Symmetry Protection | TQC 2021 | regular ▸ presenter | Yuan Su, Daniel Carney, Jake Taylor |
| A Theory of Trotter Error | QIP 2020 | regular | Andrew Childs, Yuan Su, Nathan Wiebe, Shuchen Zhu |
8 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Shaded lightcones for classically accelerated quantum error mitigation | TQC 2024 | Andrew Eddins, Patrick Rall |
| Enhancing Detection of Topological Order by Local Error Correction | QIP 2023 | Nishad Maskara, Iris Cong, Hannes Pichler, Giulia Semeghini, Susanne Yelin, Soonwon Choi, Mikhail Lukin |
| Faster Digital Quantum Simulation by Symmetry Protection | QIP 2021 | Yuan Su, Daniel Carney, Jacob Taylor |
| Complexity phase transition in interacting and long-range bosonic Hamiltonians | QIP 2019 | Nishad Maskara, Abhinav Deshpande, Bill Fefferman, Michael Foss-Feig, Alexey Gorshkov |
| Locality and digital quantum simulation of power-law interactions Eldredge, Michael Foss-Feig, Andrew Childs and Alexey Gorshkov | QIP 2019 | Andrew Guo, Yuan Su, James Garrison, Zachary |
| Locality and digital quantum simulation of power-law interactions | TQC 2019 | Andrew Guo, Yuan Su, James Garrison, Zachary Eldredge, Michael Foss-Feig, Andrew Childs, Alexey Gorshkov |
| Complexity phase transitions in interacting and long-range bosonic Hamiltonians | TQC 2019 | Nishad Maskara, Abhinav Deshpande, Michael Foss-Feig, Bill Fefferman, Alexey Gorshkov |
| Experimental multipartite entanglement without multipartite correlations | QIP 2015 | Lukas Knips, Wies law Laskowski, Tomasz Paterek, Anna de Rosier, Christian Schwemmer, Harald Weinfurter |
Collaborators
| Co-author | Joint talks |
|---|---|
| Yuan Su | 5 |
| Alexey Gorshkov | 4 |
| Abhinav Deshpande | 3 |
| Andrew Guo | 3 |
| Michael Foss-Feig | 3 |
| Nishad Maskara | 3 |
| Andrew Childs | 2 |
| Bill Fefferman | 2 |
| Daniel Carney | 2 |
| James Garrison | 2 |
| Andrew Eddins | 1 |
| Andrew Lucas | 1 |
| Anna de Rosier | 1 |
| Christian Schwemmer | 1 |
| Giulia Semeghini | 1 |
| Hannes Pichler | 1 |
| Harald Weinfurter | 1 |
| Iris Cong | 1 |
| Jacob Taylor | 1 |
| Jake Taylor | 1 |