6
talks
8
committee roles
0
leadership roles
2017–2025
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Rapidly mixing loop representation quantum Monte Carlo for Heisenberg models on star-like bipartite graphs | QIP 2025 | regular | ▸Jun Takahashi, Samuel Slezak |
| Eigenstate Thermalization and Quantum Metropolis Sampling | QIP 2022 | regular | ▸Samuel Slezak |
| Spectral Analysis of Product Formulas for Quantum Simulation | QIP 2022 | regular | ▸Changhao Yi |
| Good approximate quantum LDPC codes from spacetime circuit Hamiltonians | QIP 2019 | regular ▸ presenter | Thomas Bohdanowicz, Chinmay Nirkhe, Henry Yuen |
| Elizabeth Crosson (UNM) | TQC 2019 | invited ▸ presenter | — |
| Simulated quantum annealing can be exponentially faster than classical simulated annealing | QIP 2017 | regular ▸ presenter | Aram Harrow, Michael Jarret, Stephen Jordan, Brad Lackey |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2022 | SC | member | — |
| QIP 2021 | SC | member | — |
| QIP 2020 | PC | member | — |
| TQC 2020 | PC | member | — |
| QIP 2019 | PC | member | — |
| TQC 2019 | PC | member | — |
| QIP 2018 | PC | member | — |
| TQC 2018 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Samuel Slezak | 2 |
| Aram Harrow | 1 |
| Brad Lackey | 1 |
| Changhao Yi | 1 |
| Chinmay Nirkhe | 1 |
| Henry Yuen | 1 |
| Jun Takahashi | 1 |
| Michael Jarret | 1 |
| Stephen Jordan | 1 |
| Thomas Bohdanowicz | 1 |