5
talks
0
committee roles
0
leadership roles
2019–2023
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Quantum tomography using state-preparation unitaries | QIP 2023 | regular | ▸Arjan Cornelissen, Andras Gilyen, Giacomo Nannicini |
| Quantum Probability Oracles & Multidimensional Amplitude Estimation | TQC 2021 | regular ▸ presenter | — |
| Quantum algorithms for matrix scaling and matrix balancing | TQC 2021 | regular | Sander Gribling, Yinan Li, Harold Nieuwboer, Michael Walter, Ronald de Wolf |
| Quantum SDP Solvers: New Input Models, Improved Algorithms, and Applications | QIP 2019 | regular | Fernando Brandao, Andras Pal Gilyen, Amir Kalev, ▸Tongyang Li, Cedric Yen-Yu Lin, Krysta Svore, Xiaodi Wu |
| Algorithms and lower bounds for convex optimization using quantum oracles | QIP 2019 | regular ▸ presenter | Shouvanik Chakrabarti, Andrew Childs, Andras Gilyen, Sander Gribling, Tongyang Li, Ronald de Wolf, Xiaodi Wu |
Collaborators
| Co-author | Joint talks |
|---|---|
| Andras Gilyen | 2 |
| Ronald de Wolf | 2 |
| Sander Gribling | 2 |
| Tongyang Li | 2 |
| Xiaodi Wu | 2 |
| Amir Kalev | 1 |
| Andras Pal Gilyen | 1 |
| Andrew Childs | 1 |
| Arjan Cornelissen | 1 |
| Cedric Yen-Yu Lin | 1 |
| Fernando Brandao | 1 |
| Giacomo Nannicini | 1 |
| Harold Nieuwboer | 1 |
| Krysta Svore | 1 |
| Michael Walter | 1 |
| Shouvanik Chakrabarti | 1 |
| Yinan Li | 1 |