Authors
Browse and search quantum computing researchers
| Name | Affiliation | Talks | Committee Roles | Awards | Years Active |
|---|---|---|---|---|---|
| Aziz Kara | 0 | 1 | - | 2004–2004 | |
| Jaikumar Radhakrishnan | TIFR, Mumbai | 2 | 4 | - | 2004–2017 |
| A. Ling | CQT, Dept. of Physics, NUS | 1 | 0 | - | 2025–2025 |
| A. Mink | 1 | 0 | - | 2016–2016 | |
| A. Rommal | 1 | 0 | - | 2016–2016 | |
| A.J. Schroeder | University of Illinois | 1 | 0 | - | 2024–2024 |
| Aadi Palnitkar | 1 | 0 | - | 2025–2025 | |
| Aadil Oufkir | RWTH Aachen University | 6 | 0 | - | 2023–2026 |
| Aaram Yun | Ewha Womans University | 4 | 0 | - | 2020–2026 |
| Aaron Albores-Mejia | TU/e | 1 | 0 | - | 2023–2023 |
| Aaron Lauda | USC | 2 | 0 | - | 2025–2025 |
| Aaron Miller | 1 | 0 | - | 2013–2013 | |
| Aaron Ostrander | 1 | 0 | - | 2019–2019 | |
| Aaron Sidford | 1 | 0 | - | 2023–2023 | |
| Aaron Wagner | 1 | 0 | - | 2018–2018 | |
| Aarthi Sundaram | Microsoft | 4 | 4 | - | 2019–2026 |
| Aayush Jain | Carnegie Mellon University | 2 | 0 | - | 2024–2025 |
| Abbas Poshtvan | University of Edinburgh | 1 | 0 | - | 2025–2025 |
| Abdullah Kazi | 1 | 0 | - | 2025–2025 | |
| Abdullah Khalid | 0 | 1 | - | 2016–2016 | |
| Abdulsalam Alsulami | University of York | 1 | 0 | - | 2024–2024 |
| Abel Molina | 2 | 0 | - | 2012–2017 | |
| Abhijith Jayakumar | 1 | 0 | - | 2025–2025 | |
| Abhilash Dharmavarapu | Cornell University | 1 | 0 | - | 2026–2026 |
| Abhinav Deshpande | IBM | 6 | 2 | - | 2021–2026 |
| Abhinav Prem | 1 | 0 | - | 2021–2021 | |
| Abhishek Mishra | Université Libre de Brussels | 1 | 0 | - | 2024–2024 |
| Abhishek Parakh | 1 | 0 | - | 2017–2017 | |
| Abhishek Rajput | 1 | 0 | - | 2023–2023 | |
| Abhishek Shukla | Institute for Materials Research (IMO, Belgium) | 3 | 0 | - | 2024–2024 |
| Abid A. Khan | JPMorganChase | 1 | 0 | - | 2026–2026 |
| Abolfazl Bayat | 1 | 0 | - | 2008–2008 | |
| Aboobackkar Sidhique | Ghent University-imec | 1 | 0 | - | 2025–2025 |
| Abuzer Yakaryılmaz | 1 | 0 | - | 2021–2021 | |
| Aby Philip | Polish Academy of Sciences | 1 | 0 | - | 2025–2025 |
| Adallah Karmallawi | NIS | 1 | 0 | - | 2025–2025 |
| Adam Bene Watts | University of Calgary | 5 | 2 | - | 2019–2026 |
| Adam Bouland | Stanford University | 16 | 2 | - | 2015–2026 |
| Adam Brown | 1 | 0 | - | 2021–2021 | |
| Adam Brzosko | Toshiba Europe Ltd | 1 | 0 | - | 2024–2024 |
| Adam Burchardt | 2 | 0 | - | 2024–2024 | |
| Adam Ehrenberg | 3 | 0 | - | 2023–2025 | |
| Adam Paetznick | 3 | 0 | - | 2013–2023 | |
| Adam Sawicki | 1 | 0 | - | 2021–2021 | |
| Adam Smith | Penn State | 2 | 2 | - | 2006–2011 |
| Adam Widomski | University of Warsaw | 1 | 0 | - | 2024–2024 |
| Adam Wills | MIT | 6 | 1 | 1 | 2024–2026 |
| Adam Winick | 4 | 0 | - | 2017–2020 | |
| Adam Zalcman | 2 | 1 | - | 2025–2026 | |
| Adeline Orieux | 3 | 0 | - | 2017–2017 | |
| Aditya Gulati | UCSB | 5 | 0 | - | 2022–2026 |
| Aditya Morolia | Centre for Quantum Technologies, National University of Singapore | 1 | 0 | - | 2025–2025 |
| Aditya Nema | 2 | 0 | - | 2019–2022 | |
| Adnan A.E. Hajomer | Technical University of Denmark | 5 | 0 | - | 2023–2024 |
| Adnan Hajomer | Technical University of Denmark | 5 | 0 | - | 2023–2025 |
| Adomas Baliuka | Ludwig Maximilian University (LMU) | 3 | 0 | - | 2022–2024 |
| Adrian Chapman | The University of Sydney | AWS | 3 | 0 | - | 2021–2023 |
| Adrian Harkness | Lehigh University | 1 | 0 | - | 2023–2023 |
| Adrian Kent | Centre for Quantum Information and Foundations, DAMTP, Centre for Mathematical Sciences, University of Cambridge, Wilberforce Road, Cambridge, CB3 0WA, United Kingdom | 8 | 0 | - | 2012–2025 |
| Adrian Müller | 1 | 0 | - | 2025–2025 | |
| Adrian She | 1 | 0 | - | 2023–2023 | |
| Adrian Solymos | 2 | 0 | - | 2024–2025 | |
| Adrian Tan | 1 | 0 | - | 2020–2020 | |
| Adrian Wonfor | UCAM | 4 | 1 | - | 2017–2017 |
| Adriana E. Lita | 3 | 0 | - | 2013–2018 | |
| Adriano Innocenzi | LIP6 - Sorbonne Université, Paris, France | 3 | 0 | - | 2024–2025 |
| Adrien Cavaillès | 1 | 0 | - | 2022–2022 | |
| Adrián Llanos | ITEFI-CSIC | 1 | 0 | - | 2024–2024 |
| Adzilah Shahna Rosyadi | 1 | 0 | - | 2025–2025 | |
| Adán Cabello | 1 | 0 | - | 2011–2011 | |
| Agi Villanyi | 1 | 0 | - | 2025–2025 | |
| Agnes Ferenczi | 1 | 0 | - | 2012–2012 | |
| Agustin Sanchez | Technology Innovation Institute | 1 | 0 | - | 2025–2025 |
| Aharon Brodutch | 1 | 0 | - | 2014–2014 | |
| Ahmed Elnabawy | 1 | 0 | - | 2024–2024 | |
| Ahmed Lawey | School of Electronic and Electrical Engineering, University of Leeds, Leeds LS2 9JT, United Kingdom | 2 | 0 | - | 2024–2025 |
| Ahmet Burak Catli | University of Toronto | 2 | 0 | - | 2025–2026 |
| Ai Qun Liu | 1 | 0 | - | 2020–2020 | |
| Aida García-Callejo | Spanish National Research Council (CSIC | 2 | 0 | - | 2023–2024 |
| Aidan Roy | 1 | 0 | - | 2011–2011 | |
| Aigar Vaigu | 1 | 0 | - | 2017–2017 | |
| Aija Bauere | University of Latvia | 0 | 1 | - | 2026–2026 |
| Ainesh Bakshi | MIT | 6 | 1 | - | 2024–2026 |
| Ainhoa Agulleiro | Vigo Quantum Communication Center, University of Vigo | 2 | 0 | - | 2024–2025 |
| Aishwarya Majumdar | 1 | 0 | - | 2025–2025 | |
| Akash Gutha | 1 | 0 | - | 2021–2021 | |
| Akash Nag Oruganti | Palacky University | 1 | 0 | - | 2024–2024 |
| Akhil Francis | 1 | 0 | - | 2025–2025 | |
| Akihiro Mizutani | University of Toyama | 3 | 0 | - | 2017–2025 |
| Akihisa Goban | 1 | 0 | - | 2025–2025 | |
| Akihisa Tomita | Hokkaido University | 6 | 7 | - | 2013–2025 |
| Akihito Soeda | 2 | 0 | - | 2020–2023 | |
| Akimasa Miyake | 2 | 0 | - | 2008–2011 | |
| Akinori Hosoyamada | 1 | 0 | - | 2020–2020 | |
| Akinori Kawachi | 1 | 0 | - | 2025–2025 | |
| Akio Tajima | 3 | 0 | - | 2017–2017 | |
| Akira Murakami | Toshiba Corp. | 3 | 0 | - | 2017–2024 |
| Akira SaiToh | 2 | 0 | - | 2008–2013 | |
| Akshar Ramkumar | California Institute of Technology | 4 | 0 | - | 2025–2026 |
| Akshay Bansal | Virginia Polytechnic Institute and State University, Blacksburg, Virginia, USA | 4 | 0 | - | 2024–2025 |
| Akshay Ramachandran | Inria, ENS Lyon | 1 | 0 | - | 2026–2026 |
| Akshay Seshadri | University of Colorado Boulder | 1 | 0 | - | 2023–2023 |
| Akshayaram Srinivasan | Tata Institute of Fundamental Research | 1 | 0 | - | 2023–2023 |
| Akwum Onwunta | 1 | 0 | - | 2025–2025 | |
| Ala Shayeghi | 3 | 0 | - | 2018–2023 | |
| Alaa Jubbar Jumaah | 1 | 0 | - | 2015–2015 | |
| Alain Sarlette | 2 | 0 | - | 2024–2024 | |
| Alain Tapp | Université de Montréal | 9 | 0 | - | 1998–2014 |
| Alaina Marie Green | 1 | 0 | - | 2025–2025 | |
| Alan Edelman | 1 | 0 | - | 2011–2011 | |
| Alan Kanapin | 1 | 0 | - | 2017–2017 | |
| Alan Mink | 1 | 0 | - | 2019–2019 | |
| Alan Plews | 2 | 0 | - | 2017–2017 | |
| Alasdair Price | 2 | 0 | - | 2017–2017 | |
| Alastair Sinclair | 1 | 0 | - | 2017–2017 | |
| Albert H. Werner | University of Copenhagen | 12 | 2 | - | 2016–2026 |
| Alberto Boaron | 6 | 0 | 1 | 2015–2022 | |
| Alberto Bononi | University of Parma | 1 | 0 | - | 2025–2025 |
| Alberto Galindo Tixaire | Universidad Complutense de Madrid | 0 | 1 | - | 2011–2011 |
| Alberto Gatto | Politecnico di Milano | 1 | 0 | - | 2025–2025 |
| Alberto Ibort | Universidad Carlos III Madrid | 0 | 1 | - | 2011–2011 |
| Alberto Montanaro | Scuola Superiore Sant’Anna | 2 | 0 | - | 2019–2024 |
| Alberto Mura | 1 | 0 | - | 2018–2018 | |
| Alberto Ruiz-de-Alarcón | Universidad Complutense de Madrid, CUNEF Universidad | 3 | 0 | - | 2024–2026 |
| Alberto Santamato | 2 | 0 | - | 2017–2019 | |
| Alberto Sebastian-Lombraña | Universidad Politécnica de Madrid / Center for computational simulation | 2 | 0 | - | 2024–2024 |
| Alberto Tosi | 1 | 0 | - | 2017–2017 | |
| Alberto Tuozzi | 1 | 0 | - | 2019–2019 | |
| Alec Edgington | Cambridge Quantum Computing | 1 | 0 | - | 2024–2024 |
| Alec White | 3 | 0 | - | 2024–2026 | |
| Alejandro Aguado | 1 | 0 | - | 2017–2017 | |
| Alejandro Pozas-Kerstjens | Université de Genève | 1 | 0 | - | 2026–2026 |
| Aleks Kissinger | University of Oxford | 1 | 0 | - | 2026–2026 |
| Aleksander Kubica | Yale | 18 | 3 | - | 2016–2026 |
| Aleksander Marcin Kubicki | 2 | 0 | - | 2019–2021 | |
| Aleksandrs Belovs | University of Latvia | 15 | 6 | - | 2012–2026 |
| Aleksandrs Rivošs | University of Latvia | 0 | 3 | - | 2020–2026 |
| Aleksei Kodukhov | Terra Quantum AG | 2 | 0 | - | 2024–2024 |
| Aleksei Ponasenko | Technology Innovation Institute | 1 | 0 | - | 2025–2025 |
| Aleksey Fedorov | Mahidol University | 4 | 1 | - | 2017–2024 |
| Alessandro Bisio | 1 | 0 | - | 2019–2019 | |
| Alessandro Cere | 1 | 0 | - | 2018–2018 | |
| Alessandro Chiesa | 4 | 0 | - | 2019–2022 | |
| Alessandro Ciani | 1 | 0 | - | 2025–2025 | |
| Alessandro Cosentino | 1 | 0 | - | 2013–2013 | |
| Alessandro Cuccoli | 1 | 0 | - | 2017–2017 | |
| Alessandro Fedrizzi | Heriot-Watt University | 5 | 1 | - | 2020–2025 |
| Alessandro Ferraro | 1 | 0 | - | 2025–2025 | |
| Alessandro Gagliano | Politecnico di Milano | 1 | 0 | - | 2025–2025 |
| Alessandro Luongo | Centre for Quantum Technologies, National University of Singapore | 2 | 0 | - | 2024–2025 |
| Alessandro Marcomini | University of Vigo, VQCC | 3 | 0 | - | 2023–2025 |
| Alessandro Nottola | 1 | 0 | - | 2019–2019 | |
| Alessandro Restelli | 1 | 0 | - | 2014–2014 | |
| Alessandro Rigazzi | 1 | 0 | - | 2022–2022 | |
| Alessandro Tosini | 1 | 0 | - | 2023–2023 | |
| Alessandro Zavatta | National Institute of Optics | 9 | 0 | - | 2017–2025 |
| Alessia Scriminich | 2 | 0 | - | 2019–2020 | |
| Alex Beyer | 1 | 0 | - | 2025–2025 | |
| Alex Bocharov | Microsoft Research | 2 | 1 | - | 2016–2017 |
| Alex Bredariol Grilo | LIP6, CNRS, Sorbonne Université | 17 | 1 | - | 2017–2025 |
| Alex Buzali | 1 | 0 | - | 2025–2025 | |
| Alex Grilo | CNRS | 7 | 5 | - | 2020–2025 |
| Alex Jones | 1 | 0 | - | 2022–2022 | |
| Alex Kerzner | 1 | 0 | - | 2021–2021 | |
| Alex Kubica | Yale | 0 | 1 | - | 2024–2024 |
| Alex Lombardi | Princeton | 3 | 0 | - | 2023–2026 |
| Alex May | Perimeter Institute | 9 | 3 | - | 2013–2026 |
| Alex McMillan | 1 | 0 | - | 2015–2015 | |
| Alex Meiburg | University of Waterloo | 2 | 0 | - | 2025–2025 |
| Alex Monras | 1 | 0 | - | 2014–2014 | |
| Alex Morrow | 1 | 0 | - | 2015–2015 | |
| Alex Neville | 1 | 0 | - | 2018–2018 | |
| Alex Parent | 1 | 0 | - | 2017–2017 | |
| Alex Pickston | 1 | 0 | - | 2021–2021 | |
| Alex Retzker | 2 | 0 | - | 2023–2025 | |
| Alex Russell | Connecticut | 2 | 1 | - | 2004–2009 |
| Alexander Barba | 1 | 0 | - | 2023–2023 | |
| Alexander Barg | University of Maryland | 3 | 0 | - | 2024–2026 |
| Alexander Belov | University of Latvia | 0 | 2 | - | 2021–2023 |
| Alexander Belovs | University of Latvia | 0 | 1 | - | 2024–2024 |
| Alexander Bezruchenko | Terra Quantum AG | 1 | 0 | - | 2024–2024 |
| Alexander Cowtan | University of Oxford | 3 | 0 | - | 2019–2026 |
| Alexander Divochy | 1 | 0 | - | 2012–2012 | |
| Alexander Dixon | 3 | 0 | - | 2012–2017 | |
| Alexander Duplinsky | 1 | 0 | - | 2017–2017 | |
| Alexander F. Kemper | 3 | 0 | - | 2024–2025 | |
| Alexander F. Shaw | 1 | 0 | - | 2022–2022 | |
| Alexander Golovnev | 1 | 0 | - | 2023–2023 | |
| Alexander Gresch | 1 | 0 | - | 2023–2023 | |
| Alexander Grimm | 1 | 0 | - | 2019–2019 | |
| Alexander Hahn | 1 | 0 | - | 2024–2024 | |
| Alexander Helm | 0 | 0 | - | - | |
| Alexander Hill | 2 | 0 | - | 2016–2017 | |
| Alexander Jahn | Freie Universität Berlin | 0 | 1 | - | 2026–2026 |
| Alexander Kliesch | 2 | 0 | - | 2020–2021 | |
| Alexander Koch | CNRS, IRIF, Université Paris Cité | 1 | 0 | - | 2024–2024 |
| Alexander Kolar | 1 | 0 | - | 2025–2025 | |
| Alexander Korneev | 1 | 0 | - | 2012–2012 | |
| Alexander Kozhanov | 1 | 0 | - | 2025–2025 | |
| Alexander Kulpe | 2 | 0 | - | 2025–2025 | |
| Alexander Ling | National University of Singapore | 6 | 2 | - | 2023–2025 |
| Alexander Lvovsky | 1 | 0 | - | 2017–2017 | |
| Alexander M. Dalzell | AWS | 10 | 2 | - | 2020–2026 |
| Alexander May | 0 | 0 | - | - | |
| Alexander Miller | 1 | 0 | - | 2017–2017 | |
| Alexander Müller-Hermes | University of Oslo | 4 | 1 | - | 2014–2024 |
| Alexander Nietner | 1 | 0 | - | 2024–2024 | |
| Alexander Pickston | Heriot-Watt University | 1 | 0 | - | 2023–2023 |
| Alexander Poremba | Boston University | 22 | 3 | - | 2018–2026 |
| Alexander Russell | 7 | 0 | - | 2009–2020 | |
| Alexander S. Holevo | 1 | 0 | - | 2015–2015 | |
| Alexander Schmidhuber | MIT | 8 | 0 | - | 2025–2026 |
| Alexander Schrijver | 1 | 0 | - | 2006–2006 | |
| Alexander Sherstov | University of California, Los Angeles | University of California, Los Angeles | University of California, Los Angeles | 1 | 0 | - | 2021–2021 |
| Alexander Smirnov | Terra Quantum AG | 1 | 0 | - | 2024–2024 |
| Alexander Sokolov | 1 | 0 | - | 2017–2017 | |
| Alexander Stottmeister | Universität Hannover | 5 | 1 | - | 2022–2025 |
| Alexander Streltsov | 1 | 0 | - | 2024–2024 | |
| Alexander Volberg | 1 | 0 | - | 2024–2024 | |
| Alexander Zlokapa | MIT | 4 | 0 | - | 2025–2026 |
| Alexandra Bergmayr | Technische Universität Wien | 1 | 0 | - | 2023–2023 |
| Alexandra Kolla | 1 | 0 | - | 2025–2025 | |
| Alexandra Moylett | 1 | 0 | - | 2025–2025 | |
| Alexandra Osicheva | Terra Quantum AG | 1 | 0 | - | 2024–2024 |
| Alexandra Popp | Max Planck Institute for the Science of Light | 1 | 0 | - | 2023–2023 |
| Alexandre B. Tacla | QuIIN - SENAI CIMATEC | 1 | 0 | - | 2025–2025 |
| Alexandre Blais | 1 | 0 | - | 2015–2015 | |
| Alexandre Clément | 1 | 0 | - | 2023–2023 | |
| Alexandre Krajenbrink | 2 | 0 | - | 2019–2025 | |
| Alexandre Madeira | Universidade de Aveiro | 0 | 1 | - | 2023–2023 |
| Alexandre Nolin | 0 | 0 | - | - | |
| Alexandrs Belovs | 1 | 0 | - | 2017–2017 | |
| Alexandru Cojocaru | University of Edinburgh | 6 | 0 | - | 2017–2026 |
| Alexandru Gheorghiu | IBM Quantum, Cambridge | 13 | 1 | 1 | 2015–2026 |
| Alexandru Paler | 2 | 0 | - | 2019–2025 | |
| Alexei Gilchrist | MQ | 0 | 1 | - | 2015–2015 |
| Alexei Kiselev | ITMO University | 3 | 0 | - | 2024–2024 |
| Alexei Kitaev | Landau Inst. | 5 | 0 | - | 1999–2015 |
| Alexey Abrikosov | Vigo quantum communication center | 1 | 0 | - | 2024–2024 |
| Alexey Gorshkov | University of Maryland, College Park | 20 | 1 | - | 2016–2025 |
| Alexey Milekhin | 1 | 0 | - | 2025–2025 | |
| Alexey Ponasenko | Technology Innovation Institute | 1 | 0 | - | 2025–2025 |
| Alexey Shilko | Prokhorov General Physics Institute of the Russian Academy of Sciences | 1 | 0 | - | 2024–2024 |
| Alexey V. orshkov | 1 | 0 | - | 2025–2025 | |
| Alexis Rosio | LIP6 | 1 | 0 | - | 2025–2025 |
| Alexis Schotte | Ghent University | IBM T.J. Watson Research Center | Ghent University | University of Ghent | 1 | 0 | - | 2021–2021 |
| Ali Fahimniya | 2 | 0 | - | 2025–2025 | |
| Ali Lavasani | 1 | 0 | - | 2019–2019 | |
| Alice Meda | INRIM | 2 | 0 | - | 2017–2023 |
| Alice Zheng | 3 | 0 | - | 2025–2025 | |
| Alicia Magann | Sandia | 2 | 0 | - | 2022–2025 |
| Alicja Dutkiewicz | 1 | 0 | - | 2024–2024 | |
| Alina Kononov | 1 | 0 | - | 2024–2024 | |
| Alioscia Hamma | Universita di Napoli Federico II | 1 | 1 | - | 2025–2026 |
| Alireza Goldar | 1 | 0 | - | 2025–2025 | |
| Alireza Poostindouz | 0 | 1 | - | 2016–2016 | |
| Alireza Seif | 2 | 0 | - | 2023–2025 | |
| Alistair Sinclair | UC Berkeley | 1 | 0 | - | 2026–2026 |
| Alkida Balliu | Gran Sasso Science Institute | 1 | 0 | - | 2026–2026 |
| Alkinoos Papageorgopoulos | National Kapodistrian University of Athens | 1 | 0 | - | 2025–2025 |
| Allen Liu | MIT | 9 | 0 | - | 2023–2026 |
| Allen Zang | 2 | 0 | - | 2025–2025 | |
| Allison Rubenok | 1 | 0 | - | 2012–2012 | |
| Allyson Silva | 1 | 0 | - | 2024–2024 | |
| Alper Cakan | Carnegie Mellon University | 8 | 0 | - | 2024–2025 |
| Alvaro Alarcon | 1 | 0 | - | 2021–2021 | |
| Alvaro Alhambra | Spanish National Research Council | 12 | 2 | - | 2017–2025 |
| Alvaro Piedrafita | 0 | 0 | - | - | |
| Alvaro Yanguez | LIP6 - Sorbonne Université, Paris, France | 3 | 0 | - | 2024–2025 |
| Alvin Gonzales | 1 | 0 | - | 2025–2025 | |
| Al´an Aspuru-Guzik | University of Toronto | 1 | 0 | - | 2026–2026 |
| Alán Aspuru-Guzik | 3 | 0 | - | 2011–2025 | |
| Amanda Wei | 1 | 0 | - | 2025–2025 | |
| Ami Paz | 1 | 0 | - | 2021–2021 | |
| Amin Gohari | 2 | 0 | - | 2012–2015 | |
| Amin Shiraz Gilani | QuICS and University of Maryland | 3 | 0 | - | 2023–2026 |
| Amine Rhouni | LIP6 | 2 | 0 | - | 2024–2025 |
| Amir Arqand | University of Waterloo | 8 | 0 | 1 | 2023–2025 |
| Amir H. Karamlou | 1 | 0 | - | 2025–2025 | |
| Amir Kalev | 1 | 0 | - | 2019–2019 | |
| Amir Kermanshahani | Iran University of Science and Technology | 1 | 0 | - | 2025–2025 |
| Amir Naveh | 1 | 0 | - | 2024–2024 | |
| Amir Shpilka | 2 | 0 | - | 2022–2024 | |
| Amirhossein Ghazisaeidi | 1 | 0 | - | 2022–2022 | |
| Amirreza Akbari | 1 | 0 | - | 2024–2024 | |
| Amit Behera | Ben-Gurion University | 7 | 0 | - | 2021–2025 |
| Amit Bhar | 1 | 0 | - | 2008–2008 | |
| Amit Jamadagni | 1 | 0 | - | 2025–2025 | |
| Amit Jamadagni Gangapuram | 1 | 0 | - | 2025–2025 | |
| Amit Kiran Rege | 1 | 0 | - | 2025–2025 | |
| Amit Kumar | IIT Delhi | 0 | 1 | - | 2008–2008 |
| Amit Saha | 1 | 0 | - | 2025–2025 | |
| Amlan Chakrabarti | 1 | 0 | - | 2025–2025 | |
| Amnon Ta-Shma | ICSI | 7 | 0 | - | 1998–2013 |
| Amol Deshmukh | 1 | 0 | - | 2025–2025 | |
| Ana Belén Sainz | ICTQT, University of Gdansk | 1 | 2 | - | 2019–2020 |
| Ana Blázquez | University of Vigo | 1 | 0 | - | 2023–2023 |
| Ana Blázquez Coído | Vigo Quantum Communication Center | 2 | 0 | - | 2023–2024 |
| Ana Maria Rey | JILA, University of Colorado Boulder | 3 | 0 | - | 2016–2025 |
| Anais Dreau | 1 | 0 | - | 2014–2014 | |
| Anand Natarajan | MIT | 19 | 4 | 1 | 2017–2026 |
| Anantha Rao | 1 | 0 | - | 2025–2025 | |
| Anastasia Ponosova | Russian Quantum Center | 1 | 0 | - | 2024–2024 |
| Anastasiya Ponosova | Russian Quantum Center, NTI Center for Quantum Communications, National University of Science and Technology MISiS | 4 | 0 | - | 2024–2025 |
| Anasuya Lyons | 2 | 0 | - | 2025–2025 | |
| Anatoliy Sotnikov | Russian Quantum Center | 1 | 0 | - | 2025–2025 |
| Anders J. E. Bjerrum | Technical University of Denmark | 1 | 0 | - | 2024–2024 |
| Anders S. Sorensen | University of Copenhagen | 2 | 0 | - | 2019–2025 |
| Andersen Ulrik | Technical University of Denmark | 0 | 1 | - | 2019–2019 |
| Andi Gu | Harvard University | 3 | 0 | - | 2025–2025 |
| Andis Draguns | Latvia | 0 | 1 | - | 2020–2020 |
| André | Université | 1 | 0 | - | 2006–2006 |
| Andras Gilyen | Rényi Institute | 19 | 2 | - | 2017–2026 |
| Andras Molnar | University of Vienna | 3 | 0 | - | 2016–2026 |
| Andras Pal Gilyen | 2 | 0 | - | 2019–2019 | |
| Andre Chailloux | Inria de Paris | 14 | 5 | - | 2008–2026 |
| Andrea Coladangelo | University of Washington | 24 | 6 | 2 | 2017–2026 |
| Andrea Mari | 1 | 0 | - | 2015–2015 | |
| Andrea Marotta | University of L’Aquila | 1 | 0 | - | 2025–2025 |
| Andrea Rodriguez-Blanco | 1 | 0 | - | 2025–2025 | |
| Andrea Stanco | Dipartimento di Ingegneria dell’Informazione, Università degli Studi di Padova | 7 | 0 | - | 2017–2024 |
| Andrea Svejda | 0 | 1 | - | 2023–2023 | |
| Andreas Bauer | MIT | 2 | 0 | - | 2024–2026 |
| Andreas Bluhm | Univ. Grenoble Alpes, CNRS | 11 | 1 | - | 2019–2026 |
| Andreas Burg | 1 | 0 | - | 2012–2012 | |
| Andreas Bärtschi | 1 | 0 | - | 2025–2025 | |
| Andreas Elben | Paul Scherrer Institute | 0 | 1 | - | 2026–2026 |
| Andreas Fognini | Single Quantum B.V. | 1 | 0 | - | 2023–2023 |
| Andreas Huelsing | 1 | 0 | - | 2018–2018 | |
| Andreas Hülsing | 1 | 0 | - | 2017–2017 | |
| Andreas Hülsing | Eindhoven University of Technology | 1 | 1 | - | 2021–2021 |
| Andreas Klingler | 1 | 0 | - | 2020–2020 | |
| Andreas Läuchli | 1 | 0 | - | 2010–2010 | |
| Andreas Poppe | Nutshell Quantum-Safe GmbH, Vienna, Austria | 7 | 1 | - | 2011–2024 |
| Andreas Reiserer | 2 | 0 | 1 | 2017–2017 | |
| Andreas Thurn | 1 | 0 | - | 2017–2017 | |
| Andreas Vetter | 1 | 0 | - | 2018–2018 | |
| Andreas Winter | Barcelona | 40 | 16 | - | 2001–2024 |
| Andrei Gaidash | ITMO University | 7 | 0 | - | 2017–2025 |
| Andrei Pokatilov | 1 | 0 | - | 2017–2017 | |
| Andrej Kržič | Fraunhofer Institute for Applied Optics and Precision Engineering, Jena, Germany | 2 | 0 | - | 2022–2024 |
| Andres Ulibarrena | Heriot-Watt University | 2 | 0 | - | 2021–2023 |
| Andrew Arrasmith | 1 | 0 | - | 2021–2021 | |
| Andrew Baczewski | 1 | 0 | - | 2024–2024 | |
| Andrew C. Yuan | University of Maryland, College Park | 1 | 0 | - | 2026–2026 |
| Andrew C.-C. Yao | 1 | 0 | - | 2008–2008 | |
| Andrew Chi-Chih Yao | Tsinghua University | 0 | 2 | - | 2010–2011 |
| Andrew Childs | U. Maryland | 39 | 17 | - | 2005–2026 |
| Andrew Conrad | University of Illinois at Urbana-Champaign | 3 | 0 | - | 2021–2024 |
| Andrew Cross | IBM Quantum | 8 | 0 | - | 2008–2026 |
| Andrew Darmawan | 1 | 0 | - | 2020–2020 | |
| Andrew Doherty | The University of Sydney | 3 | 10 | - | 2005–2023 |
| Andrew Drucker | 1 | 0 | - | 2010–2010 | |
| Andrew Edmonds | Element Six Innovation | 1 | 0 | - | 2024–2024 |
| Andrew Forbes | University of the Witwatersrand | 0 | 1 | - | 2018–2018 |
| Andrew Glaudell | 2 | 0 | - | 2018–2022 | |
| Andrew Guo | Quantinuum | 4 | 0 | - | 2021–2025 |
| Andrew Huang | Massachusetts Institute of Technology | 1 | 0 | - | 2026–2026 |
| Andrew J. P. Garner | 1 | 0 | - | 2025–2025 | |
| Andrew J. Shields No permission to videotape | 1 | 0 | - | 2013–2013 | |
| Andrew Lance | 1 | 0 | - | 2017–2017 | |
| Andrew Landahl | New Mexico | 2 | 2 | - | 2009–2025 |
| Andrew Lucas | The University of Colorado, Boulder | 7 | 0 | - | 2021–2026 |
| Andrew Lutomirski | 1 | 0 | - | 2011–2011 | |
| Andrew M. Childs The query complexity of Hamiltonian simulation | 1 | 0 | - | 2010–2010 | |
| Andrew Nemec | 2 | 0 | - | 2025–2025 | |
| Andrew Projansky | 1 | 0 | - | 2025–2025 | |
| Andrew Scott | 3 | 0 | - | 2005–2008 | |
| Andrew Sharpe | 6 | 0 | - | 2012–2017 | |
| Andrew Shields | Toshiba Europe Ltd | 19 | 0 | 2 | 2011–2024 |
| Andrew Sornborger | 2 | 0 | - | 2022–2023 | |
| Andrew Steane | 1 | 0 | - | 1999–1999 | |
| Andrew Tanggara | Centre for Quantum Technologies | 1 | 0 | - | 2025–2025 |
| Andrew Tranter | 1 | 0 | - | 2021–2021 | |
| Andrew Weiner | 1 | 0 | - | 2017–2017 | |
| Andrew Yao | Tsinghua University | 1 | 3 | - | 2007–2013 |
| Andrew Zhao | 1 | 0 | - | 2025–2025 | |
| Andrey Boris Khesin | 1 | 0 | - | 2025–2025 | |
| Andrey Khesin | University of Oxford | 1 | 0 | - | 2026–2026 |
| Andrey Lokhov | 1 | 0 | - | 2025–2025 | |
| Andrey Storozhenko | 1 | 0 | - | 2021–2021 | |
| Andrey Tayduganov | Russian quantum center | 1 | 0 | - | 2024–2024 |
| Andris Ambainis | University of Latvia | 24 | 16 | - | 2001–2026 |
| Andrzej Grudka | 1 | 0 | - | 2014–2014 | |
| André Berthiaume | DePaul University | 0 | 2 | - | 1998–1999 |
| André Schrottenloher | 3 | 0 | - | 2020–2025 | |
| André Xuereb | 1 | 0 | - | 2018–2018 | |
| Andrés Ducuara | 1 | 0 | - | 2024–2024 | |
| Andrés González Lorente | University of Valladolid | 1 | 0 | - | 2024–2024 |
| Andrés Ruiz-Chamorro | Spanish National Research Council (CSIC | 2 | 0 | - | 2023–2024 |
