36
talks
17
committee roles
4
leadership roles
2006–2026
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
|
The firewall paradox is Wigner's friend paradox ↗
|
QIP 2026 | regular | Ladina Hausmann |
In Wigner's friend-type experiments, unlike in standard QIP setups, the participating agents are modelled as quantum systems. Recent versions of such experiments have revealed that the usual rules for combining information held by different agents are inconsistent with quantum theory. Here, we show that this insight is relevant to paradoxes in quantum gravity, such as the black hole firewall paradox. This is because their structure is similar to Wigner's friend experiments: they rely on combining knowledge of multiple agents, some of whom enter the black hole, which is treated as a quantum system. |
|||
| Commuting operations factorise | QIP 2024 | regular ▸ presenter | Ramona Wolf |
| Generalised entropy accumulation | QIP 2023 | plenary_short | ▸Tony Metger, Omar Fawzi, David Sutter |
| Experimental quantum key distribution certified by Bell’s theorem | QIP 2023 | regular | David Nadlinger, Peter Drmota, Bethan Nichol, Gabriel Araneda, Dougal Main, Raghavendra Srinivas, David Lucas, Chris Ballance, Kirill Ivanov, Ernest Tan, Pavel Sekatski, Rüdiger Urbanke, Nicolas Sangouard, ▸Jean-Daniel Bancal |
| The nonequilibrium cost of accurate information processing | TQC 2023 | regular | Giulio Chiribella, ▸Fei Meng, Man-hong Yung |
Accurate information processing is crucial both in technology and in nature. To achieve it, any information processing system needs an initial supply of resources away from thermal equilibrium. Here we establish a fundamental limit on the accuracy achievable with a given amount of nonequilibrium resources. The limit applies to arbitrary information processing tasks and arbitrary information processing systems subject to the laws of quantum mechanics. It is easily computable and is expressed in terms of an entropic quantity, which we name the reverse entropy, associated to a time reversal of the information processing task under consideration. The limit is achievable for all deterministic classical computations and for all their quantum extensions. As an application, we establish the optimal tradeoff between nonequilibrium and accuracy for the fundamental tasks of storing, transmitting, cloning, and erasing information. Our results set a target for the design of new devices approaching the ultimate efficiency limit, and provide a framework for demonstrating thermodynamical advantages of quantum devices over their classical counterparts. This also implies a thermodynamic benchmark to certify genuine quantum devices from their classical simulation. |
|||
|
Generalised entropy accumulation for quantum cryptography
Best Student Paper Award (Theory) — Tony Metger
|
QCRYPT 2022 | regular | Tony Metger, Omar Fawzi, David Sutter |
| Finite-size DIQKD with noisy preprocessing and random key measurements | QCRYPT 2021 | regular | Ernest Y.-Z. Tan, Xavier Valcarce, Pavel Sekatski, Jean-Daniel Bancal, René Schwonnek, Nicolas Sangouard, Charles C.-W. Lim |
| Optimal universal programming of unitary gates | QIP 2021 | regular | Yuxiang Yang, Giulio Chiribella |
Abstract A universal quantum processor is a device that takes as input a (quantum) program, containing an encoding of an arbitrary unitary gate, and a (quantum) data register, on which the encoded gate is applied. While no perfect universal quantum processor can exist, approximate processors have been proposed in the past two decades. A fundamental open question is how the size of the smallest quantum program scales with the approximation error. Here we answer the question, by proving a bound on the size of the program and designing a concrete protocol that attains the bound in the asymptotic limit. Our result is based on a connection between optimal programming and the Heisenberg limit of quantum metrology, and establishes an asymptotic equivalence between the tasks of programming, learning, and estimating unitary gates. |
|||
| A chain rule for the quantum relative entropy | QIP 2020 | regular | Kun Fang, Omar Fawzi, David Sutter |
| Geometric Renyi Divergence and its Applications in Quantum Information Theory | QIP 2020 | regular | Kun Fang, Hamza Fawzi, Omar Fawzi, David Sutter |
| The energy requirement of quantum processors | QIP 2020 | regular | Giulio Chiribella, Yuxiang Yang |
| Quantum clocks are more accurate than classical ones | QIP 2019 | regular | Mischa Woods, ▸Ralph Silva, Gilles Pütz, Sandra Stupar |
| Finite size effect in QKD | QCRYPT 2018 | tutorial ▸ presenter | — |
| Fundamental work cost of quantum processes | QIP 2018 | regular | ▸Philippe Faist |
| Catalytic decoupling | QIP 2017 | regular | ▸Christian Majenz, Mario Berta, Frédéric Dupuis, Matthias Christandl, Fernando Brandao, Mark M. Wilde |
| Entropy accumulation in device-independent protocols | QIP 2017 | plenary | ▸Rotem Arnon-Friedman, Frédéric Dupuis, Omar Fawzi, Thomas Vidick |
| Approximate degradable quantum channels | QIP 2016 | regular | ▸David Sutter, Volkher Scholz, Andreas Winter |
| Universal recoverability in quantum information theory | QIP 2016 | regular | ▸Omar Fawzi, Marius Junge, David Sutter, Mark M. Wilde, Andreas Winter |
| Quantum Boxes: A Framework for Modeling and Composing Quantum Reactive Systems | QIP 2016 | regular | ▸Christopher Portmann, Christian Matt, Ueli Maurer, Björn Tackmann |
| Quantum conditional mutual information and approximate Markov chains | QIP 2016 | plenary | ▸Omar Fawzi |
| Efficient Secret Key Distillation over Quantum Channels | QCRYPT 2014 | regular | Joseph M. Renes, ▸David Sutter, Frédéric Dupuis |
| Classical leakage resilience from fault-tolerant quantum computation | QCRYPT 2014 | regular | ▸Felipe G. Lacerda, Joseph M. Renes |
| Quantifying security | QCRYPT 2014 | tutorial ▸ presenter | — |
| The physics of cryptography | QCRYPT 2013 | invited ▸ presenter | — |
| Quantum cryptography with local Bell tests | QCRYPT 2012 | regular | ▸Charles Ci Wen Lim, Christopher Portmann, Marco Tomamichel, Nicolas Gisin |
| Security of continuous-variable quantum key distribution against general attacks | QCRYPT 2012 | regular | ▸Anthony Leverrier, Raul Garcia-Patron, Nicolas Cerf |
| Quantum Polar Coding | QIP 2012 | regular | Joseph M. Renes, Frédéric Dupuis |
| The Uncertainty Relation and its Applications in Cryptography | QCRYPT 2011 | regular | ▸Marco Tomamichel |
| Impossibility of Growing Commitments | QCRYPT 2011 | regular | ▸Severin Winkler, Marco Tomamichel, Stefan Hengl |
| The Operational Meaning of Min- and Max-Entropy | QIP 2009 | regular | ▸Robert Koenig, Christian Schaffner |
| Postselection-technique with applications to quantum cryptography and the parallel repetition problem | QIP 2009 | regular | ▸Matthias Christandl, Dejan Dukaric, Robert Koenig |
| A Tight High-Order Entropic Quantum Uncertainty Relation With Applications | QIP 2008 | regular | ▸Ivan Damgaard, Serge Fehr, Louis Salvail, Christian Schaffner |
| Sampling of min-entropy relative to quantum knowledge | QIP 2008 | regular | ▸Robert Koenig |
| Generalized entropies | QIP 2008 | invited ▸ presenter | — |
| An exponential de Finetti theorem and its applications to quantum cryptography | QIP 2006 | invited | — |
| A de Finetti theorem for finite quantum states - Locked correlations and secret keys | QIP 2006 | regular | Robert Koenig |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2026 | PC | area_chair | — |
| QIP 2019 | SC | member | — |
| QIP 2018 | SC | member | — |
| QIP 2017 | SC | member | — |
| QIP 2016 | PC | member | — |
| QCRYPT 2015 | PC | chair | — |
| QCRYPT 2014 | PC | member | — |
| QIP 2014 | PC | chair | Program Chair |
| QCRYPT 2013 | PC | member | — |
| QCRYPT 2012 | SC | member | — |
| QIP 2012 | PC | member | — |
| TQC 2012 | PC | member | — |
| QCRYPT 2011 | SC | member | — |
| QIP 2011 | SC | member | — |
| QIP 2010 | SC | chair | — |
| QIP 2010 | Local | chair | — |
| QIP 2009 | SC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| David Sutter | 7 |
| Omar Fawzi | 7 |
| Frédéric Dupuis | 4 |
| Robert Koenig | 4 |
| Giulio Chiribella | 3 |
| Joseph M. Renes | 3 |
| Marco Tomamichel | 3 |
| Andreas Winter | 2 |
| Christian Schaffner | 2 |
| Christopher Portmann | 2 |
| Jean-Daniel Bancal | 2 |
| Kun Fang | 2 |
| Mark M. Wilde | 2 |
| Matthias Christandl | 2 |
| Nicolas Sangouard | 2 |
| Pavel Sekatski | 2 |
| Tony Metger | 2 |
| Yuxiang Yang | 2 |
| Anthony Leverrier | 1 |
| Bethan Nichol | 1 |