11
talks
4
committee roles
0
leadership roles
2012–2025
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Incompressibility and spectral gaps of random circuits | QIP 2025 | plenary_short | Chi-Fang Chen, ▸Jonas Haferkamp, Yunchao Liu, Tony Metger, Xinyu Tan |
| Efficient approximate unitary designs from random Pauli rotations | QIP 2025 | regular | Yunchao Liu, Xinyu Tan |
| Query-optimal estimation of unitary channels in diamond distance | QIP 2024 | regular ▸ presenter | Robin Kothari, Ryan O'Donnell, Ewin Tang |
| Measurement Quantum Cellular Automata and Anomalies in Floquet Codes | QIP 2024 | regular | ▸David Aasen, Zhi Li, Roger Mong |
| Topological phases of unitary dynamics: Classification in Clifford category | QIP 2023 | regular ▸ presenter | — |
| Floquet Codes | QIP 2022 | regular | ▸Matthew Hastings |
| Optimal learning of quantum Hamiltonians from high-temperature Gibbs states | QIP 2022 | regular | Robin Kothari, ▸Ewin Tang |
| Quantum algorithm for simulating real time evolution of lattice Hamiltonians | QIP 2019 | plenary ▸ presenter | Matthew Hastings, Robin Kothari, Guang Hao Low |
| Limits on the storage of quantum information in a volume of space | TQC 2017 | regular | Steve Flammia, Michael Kastoryano, Isaac Kim |
| Implementing a quantum algorithm for spectrum estimation with alkaline earth atoms | QIP 2016 | regular | ▸Michael Beverland, Gorjan Alagic, Gretchen Campbell, Ana Maria Rey, Alexey Gorshkov |
|
Local stabilizer codes in three dimensions without string logical operators ↗
|
QIP 2012 | plenary | — |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2025 | PC | member | — |
| QIP 2023 | PC | member | — |
| QIP 2022 | PC | member | — |
| QIP 2019 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Robin Kothari | 3 |
| Ewin Tang | 2 |
| Matthew Hastings | 2 |
| Xinyu Tan | 2 |
| Yunchao Liu | 2 |
| Alexey Gorshkov | 1 |
| Ana Maria Rey | 1 |
| Chi-Fang Chen | 1 |
| David Aasen | 1 |
| Gorjan Alagic | 1 |
| Gretchen Campbell | 1 |
| Guang Hao Low | 1 |
| Isaac Kim | 1 |
| Jonas Haferkamp | 1 |
| Michael Beverland | 1 |
| Michael Kastoryano | 1 |
| Roger Mong | 1 |
| Ryan O'Donnell | 1 |
| Steve Flammia | 1 |
| Tony Metger | 1 |