QuantumDB
Comprehensive database of quantum computing conferences (QIP, QCrypt, TQC), publications, authors, and committee memberships
5537
Authors
3971
Talks
66
Conferences
2635
Committee Roles
Recent Conferences
| Conference | Year | Location | Date |
|---|---|---|---|
| QCRYPT 2026 | 2026 | Ottawa, Canada | - |
| QIP 2026 | 2026 | Riga, Latvia | - |
| TQC 2026 | 2026 | Sherbrooke, Canada | - |
| QCRYPT 2025 | 2025 | Sanya, China | - |
| QIP 2025 | 2025 | Raleigh, United States | - |
| TQC 2025 | 2025 | Bengaluru, India | - |
| QCRYPT 2024 | 2024 | Vigo, Spain | - |
| QIP 2024 | 2024 | Taipei, Taiwan | - |
| TQC 2024 | 2024 | Okinawa, Japan | - |
| QCRYPT 2023 | 2023 | Maryland, United States | - |
Quick Start
Browse Authors
Search and explore author profiles, publications, and committee service history.
View AuthorsBrowse Conferences
Explore conference proceedings, papers, and organizing committees.
View ConferencesAPI Access
Programmatic access to the database via RESTful JSON API.
API Docs