QuantumDB
Comprehensive database of quantum computing conferences (QIP, QCrypt, TQC), publications, authors, and committee memberships
11236
Authors
3158
Talks
7513
Posters
66
Conferences
2780
Committee Roles
Recent Conferences
| Conference | Year | Location | Date |
|---|---|---|---|
| QCRYPT 2026 | 2026 | Ottawa, Canada | 2026-08-24 |
| QIP 2026 | 2026 | Riga, Latvia | 2026-01-26 |
| TQC 2026 | 2026 | Sherbrooke, Canada | 2026-08-31 |
| QCRYPT 2025 | 2025 | Sanya, China | 2025-08-26 |
| QIP 2025 | 2025 | Raleigh, United States | 2025-02-22 |
| TQC 2025 | 2025 | Bengaluru, India | 2025-09-13 |
| QCRYPT 2024 | 2024 | Vigo, Spain | 2024-09-02 |
| QIP 2024 | 2024 | Taipei, Taiwan | 2024-01-13 |
| TQC 2024 | 2024 | Okinawa, Japan | 2024-09-09 |
| QCRYPT 2023 | 2023 | Maryland, United States | 2023-08-14 |
Quick Start
Browse Authors
Search and explore author profiles, publications, and committee service history.
View AuthorsBrowse Conferences
Explore conference proceedings, papers, and organizing committees.
View ConferencesAPI Access
Programmatic access to the database via RESTful JSON API.
API Docs