67
talks
0
posters
54
regular papers
3
invited talks
1
awards
161
unique authors
47
committee members
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| Debugging the next generation of quantum devices | tutorial | 2017-01-14 09:30 | 150 | ▸Steve Flammia | — |
| Quantum thermodynamics | tutorial | 2017-01-14 14:00 | 150 | ▸Lidia del Rio | — |
| Matrix product states and tensor networks | tutorial | 2017-01-15 09:30 | 150 | ▸Norbert Schuch | — |
| Quantum information and spacetime | tutorial | 2017-01-15 14:00 | 150 | ▸John Preskill | — |
| Quantum homomorphic encryption for polynomial-sized circuits | plenary | 2017-01-16 09:00 | 60 | Yfke Dulek, Christian Schaffner, ▸Florian Speelman | best student paper |
| Unifying gate-synthesis and magic state distillation | regular | 2017-01-16 10:30 | 40 | ▸Earl Campbell, Mark Howard | — |
| Zero-knowledge proof systems for QMA | regular | 2017-01-16 10:30 | 40 | Anne Broadbent, Zhengfeng Ji, ▸Fang Song, John Watrous | — |
| Application of a resource theory for magic states to fault-tolerant quantum computing | regular | 2017-01-16 11:10 | 40 | ▸Mark Howard, Earl Campbell | — |
| Compression of quantum multi-prover interactive proofs | regular | 2017-01-16 11:10 | 40 | ▸Zhengfeng Ji | — |
| Sequential measurements, disturbance and property testing | regular | 2017-01-16 11:50 | 40 | ▸Aram Harrow, Cedric Lin, Ashley Montanaro | — |
| Time-correlated noise in quantum computation | regular | 2017-01-16 11:50 | 40 | ▸Hector Bombin | — |
| Energy as a detector of nonlocality of many-body spin systems | regular | 2017-01-16 14:00 | 40 | ▸Jordi Tura Brugues, Gemma De las Cuevas, Remigiusz Augusiak, Maciej Lewenstein, Antonio Acin, Ignacio Cirac | — |
| Separations in communication complexity using cheat sheets and information complexity | regular | 2017-01-16 14:00 | 40 | ▸Anurag Anshu, Aleksandrs Belovs, Shalev Ben-David, Mika Goos, Rahul Jain, Robin Kothari, Troy Lee, Miklos Santha | — |
| A resource theory for work and heat | regular | 2017-01-16 14:40 | 40 | ▸Carlo Sparaciari, Jonathan Oppenheim, Tobias Fritz | — |
| Information-theoretic tools for interactive quantum protocols, and applications: flow of information, augmented index, and DYCK(2) | regular | 2017-01-16 14:40 | 40 | Mathieu Lauriere, Ashwin Nayak, ▸Dave Touchette | — |
| The entanglement of distillation for gauge theories | plenary | 2017-01-16 15:50 | 60 | Karel Van Acoleyen, Volkher Scholz, Michaël Mariën, Nick Bultinck, Jutho Haegemen, ▸Frank Verstraete | — |
| Simulating quantum systems on classical computers | invited | 2017-01-17 09:00 | 60 | ▸Garnet Chan | — |
| Belief propagation decoding of quantum channels by passing quantum messages | regular | 2017-01-17 10:30 | 40 | ▸Joseph M. Renes | — |
| Quantum speed-ups for semidefinite programming | regular | 2017-01-17 10:30 | 40 | ▸Fernando Brandao, Krysta Svore | — |
| Biunitary constructions in quantum information | regular | 2017-01-17 11:10 | 40 | ▸David Reutter, Jamie Vicary | — |
| Quantum recommendation systems | regular | 2017-01-17 11:10 | 40 | Iordanis Kerenidis, ▸Anupam Prakash | — |
| A complete characterization of unitary quantum space | regular | 2017-01-17 11:50 | 40 | ▸Bill Fefferman, Cedric Yen-Yu Lin | — |
| Catalytic decoupling | regular | 2017-01-17 11:50 | 40 | ▸Christian Majenz, Mario Berta, Frédéric Dupuis, Renato Renner, Matthias Christandl, Fernando Brandao, Mark M. Wilde | — |
| Asymptotic entanglement manipulation under PPT operations: new SDP bounds and irreversibility | regular | 2017-01-17 14:00 | 40 | ▸Xin Wang, Runyao Duan | — |
| Optimal quantum sample complexity of learning algorithms | regular | 2017-01-17 14:00 | 40 | ▸Srinivasan Arunachalam, Ronald de Wolf | — |
| Efficient quantum walk on the grid with multiple marked elements | regular | 2017-01-17 14:40 | 40 | ▸Peter Hoyer, Mojtaba Komeili, Catalin Dohotaru | — |
| Operator scaling and applications | regular | 2017-01-17 14:40 | 40 | ▸Ankit Garg, Leonid Gurvits, Rafael Oliveira, Avi Wigderson | — |
| Racing classical computers with quantum boson-sampling machines | invited | 2017-01-17 15:50 | 60 | ▸Chaoyang Lu | — |
| From quantum thermodynamical identities to a second law equality | plenary | 2017-01-18 09:00 | 60 | Alvaro Alhambra, ▸Jonathan Oppenheim, Chris Perry, Lluis Masanes | — |
| A parallel repetition theorem for all entangled games | regular | 2017-01-18 10:20 | 40 | ▸Henry Yuen | — |
| Fault-tolerant error correction for non-abelian anyons | regular | 2017-01-18 10:20 | 40 | ▸Guillaume Dauphinais, David Poulin | — |
| Anyons and matrix product operator algebras | regular | 2017-01-18 11:00 | 40 | Nick Bultinck, Michaël Mariën, ▸Dominic Williamson, Mehmet Burak Sahinoglu, Jutho Haegeman, Frank Verstraete | — |
| Limitations of semidefinite programs for separable states and entangled games | regular | 2017-01-18 11:00 | 40 | Aram Harrow, ▸Anand Natarajan, Xiaodi Wu | — |
| A polynomial time quantum algorithm for computing class groups and solving the principal ideal problem in arbitrary degree number fields | regular | 2017-01-18 12:00 | 40 | ▸Jean-Francois Biasse, Fang Song | — |
| Applications of recoverability in quantum information | regular | 2017-01-18 12:00 | 40 | Alvaro Alhambra, Mario Berta, Francesco Buscemi, Siddhartha Das, Marius Lemm, Seth Lloyd, Iman Marvian, Mark M. Wilde, Stephanie Wehner, ▸Mischa Woods | — |
| Multivariate trace inequalities | regular | 2017-01-18 12:40 | 40 | ▸David Sutter, Mario Berta, Marco Tomamichel | — |
| Sculpting quantum speedups | regular | 2017-01-18 12:40 | 40 | Scott Aaronson, ▸Shalev Ben-David | — |
| Spectrahedral lifts and quantum learning | invited | 2017-01-19 09:00 | 60 | ▸James Lee | — |
| Round complexity in the local transformations of quantum and classical state | regular | 2017-01-19 10:30 | 40 | ▸Eric Chitambar, Min-Hsiu Hsieh | — |
| Simulated quantum annealing can be exponentially faster than classical simulated annealing | regular | 2017-01-19 10:30 | 40 | ▸Elizabeth Crosson, Aram Harrow, Michael Jarret, Stephen Jordan, Brad Lackey | — |
| Optimal Hamiltonian simulation by quantum signal processing | regular | 2017-01-19 11:10 | 40 | ▸Guang Hao Low, Isaac Chuang | — |
| Optimal compression for identically prepared qubit states | regular | 2017-01-19 11:10 | 40 | Yuxiang Yang, ▸Giulio Chiribella, Masahito Hayashi | — |
| Rigorous RG algorithms and area laws for low energy eigenstates in 1D | regular | 2017-01-19 11:50 | 40 | Itai Arad, Zeph Landau, Umesh Vazirani, ▸Thomas Vidick | — |
| Robust self-testing of many qubit states | regular | 2017-01-19 14:00 | 40 | ▸Anand Natarajan, Thomas Vidick | — |
| Universal quantum Hamiltonians | regular | 2017-01-19 14:00 | 40 | Toby Cubitt, Ashley Montanaro, ▸Stephen Piddock | — |
| Complexity of quantum impurity problems | regular | 2017-01-19 14:40 | 40 | Sergey Bravyi, ▸David Gosset | — |
| Overlapping qubits EPR pairs via copies of (tilted) CHSH; The parallel-repeated magic square game is rigid) | regular | 2017-01-19 14:40 | 40 | ▸Rui Chao, Ben Reichardt, Chris Sutherland, Thomas Vidick, Andrea Coladangelo, Matthew Coudron, Anand Natarajan | — |
| Parallel self-testing of (tilted) EPR pairs via copies of (tilted) CHSH | regular | 2017-01-19 14:40 | 40 | ▸Andrea Coladangelo | — |
| The parallel-repeated magic square game is rigid EPR pairs via copies of (tilted) CHSH) | regular | 2017-01-19 14:40 | 40 | ▸Matthew Coudron, Anand Natarajan | — |
| General randomness amplification with non-signaling security | regular | 2017-01-19 15:20 | 40 | ▸Kai-Min Chung, Yaoyun Shi, Xiaodi Wu | — |
| On preparing ground states of gapped Hamiltonians: an efficient quantum Lovasz local lemma | regular | 2017-01-19 15:20 | 40 | ▸Andras Gilyen, Or Sattath | — |
| Entropy accumulation in device-independent protocols | plenary | 2017-01-19 16:30 | 60 | ▸Rotem Arnon-Friedman, Frédéric Dupuis, Omar Fawzi, Renato Renner, Thomas Vidick | — |
| Tsirelson's problem and an embedding theorem for groups arising from non-local games | plenary | 2017-01-20 09:00 | 60 | ▸William Slofstra | — |
| Characterizing quantum supremacy in near-term devices | regular | 2017-01-20 10:30 | 40 | ▸Sergio Boixo, Sergei Isakov, Vadim Smelyanskiy, Ryan Babbush, Nan Ding, Zhang Jiang, Michael Bremner, John Martinis, Hartmut Neven | — |
| Gaussian optimizers in quantum information | regular | 2017-01-20 10:30 | 40 | ▸Giacomo De Palma, Dario Trevisan, Vittorio Giovannetti | — |
| SU(p,q) coherent states and Gaussian de Finetti theorems | regular | 2017-01-20 11:10 | 40 | ▸Anthony Leverrier | — |
| Threshold theorem for quantum supremacy | regular | 2017-01-20 11:10 | 40 | ▸Keisuke Fujii | — |
| Geometric inequalities and contractivity of bosonic semigroups | regular | 2017-01-20 11:50 | 40 | Nilanjana Datta, Stefan Huber, Robert König, Yan Pautrat, Cambyse Rouze, ▸Anna Vershynina | — |
| Improved classical simulation of quantum circuits dominated by Clifford gates | regular | 2017-01-20 11:50 | 40 | ▸Sergey Bravyi, David Gosset | — |
| Converse bounds for private communication over quantum channels | regular | 2017-01-20 14:00 | 40 | ▸Mark M. Wilde, Marco Tomamichel, Mario Berta | — |
| Finite correlation length implies efficient preparation of quantum thermal states | regular | 2017-01-20 14:00 | 40 | ▸Michael Kastoryano, Fernando Brandao | — |
| Two-way assisted capacities for quantum and private communication | regular | 2017-01-20 14:00 | 40 | Stefano Pirandola, ▸Riccardo Laurenza, Carlo Ottaviani, Leonardo Banchi | — |
| Capacity estimates for TRO channels | regular | 2017-01-20 14:40 | 40 | ▸Li Gao, Marius Junge, Nicholas Laracuente | — |
| The thermality of quantum approximate Markov chains, with implications to the locality of edge states and entanglement spectrum | regular | 2017-01-20 14:40 | 40 | ▸Kohtaro Kato, Fernando Brandao | — |
| Semidefinite programming strong converse bounds for quantum channel capacities | regular | 2017-01-20 15:20 | 40 | ▸Xin Wang, Wei Xie, Runyao Duan | — |
| Symmetry protected topological order at nonzero temperature | regular | 2017-01-20 15:20 | 40 | ▸Sam Roberts, Beni Yoshida, Aleksander Kubica, Stephen Bartlett | — |
| Exponential separation between quantum communication complexity and classical information complexity | plenary | 2017-01-20 16:30 | 60 | Anurag Anshu, ▸Dave Touchette, Penghui Yao, Nengkun Yu | — |
Committees
PC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Andris Ambainis | chair | — | University of Latvia |
| Andre Chailloux | member | — | INRIA |
| Anthony Leverrier | member | — | INRIA |
| David Gosset | member | — | IBM |
| David Poulin | member | — | U de Sherbrooke |
| Fang Song (Portland State U | member | — | — |
| Graeme Smith | member | — | JILA and U of Colorado, Boulder |
| Itai Arad | member | — | National U of Singapore and Technion, Israel |
| Jeremie Roland | member | — | U Libre Bruxelles |
| Jon Yard | member | — | U of Waterloo and Perimeter Institute |
| Kristan Temme | member | — | IBM |
| Marco Piani | member | — | U of Strathclyde |
| Maris Ozols | member | — | Cambridge |
| Mark M. Wilde | member | — | Louisiana State U |
| Matthew Pusey | member | — | Perimeter Institute |
| Michał Horodecki | member | — | U of Gdansk |
| Nicolas Brunner | member | — | U Geneva |
| Pranab Sen | member | — | TIFR, Mumbai |
| Robert Raussendorf | member | — | U of British Columbia |
| Robin Kothari | member | — | MIT |
| Rolando Somma | member | — | LANL |
| Runyao Duan | member | — | UTS, Sydney |
| Salman Beigi | member | — | IPM, Tehran |
| Stacey Jeffery | member | — | Caltech |
| Stefano Pironio | member | — | U Libre Bruxelles |
| Toby Cubitt | member | — | University College London |
| Xiaodi Wu | member | — | U of Oregon |
SC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Krysta Svore | chair | — | Microsoft Research |
| Andrew Childs | member | — | Maryland |
| Andrew Doherty | member | — | USYD |
| Ashley Montanaro | member | — | Bristol |
| Barbara Terhal | member | — | TU Delft |
| Barry Sanders | member | — | U Calgary |
| Ben Reichardt | member | — | USC |
| Fernando Brandao | member | — | Caltech |
| Renato Renner | member | — | ETH Zurich |
Local
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Alex Bocharov | member | — | Microsoft Research |
| Jasmin Krout | member | — | Microsoft Research |
| Krysta Svore | member | — | Microsoft Research |
| Martin Roetteler | member | — | Microsoft Research |
| Matt Mostad | member | — | Microsoft Research |
| Matthew Hastings | member | — | Microsoft Research |
| Matthias Troyer | member | — | Microsoft Research |
| Michael Beverland | member | — | Microsoft Research |
| Nathan Wiebe | member | — | Microsoft Research |
| Vadym Kliuchnikov | member | — | Microsoft Research |
| Yuri Gurevich | member | — | Microsoft Research |