48
collaborators
2006–2026
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
4 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Strategic Codes: The Universal Spatio-Temporal Framework for Quantum Error-Correction | TQC 2025 | regular | Andrew Tanggara, Kishor Bharti |
| Quantum Uncertainty Principles for Measurements with Interventions | QIP 2024 | regular | ▸Yunlong Xiao, Yuxiang Yang, Ximing Wang, Liu Qing |
| Robustness of Quantum Memories: An Operational Resource-Theoretic Approach | QIP 2020 | regular | Xiao Yuan, Yunchao Liu, Qi Zhao, Bartosz Regula, Jayne Thompson |
| Quantum computation as geometry | QIP 2006 | regular | Andrew Doherty, Michael Aaron Nielsen, Mark Dowling |
20 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Quantum enhanced rare event sampling and discovery | TQC 2026 | Naixu Guo, Po-Wei Huang, Qisheng Wang, Jayne Thompson, Patrick Rebentrost, Chengran Yang |
Rare events, though infrequent, can have significant impacts across various domains. We present a quantum algorithm for efficiently sampling rare events from stochastic processes. Our algorithm constructs quantum sample states that superpose only rare events, defined as those occurring with probability below a threshold \(\Delta\). The algorithm consists of three key steps: (1) constructing an amplitude block encoding from the quantum sample state of the original process, (2) implementing quantum singular value transformation of a polynomial approximation of a thresholding function, and (3) performing measurement and post-selection. For sufficiently large sequence lengths, we prove that our algorithm achieves a quadratic speedup over classical methods, requiring only \(\Theta(1/\sqrt{\Delta})\) queries to prepare an even superposition over rare events, compared to the classical \(\mathcal{O}(1/\Delta)\) complexity. We demonstrate our algorithm's effectiveness through numerical simulations on the Dyson-Ising chain, showing successful identification and amplification of rare events while suppressing non-rare events. |
||
| Quantum Enhanced Inference of Conditional Future Probabilities in Stochastic Processes | QIP 2024 | Jianjun Chen, Chengran Yang |
| The relative entropy of coherence quantifies performance in Bayesian estimation | QIP 2024 | Ruvi Lecamwasam, Syed Assad, Joseph Hope, Ping Koy Lam, Jayne Thompson |
| Causal Classification of Spatiotemporal Quantum Correlations | QIP 2024 | Minjeong Song, Varun Narasimhachar, Bartosz Regula, Thomas J. Elliott |
| Quantum energetic advantages for agents executing complex strategies online | TQC 2024 | Jayne Thompson, Paul Riechers, Andrew J. P. Garner, Thomas J. Elliott |
| Causal Classification of Spatiotemporal Quantum Correlations | TQC 2024 | Minjeong Song, Varun Narasimhachar, Bartosz Regula, Thomas J. Elliott |
| Contextuality as a Necessary Resource for Quantum Random Access Code | TQC 2024 | Andrew Tanggara, Farid Shahandeh |
| Memory Minimal Predictive Models for Quantum Processes | TQC 2024 | Graeme Berk, Jayne Thompson |
| The dynamical uncertainty principle determines the programmability of quantum processors | QIP 2023 | Yunlong Xiao, Gaurav Saxena, Ryuji Takagi, Sarvagya Upadhyay |
| Virtual Resource Distillation in Continuous Variable Systems | QIP 2023 | Amalina Lai, Ryuji Takagi |
| Universal sample lower bounds for quantum error mitigation | QIP 2023 | Ryuji Takagi, Hiroyasu Tajima |
| Universal sampling lower bounds for quantum error mitigation | TQC 2023 | Ryuji Takagi, Hiroyasu Tajima |
| Virtual resource distillation | TQC 2023 | Xiao Yuan, Bartosz Regula, Ryuji Takagi |
| Quantum Adaptive Agents with Efficient Long-Term Memories | TQC 2023 | Thomas J. Elliott, Andrew J. P. Garner, Jayne Thompson |
| The Dynamical Uncertainty Principle Determines the Programmability of Quantum Processors | TQC 2023 | Yunlong Xiao, Gaurav Saxena, Ryuji Takagi, Sarvagya Upadhyay |
| Provable superior accuracy in machine learned quantum models | TQC 2021 | Chengran Yang, Andrew J. P. Garner, Feiyang Liu, Man-hong Yung, Nora Tischler, Jayne Thompson, Oscar Dahlsten |
| Quantum learning of unknown circuits | QIP 2020 | Yuanjia Wang, Thomas J. Elliott, Jayne Thompson, Nana Liu |
| Quantum processes which do not use coherence | QIP 2017 | Benjamin Yadin, Jiajun Ma, Davide Girolami, Vlatko Vedral |
| Sharpening Occam's razor with quantum mechanics | QIP 2011 | Karoline Wiesner, Elisabeth Rieper, Vlatko Vedral |
| Quantum computing as geometry | QIP 2006 | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Jayne Thompson | 8 |
| Ryuji Takagi | 6 |
| Thomas J. Elliott | 5 |
| Bartosz Regula | 4 |
| Andrew J. P. Garner | 3 |
| Chengran Yang | 3 |
| Yunlong Xiao | 3 |
| Andrew Tanggara | 2 |
| Gaurav Saxena | 2 |
| Hiroyasu Tajima | 2 |
| Minjeong Song | 2 |
| Sarvagya Upadhyay | 2 |
| Varun Narasimhachar | 2 |
| Vlatko Vedral | 2 |
| Xiao Yuan | 2 |
| Amalina Lai | 1 |
| Andrew Doherty | 1 |
| Benjamin Yadin | 1 |
| Davide Girolami | 1 |
| Elisabeth Rieper | 1 |