13
talks
13
committee roles
0
leadership roles
2006–2026
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
|
Symmetric localizable multiparty quantum measurements ↗
|
QIP 2026 | regular | Jef Pauwels, Cyril Branciard, Alejandro Pozas-Kerstjens |
We construct and classify entangled measurements with tetrahedral symmetry as group-covariant orbits of a fiducial state. For this class, localizability follows from the Clifford level of a diagonal phase in the fiducial, yielding an explicit hierarchy and efficient constructions. The framework recovers the two-qubit Elegant Joint Measurement (EJM) uniquely and extends it to multiqubit EJMs with identical local geometry but inequivalent global entanglement classes for n\ge3. A continuous family interpolating between the Bell measurement and the EJM realizes an infinite set of localizable tetrahedral bases. |
|||
| Quantum Theory Needs Complex Numbers | QIP 2022 | plenary_short | ▸Marc-Olivier Renou, David Trillo, Mirjam Weilenmann, Thinh Le Phuc, Armin Tavakoli, Antonio Acin, Miguel Navascués |
| The triangle network: Genuine quantum nonlocality and partial characterization of local, quantum and boxworld correlations | QIP 2020 | regular | Marc-Olivier Renou, Nicolas Brunner, Salman Beigi, Sadra Boreiri, Elisa Bäumer, Yuyi Wang |
| Quantum Cryptography: where do we stand? | QCRYPT 2015 | keynote ▸ presenter | — |
| Quantum random number generation on a mobile phone | QCRYPT 2014 | regular | ▸Bruno Sanguinetti, Anthony Martin, Hugo Zbinden |
| Security analysis and experimental implementation of a relativistic bit commitment | QCRYPT 2013 | regular | Tommaso Lunghi, Jędrzej Kaniewski, Félix Bussières, Raphael Houlmann, Marco Tomamichel, Adrian Kent, Stephanie Wehner, Hugo Zbinden |
| Hot topic: Application of detection-loophole-free tests of quantum nonlocality | QCRYPT 2013 | regular | ▸Bradley Christensen, Kevin T. McCusker, Joseph B. Altepeter, Brice Calkins, Thomas Gerrits, Adriana E. Lita, Aaron Miller, Lynden K. Shalm, Yanbao Zhang, Sae Woo Nam, Nicolas Brunner, Charles Ci Wen Lim, Paul Kwiat |
| Quantum cryptography with local Bell tests | QCRYPT 2012 | regular | ▸Charles Ci Wen Lim, Christopher Portmann, Marco Tomamichel, Renato Renner |
| 1 Mbps coherent one-way QKD with dense wavelength division multiplexing and hardware key distillation | QCRYPT 2012 | regular | ▸Nino Walenta, Andreas Burg, Jeremy Constantin, Olivier Guinnard, Raphael Houlmann, Charles Ci Wen Lim, Tommaso Lunghi, Hugo Zbinden |
| Quantum Memories for Quantum Networks and Device-Independent QKD | QCRYPT 2011 | invited ▸ presenter | — |
| Device-independent security of Quantum Key Distribution | QIP 2008 | regular | ▸Stefano Pironio, Antonio Acin, Nicolas Brunner, Serge Massar, Valerio Scarani |
| Quantum entanglement can be simulated without communication | QIP 2006 | regular | Nicolas Cerf, Serge Massar, Sandu Popescu |
| From Bell's Theorem to Secure Quantum Key Distribution | QIP 2006 | regular | Antonio Acin, Lluis Masanes |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QCRYPT 2022 | SC | member | — |
| QCRYPT 2021 | SC | member | — |
| QCRYPT 2020 | SC | member | — |
| QCRYPT 2019 | SC | member | — |
| QCRYPT 2018 | SC | member | — |
| QCRYPT 2017 | SC | member | — |
| QCRYPT 2016 | SC | member | — |
| QCRYPT 2015 | SC | member | — |
| QCRYPT 2014 | SC | member | — |
| QCRYPT 2013 | PC | member | — |
| QCRYPT 2013 | SC | member | — |
| QCRYPT 2012 | SC | member | — |
| QCRYPT 2011 | SC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Antonio Acin | 3 |
| Charles Ci Wen Lim | 3 |
| Hugo Zbinden | 3 |
| Nicolas Brunner | 3 |
| Marc-Olivier Renou | 2 |
| Marco Tomamichel | 2 |
| Raphael Houlmann | 2 |
| Serge Massar | 2 |
| Tommaso Lunghi | 2 |
| Aaron Miller | 1 |
| Adrian Kent | 1 |
| Adriana E. Lita | 1 |
| Alejandro Pozas-Kerstjens | 1 |
| Andreas Burg | 1 |
| Anthony Martin | 1 |
| Armin Tavakoli | 1 |
| Bradley Christensen | 1 |
| Brice Calkins | 1 |
| Bruno Sanguinetti | 1 |
| Christopher Portmann | 1 |