16
talks
12
committee roles
1
leadership roles
1998–2020
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Zero-knowledge proof systems for QMA | QIP 2017 | regular | Anne Broadbent, Zhengfeng Ji, ▸Fang Song |
| Semidefinite programming in quantum information | QIP 2016 | tutorial ▸ presenter | — |
| Semidefinite programming in quantum information | QIP 2016 | tutorial ▸ presenter | — |
|
Einstein-Podolsky-Rosen steering provides the advantage in entanglement-assisted subchannel discrimination with one-way measurements ↗
|
QIP 2015 | regular | Marco Piani |
|
Hedging bets with correlated quantum strategies ↗
|
QIP 2012 | regular | Abel Molina |
|
Quantum interactive proofs with weak error bounds ↗
|
QIP 2011 | regular | Tsuyoshi Ito, Hirotada Kobayashi |
|
Quantum interactive proofs with short messages ↗
|
QIP 2010 | regular | Salman Beigi, Peter Shor |
| Closed Timelike Curves Make Quantum and Classical Computing Equivalent | QIP 2009 | regular | ▸Scott Aaronson |
| Zero-knowledge against quantum attacks | QIP 2006 | invited | — |
| Stronger Error Reduction for QMA | QIP 2004 | invited | — |
| Quantum Statistical Zero Knowledge | QIP 2002 | invited | — |
| Fast Parallel Algorithms for the Quantum Fourier Transform | QIP 2001 | invited | Richard Cleve |
| Quantum Algorithms for Solvable Groups | QIP 2001 | invited | — |
| Quantum Fingerprinting, Simultaneous Message Passing, and Data Structures | QIP 2001 | invited | Ronald de Wolf, Harry Buhrman, Richard Cleve |
| Space-efficient simulation of quantum processes | QIP 2000 | invited | — |
| Relations between quantum and classical space-bounded complexity classes | QIP 1998 | regular ▸ presenter | — |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2020 | PC | member | — |
| TQC 2019 | PC | member | — |
| TQC 2017 | PC | member | — |
| QIP 2016 | PC | member | — |
| TQC 2014 | PC | member | — |
| QIP 2013 | PC | chair | — |
| QIP 2012 | PC | member | — |
| QIP 2011 | SC | member | — |
| QIP 2010 | SC | member | — |
| QIP 2009 | SC | member | — |
| QIP 2008 | PC | member | — |
| QIP 2004 | SC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Richard Cleve | 2 |
| Abel Molina | 1 |
| Anne Broadbent | 1 |
| Fang Song | 1 |
| Harry Buhrman | 1 |
| Hirotada Kobayashi | 1 |
| Marco Piani | 1 |
| Peter Shor | 1 |
| Ronald de Wolf | 1 |
| Salman Beigi | 1 |
| Scott Aaronson | 1 |
| Tsuyoshi Ito | 1 |
| Zhengfeng Ji | 1 |