24
collaborators
2013–2024
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
2 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Faster ground state preparation and high-precision ground energy estimation on a quantum computer | QIP 2018 | regular | ▸Yimin Ge, Ignacio Cirac |
| Energy as a detector of nonlocality of many-body spin systems | QIP 2017 | regular ▸ presenter | Gemma De las Cuevas, Remigiusz Augusiak, Maciej Lewenstein, Antonio Acin, Ignacio Cirac |
9 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Tropological Bell Nonlocality: Topologically-induced Bell's nonlocality with tropical algebra | TQC 2024 | Patrick Emonts, Mengyao Hu, Albert Aloy |
| Parameter Shift Rule with the Optimal Phase Selection | TQC 2024 | Liubov Markovich, Savvas Malikis, Stefano Polla |
| Reduce-and-chop: Shallow circuits for deeper problems | QIP 2023 | Adrián Pérez-Salinas, Radoica Draskic, Vedran Dunjko |
| Quantum eigenstate broadcasting assisted by a coherent link | TQC 2023 | Benjamin Schiffer |
| Adiabatic Spectroscopy and a Variational Quantum Adiabatic Algorithm | TQC 2021 | Benjamin Schiffer, Ignacio Cirac |
| Bounding the set of classical correlations of a many-body system | QIP 2018 | Matteo Fadel |
| Detecting the nonlocality of many-body quantum states | QIP 2014 | Remigiusz Augusiak, Ana Belén Sainz, Tamás Vértesi, Maciej Lewenstein, Antonio Acin |
| Atomic monogamies of correlations | QIP 2014 | Remigiusz Augusiak, Maciej Demianowicz, Marcin Pawlowski, Antonio Acin |
| Entangled symmetric states of N qubits with all positive partial transpositions | QIP 2013 | Remigiusz Augusiak, Philipp Hyllus, Marek Kus, Jan Samsonowicz, Maciej Lewenstein |
Collaborators
| Co-author | Joint talks |
|---|---|
| Remigiusz Augusiak | 4 |
| Antonio Acin | 3 |
| Ignacio Cirac | 3 |
| Maciej Lewenstein | 3 |
| Benjamin Schiffer | 2 |
| Adrián Pérez-Salinas | 1 |
| Albert Aloy | 1 |
| Ana Belén Sainz | 1 |
| Gemma De las Cuevas | 1 |
| Jan Samsonowicz | 1 |
| Liubov Markovich | 1 |
| Maciej Demianowicz | 1 |
| Marcin Pawlowski | 1 |
| Marek Kus | 1 |
| Matteo Fadel | 1 |
| Mengyao Hu | 1 |
| Patrick Emonts | 1 |
| Philipp Hyllus | 1 |
| Radoica Draskic | 1 |
| Savvas Malikis | 1 |