2
program roles
1
organizing role
18
collaborators
2004–2026
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
8 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Provably secure key establishment against quantum adversaries | QCRYPT 2017 | regular | Aleksandrs Belovs, Gilles Brassard, Peter Høyer, Marc Kaplan, Louis Salvail |
| Provably secure key establishment against quantum adversaries | TQC 2017 | regular | Alexandrs Belovs, Gilles Brassard, Peter Høyer, Marc Kaplan, Louis Salvail |
| “Bell tests and applications to communication and information complexity.” | QIP 2013 | regular | Iordanis Kerenidis, Virginie Lerays, Jeremie Roland, David Xiao |
| Merkle Puzzles in a Quantum World | QIP 2012 | invited | Gilles Brassard, Peter Høyer, Kassem Kalach, Marc Kaplan, Louis Salvail |
| Merkle Puzzles in a Quantum World | QCRYPT 2011 | regular | Gilles Brassard, Peter Høyer, ▸Kassem Kalach, Marc Kaplan, Louis Salvail |
| The complexity of simulating non-signaling distributions | QIP 2008 | regular | ▸Julien Degorre, Marc Kaplan, Jeremie Roland |
| Simulating quantum correlations as a distributed sampling problem | QIP 2006 | regular | Julien Degorre, Jeremie Roland |
| Lower bounds for randomized and quantum query complexity using Kolmogorov arguments | QIP 2004 | regular | — |
We prove a very general lower bound technique for quantum and randomized query complexity that is easy to prove as well as to apply. To achieve this, we introduce the use of Kolmogorov complexity to query complexity. Our technique generalizes the weighted, unweighted methods of Ambainis, and the spectral method of Barnum, Saks, and Szegedy. As an immediate consequence of our main theorem, adversary methods can only prove lower bounds for Boolean functions f in O(min(sqrt{n C0(f)}, sqrt{n C1(f)})), where C0, C1 is the certificate complexity, and n is the size of the input. We also derive a general form of the ad hoc weighted method used by Hoyer, Neerbek, and Shi to give a quantum lower bound on ordered search and sorting. Reference: quant-ph/0311189 (This is joint work with Frederic Magniez.) |
|||
3 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Visual tools to explain quantum algorithms | QIP 2026 | Loris Perez, Sylvie Tissot, Lou Vettier |
| QuBOBS, physical devices and a visual representation to explain quantum computing | QIP 2023 | Loris Perez, Sylvie Tissot, Lou Vettier |
| Robust Bell inequalities from communication complexity | QIP 2017 | Mathieu Lauriere, Alexandre Nolin, Jeremie Roland, Gabriel Ignacio Senno |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| TQC 2022 | program | member | — |
| QIP 2015 | program | member | — |
| QIP 2006 | organizing | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Marc Kaplan | 5 |
| Gilles Brassard | 4 |
| Jeremie Roland | 4 |
| Louis Salvail | 4 |
| Peter Høyer | 4 |
| Julien Degorre | 2 |
| Kassem Kalach | 2 |
| Loris Perez | 2 |
| Lou Vettier | 2 |
| Sylvie Tissot | 2 |
| Aleksandrs Belovs | 1 |
| Alexandre Nolin | 1 |
| Alexandrs Belovs | 1 |
| David Xiao | 1 |
| Gabriel Ignacio Senno | 1 |
| Iordanis Kerenidis | 1 |
| Mathieu Lauriere | 1 |
| Virginie Lerays | 1 |