12
collaborators
2014–2017
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
5 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Error regions in quantum state tomography: computational complexity caused by the geometry of quantum states | QIP 2017 | Daniel Suess, Thiago O. Maciel, David Gross |
| Error regions in quantum state tomography: computational complexity caused by geometry of quantum states | TQC 2016 | Daniel Suess, Thiago O. Maciel, David Gross |
| Optimal Control of Eective Hamiltonians: The Lambda System | QIP 2014 | Albert Verdeny, Cord Muller, Florian Mintert |
| Majorization Entropic Uncertainty Relations — J. Phys. A 46 (2013) 272002 | QIP 2014 | Zbigniew Puchała, Karol Życzkowski |
| Reliable Entanglement Detection under Coarse-Grained Measurements - Phys. Rev. Lett. 110, 210502 (2013) | QIP 2014 | Daniel Tasca, Rafael Gomes, Fabricio Toscano, Stephen Walborn |
Collaborators
| Co-author | Joint talks |
|---|---|
| Daniel Suess | 2 |
| David Gross | 2 |
| Thiago O. Maciel | 2 |
| Albert Verdeny | 1 |
| Cord Muller | 1 |
| Daniel Tasca | 1 |
| Fabricio Toscano | 1 |
| Florian Mintert | 1 |
| Karol Życzkowski | 1 |
| Rafael Gomes | 1 |
| Stephen Walborn | 1 |
| Zbigniew Puchała | 1 |