70
talks
0
posters
54
regular papers
3
invited talks
1
awards
166
unique authors
55
committee members
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| Quantum Learning Theory (Tutorial 1a) | tutorial | 2018-01-13 09:30 | 60 | ▸Ronald de Wolf | — |
| Quantum Learning Theory (Tutorial 1b) | tutorial | 2018-01-13 11:00 | 60 | ▸Ronald de Wolf | — |
| Quantum Simulation (Tutorial 2a) | tutorial | 2018-01-13 14:00 | 60 | ▸Wolfgang Lechner | — |
| Quantum Simulation (Tutorial 2b) | tutorial | 2018-01-13 15:30 | 60 | ▸Wolfgang Lechner | — |
| The Complexity of Quantum Sampling Problems (Tutorial 3a) | tutorial | 2018-01-14 09:30 | 60 | ▸Michael Bremner | — |
| The Complexity of Quantum Sampling Problems (Tutorial 3b) | tutorial | 2018-01-14 11:00 | 60 | ▸Michael Bremner | — |
| Quantum Cryptography beyond Quantum Key Distribution (Tutorial 4a) | tutorial | 2018-01-14 14:00 | 60 | ▸Christian Schaffner | — |
| Quantum Cryptography beyond Quantum Key Distribution (Tutorial 4b) | tutorial | 2018-01-14 15:30 | 60 | ▸Christian Schaffner | — |
| Quantum advantage with shallow circuits | plenary | 2018-01-15 09:00 | 60 | Sergey Bravyi, David Gosset, ▸Robert Koenig | — |
| Estimating the decoherence time using non-commutative Functional Inequalities (merge) | regular | 2018-01-15 10:40 | 35 | ▸Ivan Bardet | — |
| The logarithmic Sobolev Inequality for non-primitive quantum Markov semigroups and estimation of decoherence rates (merge) | regular | 2018-01-15 10:40 | 35 | Ivan Bardet, ▸Cambyse Rouze | — |
| Toward the first quantum simulation with quantum speedup | regular | 2018-01-15 10:40 | 35 | Andrew Childs, Dmitri Maslov, Yunseong Nam, Neil J. Ross, ▸Yuan Su | — |
| Low Depth Quantum Simulation of Electronic Structure | regular | 2018-01-15 11:15 | 35 | ▸Ryan Babbush, Nathan Wiebe, Jarrod McClean, James McClain, Hartmut Neven, Garnet Chan | — |
| The topological classification of one-dimensional symmetric quantum walks | regular | 2018-01-15 11:15 | 35 | Christopher Cedzich, Tobias Geib, F. Alberto Grünbaum, Christoph Stahl, Luis Velázquez, ▸Albert H. Werner, Reinhard Werner | — |
| Faster ground state preparation and high-precision ground energy estimation on a quantum computer | regular | 2018-01-15 11:50 | 35 | ▸Yimin Ge, Jordi Tura Brugues, Ignacio Cirac | — |
| Locally Maximally Entangled States of Multipart Quantum Systems | regular | 2018-01-15 11:50 | 35 | ▸Mark Van Raamsdonk, Samuel Leutheusser, Jim Bryan, Zinovy Reichstein | — |
| A no-go theorem for theories that decohere to quantum mechanics | regular | 2018-01-15 14:00 | 35 | ▸Ciaran Lee, John Selby | — |
| Quantum Fully Homomorphic Encryption With Verification | regular | 2018-01-15 14:00 | 35 | Gorjan Alagic, Yfke Dulek, ▸Florian Speelman, Christian Schaffner | — |
| Achieving the Heisenberg limit in quantum metrology using quantum error correction | regular | 2018-01-15 14:35 | 35 | ▸Sisi Zhou, Mengzhen Zhang, John Preskill, Liang Jiang | — |
| Verifier-on-a-Leash: new schemes for verifiable delegated quantum computation, with quasilinear resources | regular | 2018-01-15 14:35 | 35 | ▸Andrea Coladangelo, Alex Bredariol Grilo, Stacey Jeffery, Thomas Vidick | — |
| Classical boson sampling algorithms and the outlook for experimental boson sampling | plenary | 2018-01-15 15:50 | 60 | ▸Alex Neville, Chris Sparrow, Raphael Clifford, Eric Johnston, Patrick Birchall, Ashley Montanaro, Anthony Laing, Peter Clifford | — |
| Quantum Gerrymandering: Positivity, Bias, and Anisotropy Among Quantum States | invited | 2018-01-16 09:00 | 60 | ▸Carl Caves | — |
| All pure bipartite entangled states can be self-tested | regular | 2018-01-16 10:40 | 35 | ▸Andrea Coladangelo, Koon Tong Goh, Valerio Scarani | — |
| Shorter gate sequences for quantum computing by mixing unitaries | regular | 2018-01-16 10:40 | 35 | ▸Earl Campbell | — |
| Fault-tolerant quantum computation with few qubits | regular | 2018-01-16 11:15 | 35 | ▸Rui Chao, Ben Reichardt | — |
| Low-degree testing for quantum states | regular | 2018-01-16 11:15 | 35 | ▸Anand Natarajan, Thomas Vidick | — |
| Robust self-testing for linear constraint system games | regular | 2018-01-16 11:50 | 35 | ▸Jalex Stark, Andrea Coladangelo | — |
| The disjointness of stabilizer codes and limitations on fault-tolerant logical gates | regular | 2018-01-16 11:50 | 35 | Tomas Jochym-O'Connor, Aleksander Kubica, ▸Theodore Yoder | — |
| Capacity Approaching Codes for Low Noise Interactive Quantum Communication | regular | 2018-01-16 14:00 | 35 | Debbie Leung, Ashwin Nayak, ▸Ala Shayeghi, Dave Touchette, Penghui Yao, Nengkun Yu | — |
| The Classification of Clifford Gates over Qubits | regular | 2018-01-16 14:00 | 35 | Daniel Grier, ▸Luke Schaeffer | — |
| Non-closure of the set of quantum correlations via graphs | regular | 2018-01-16 14:35 | 35 | Ken Dykema, Vern I. Paulsen, ▸Jitendra Prakash | — |
| Schur-Weyl Duality for the Clifford Group, Quantum Property Testing, and a Robust Hudson Theorem | regular | 2018-01-16 14:35 | 35 | Sepehr Nezami, David Gross, ▸Michael Walter | — |
| Approximate Quantum Error Correction Revisited: Introducing the Alphabit | plenary | 2018-01-16 15:50 | 60 | ▸Geoffrey Penington, Patrick Hayden | best student paper |
| The Quantum Supremacy Benchmark: Improving Qubit Quantity and Quality at the Same Time | invited | 2018-01-17 09:00 | 60 | ▸John Martinis | — |
| Local efficient decoders and optimal thresholds of topological toric and color codes beyond two dimensions | regular | 2018-01-17 10:40 | 35 | ▸Aleksander Kubica, Nicolas Delfosse, Michael Beverland, Fernando Brandao, John Preskill, Krysta Svore | — |
| The third law of thermodynamics as a single inequality | regular | 2018-01-17 10:40 | 35 | ▸Henrik Wilming, Rodrigo Gallego | — |
| Efficient decoding algorithm for constant rate quantum LDPC codes | regular | 2018-01-17 11:15 | 35 | ▸Antoine Grospellier, Anthony Leverrier, Omar Fawzi | — |
| Fundamental work cost of quantum processes | regular | 2018-01-17 11:15 | 35 | ▸Philippe Faist, Renato Renner | — |
| Almost-linear time decoding algorithm for topological codes | regular | 2018-01-17 11:50 | 35 | Nicolas Delfosse, ▸Naomi Nickerson | — |
| Majorization, correlating catalysts, and the single-shot interpretation of entropic quantities | regular | 2018-01-17 11:50 | 35 | ▸Markus Mueller, Matteo Lostaglio, Michele Pastena, Jakob Scharlau | — |
| Correcting coherent errors with surface codes | regular | 2018-01-17 12:25 | 35 | ▸Sergey Bravyi, Matthias Englbrecht, Robert Koenig, Nolan Peard | — |
| Statistical ensembles without typicality | regular | 2018-01-17 12:25 | 35 | ▸Paul Boes, Henrik Wilming, Jens Eisert, Rodrigo Gallego | — |
| Entangling Algorithms and Proofs | invited | 2018-01-18 09:00 | 60 | ▸Boaz Barak | — |
| Generic Local Hamiltonians are Gapless | regular | 2018-01-18 10:40 | 35 | ▸Ramis Movassagh | — |
| Quantifying resources in general resource theory with catalysts (merge with Disentanglement Cost of Quantum States by Berta & Majenz) | regular | 2018-01-18 10:40 | 35 | ▸Anurag Anshu, Min-Hsiu Hsieh, Rahul Jain, Mario Berta, Christian Majenz | — |
| Determining a local Hamiltonian from a ground state or excited state | regular | 2018-01-18 11:15 | 35 | ▸Daniel Ranard, Xiao-Liang Qi | — |
| Duality of channels and codes | regular | 2018-01-18 11:15 | 35 | ▸Joseph M. Renes | — |
| Bounds on Information Combining With Quantum Side Information | regular | 2018-01-18 11:50 | 35 | ▸Christoph Hirche, David Reeb | — |
| Polynomial-time classical simulation of quantum ferromagnets | regular | 2018-01-18 11:50 | 35 | Sergey Bravyi, ▸David Gosset | — |
| Efficiently computable upper bounds for quantum communication | regular | 2018-01-18 14:00 | 35 | Mario Berta, Runyao Duan, ▸Kun Fang, Xin Wang, Mark M. Wilde | — |
| Quantum computing and Holant problems | regular | 2018-01-18 14:00 | 35 | ▸Miriam Backens | — |
| Moderate Deviation Analysis and Sphere-Packing Bounds for Classical-Quantum Channels (merge) | regular | 2018-01-18 14:35 | 35 | ▸Hao-Chung Cheng, Min-Hsiu Hsieh, Marco Tomamichel | — |
| Moderate deviation analysis for classical communication over quantum channels (merge) | regular | 2018-01-18 14:35 | 35 | ▸Christopher Chubb, Vincent Tan, Marco Tomamichel | — |
| Universal points in the asymptotic spectrum of tensors | regular | 2018-01-18 14:35 | 35 | Matthias Christandl, Peter Vrana, ▸Jeroen Zuiddam | — |
| On converse bounds for classical communication over quantum channels | regular | 2018-01-18 15:10 | 35 | ▸Xin Wang, Kun Fang, Marco Tomamichel | — |
| Rigorous free fermion entanglement renormalization from wavelet theory | regular | 2018-01-18 15:10 | 35 | Jutho Haegeman, Brian Swingle, Michael Walter, Jordan Cotler, Glen Evenbly, ▸Volkher Scholz | — |
| The Polynomial Method Strikes Back: Tight Quantum Query Bounds via Dual Polynomials | plenary | 2018-01-19 09:00 | 60 | Mark Bun, ▸Robin Kothari, Justin Thaler | — |
| Optimal Port-based Teleportation in Arbitrary Dimension | regular | 2018-01-19 10:40 | 35 | ▸Michal Studzinski, Sergii Strelchuk, Marek Mozrzymas, Michał Horodecki | — |
| Separating quantum communication and approximate rank | regular | 2018-01-19 10:40 | 35 | Anurag Anshu, ▸Shalev Ben-David, Ankit Garg, Rahul Jain, Robin Kothari, Troy Lee | — |
| Classical lower bounds from quantum upper bounds | regular | 2018-01-19 11:15 | 35 | Shalev Ben-David, ▸Adam Bouland, Ankit Garg, Robin Kothari | — |
| From log-determinant inequalities to Gaussian entanglement via recoverability theory | regular | 2018-01-19 11:15 | 35 | ▸Ludovico Lami, Christoph Hirche, Gerardo Adesso, Andreas Winter | — |
| Building blocks for communication over noisy quantum networks (merge with Quantum compression protocols over quantum networks) | regular | 2018-01-19 11:50 | 35 | ▸Anurag Anshu, Rahul Jain, Naqueeb Warsi | — |
| Quantum algorithm for tree size estimation, with applications to backtracking and 2-player games | regular | 2018-01-19 11:50 | 35 | ▸Andris Ambainis, Mārtiņš Kokainis | — |
| Dynamics for holographic codes | regular | 2018-01-19 14:00 | 35 | Tobias J. Osborne, ▸Deniz Stiegemann | — |
| Measuring Quantum Entropy | regular | 2018-01-19 14:00 | 35 | Jayadev Acharya, ▸Ibrahim Issa, Nirmal Shende, Aaron Wagner | — |
| Approximate Operator Algebra Quantum Error Correction (Decoding the Hologram in AdS/CFT) | regular | 2018-01-19 14:35 | 35 | Jordan Cotler, Patrick Hayden, ▸Grant Salton, Brian Swingle, Michael Walter | — |
| Quantum state certification | regular | 2018-01-19 14:35 | 35 | ▸Costin Bădescu, Ryan O'Donnell, John Wright | — |
| Compression for identically prepared qudit states | regular | 2018-01-19 15:10 | 35 | ▸Yuxiang Yang, Ge Bai, Giulio Chiribella, Masahito Hayashi | — |
| Entanglement renormalization, quantum error correction, and bulk causality | regular | 2018-01-19 15:10 | 35 | Michael Kastoryano, ▸Isaac Kim | — |
| Entanglement requirements for non-local games | plenary | 2018-01-19 16:30 | 60 | William Slofstra, ▸Thomas Vidick | — |
Committees
PC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Aram Harrow | chair | — | MIT |
| Andreas Winter | member | — | Universitat Autònoma de Barcelona |
| Andrew Doherty | member | — | University of Sydney |
| Anne Broadbent | member | — | University of Ottawa |
| Daniel Gottesman | member | — | Perimeter Institute |
| Dave Touchette | member | — | Waterloo & Perimeter Institute |
| David DiVincenzo | member | — | RWTH Aachen, FZ Juelich |
| David Gross | member | — | Cologne |
| Elham Kashefi | member | — | Edinburgh & CNRS |
| Elizabeth Crosson | member | — | Caltech |
| Fernando Brandao | member | — | Caltech |
| Francois Le Gall | member | — | Kyoto University |
| Harry Buhrman | member | — | University of Amsterdam and QuSoft |
| Isaac Kim | member | — | IBM Research |
| Joe Fitzsimons | member | — | SUTD & NUS |
| John Preskill | member | — | Caltech |
| John Smolin | member | — | IBM |
| Jonathan Oppenheim | member | — | Uni. College London |
| Joseph M. Renes | member | — | ETH Zürich |
| Ke Li | member | — | Harbin Institute of Technology |
| Marco Tomamichel | member | — | QSI, Sydney |
| Mario Berta | member | — | Imperial College London |
| Masahito Hayashi | member | — | Nagoya University / CQT NUS |
| Matthias Christandl | member | — | Copenhagen |
| Norbert Schuch | member | — | MPI Quantum Optics, Munich |
| Rahul Jain | member | — | NUS |
| Robert Koenig | member | — | TUM Munich |
| Ronald de Wolf | member | — | CWI |
| Rotem Arnon-Friedman | member | — | ETH Zürich |
| Sergey Bravyi | member | — | IBM |
| Shelby Kimmel | member | — | Middlebury College |
| Stacey Jeffery | member | — | CWI |
| Stephen Jordan | member | — | NIST, U Maryland |
| Steven Flammia | member | — | University of Sydney |
| William Slofstra | member | — | Waterloo |
| Xiaodi Wu | member | — | Maryland |
SC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Barbara Terhal | chair | — | TU Delft |
| Andrew Childs | member | — | Maryland |
| Andris Ambainis | member | — | Latvia |
| Ashley Montanaro | member | — | Bristol |
| Ben Reichardt | member | — | USC |
| Debbie Leung | member | — | Waterloo |
| Graeme Smith | member | — | Boulder |
| Krysta Svore | member | — | Microsoft |
| Lorentzweg 1 2628 CJ Delft +31 15 27 86 133 Mail us | member | — | — |
| Renato Renner | member | — | ETH Zürich |
Local
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Stephanie Wehner | chair | — | TU Delft |
| Barbara Terhal | member | — | TU Delft |
| Carlo Beenakker | member | — | Universiteit Leiden |
| David Elkouss | member | — | TU Delft |
| Heera Dijk | member | — | TU Delft |
| Joel Klassen | member | — | TU Delft |
| Judith de Keijzer | member | — | TU Delft |
| Lieven Vandersypen | member | — | TU Delft |
| Valentina Caprara Vivoli | member | — | TU Delft, industry coordinator |