2
program roles
17
collaborators
2010–2025
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
3 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Asymptotic robustness of entanglement in noisy quantum networks and graph connectivity | TQC 2025 | regular | Fernando Lledó, Carlos Palazuelos |
| Genuine multipartite nonlocality is intrinsic to pure-state quantum networks | TQC 2021 | regular | ▸Patricia Contreras Tejada, Carlos Palazuelos |
| A resource theory of entanglement with a unique multipartite maximally entangled state | TQC 2019 | regular | Patricia Contreras Tejada, Carlos Palazuelos |
7 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Entanglement manipulation and distillability beyond LOCC | QIP 2018 | Eric Chitambar, Mark Girard, Gilad Gour |
| Multipartite entanglement transformations with local operations | TQC 2017 | David Sauerwein, Cornelia Spee, Nolan Wallach, Gilad Gour, Barbara Kraus |
| LU equivalence and LOCC conversion of multipartite states | QIP 2014 | Martí Cuquet, Katharina Schwaiger, David Sauerwein, Barbara Kraus |
| Remote entanglement preparation | QIP 2014 | Cornelia Spee, Barbara Kraus |
| The entropy vector formalism and the structure of multidimensional entanglement in multipartite systems | QIP 2014 | Marcus Huber, Marti Perarnau-Llobet |
| The maximally entangled set of multipartite quantum states | QIP 2014 | Cornelia Spee, Barbara Kraus |
| Estimation of quantum finite mixtures | QIP 2010 | John Calsamiglia, Ramón Muñóz-Tapia, Emilio Bagan |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2024 | program | member | — |
| TQC 2021 | program | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Barbara Kraus | 4 |
| Carlos Palazuelos | 3 |
| Cornelia Spee | 3 |
| David Sauerwein | 2 |
| Gilad Gour | 2 |
| Patricia Contreras Tejada | 2 |
| Emilio Bagan | 1 |
| Eric Chitambar | 1 |
| Fernando Lledó | 1 |
| John Calsamiglia | 1 |
| Katharina Schwaiger | 1 |
| Marcus Huber | 1 |
| Mark Girard | 1 |
| Marti Perarnau-Llobet | 1 |
| Martí Cuquet | 1 |
| Nolan Wallach | 1 |
| Ramón Muñóz-Tapia | 1 |