53
talks
0
posters
36
regular papers
3
invited talks
1
awards
106
unique authors
53
committee members
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| Semidefinite programming in quantum information | tutorial | 2016-01-09 09:00 | 75 | ▸John Watrous | — |
| de Finetti theorems sums of squares | tutorial | 2016-01-09 10:45 | 75 | ▸Aram Harrow | — |
| Quantum error correction lecture I | tutorial | 2016-01-09 13:15 | 75 | ▸Sergey Bravyi | — |
| Topological quantum computation lecture I | tutorial | 2016-01-09 15:00 | 75 | ▸Nicholas Bonesteel | — |
| Semidefinite programming in quantum information | tutorial | 2016-01-10 09:00 | 75 | ▸John Watrous | — |
| de Finetti theorems sums of squares | tutorial | 2016-01-10 10:45 | 75 | ▸Aram Harrow | — |
| Quantum error correction lecture II | tutorial | 2016-01-10 13:15 | 75 | ▸Sergey Bravyi | — |
| Topological quantum computation lecture II | tutorial | 2016-01-10 15:00 | 75 | ▸Nicholas Bonesteel | — |
| loophole-free Bell test quantum Internet | invited | 2016-01-11 09:00 | 50 | ▸Ronald Hanson | — |
| Noncontextuality violation as a robust quantum resource | regular | 2016-01-11 09:50 | 30 | ▸Mike Mazurek, Matthew Pusey, Ravi Kunjwal, Kevin Resch, Robert Spekkens | — |
| Classical Verification of Quantum Proofs | regular | 2016-01-11 10:50 | 30 | ▸Zhengfeng Ji | — |
| Interactive proofs with approximately commuting provers | regular | 2016-01-11 11:20 | 30 | ▸Matthew Coudron, Thomas Vidick | — |
| Dvoretzky's theorem and the complexity of entanglement detection | regular | 2016-01-11 11:50 | 30 | ▸Guillaume Aubrun, Szarek Stanislaw | — |
| Separations in Query Complexity Based on Pointer Functions | plenary | 2016-01-11 13:45 | 50 | ▸Andris Ambainis, Kaspars Balodis, Aleksandrs Belovs, Troy Lee, Juris Smotrovs, Miklos Santha | — |
| Quantum linear systems algorithm with exponentially improved dependence on precision | regular | 2016-01-11 14:35 | 30 | ▸Andrew Childs, Robin Kothari, Rolando Somma | — |
| Quantum walk speedup of backtracking algorithms | regular | 2016-01-11 15:35 | 30 | ▸Ashley Montanaro | — |
| A linear time algorithm for quantum 2-SAT and Itai Arad, Miklos Santha, Aarthi Sundaram and Shengyu Zhang. Linear time algorithm for quantum 2SAT | regular | 2016-01-11 16:05 | 30 | ▸Niel de Beaudrap, Sevag Gharibian | — |
| Random codes and holographic duality | invited | 2016-01-12 09:00 | 50 | ▸Patrick Hayden | — |
| Gapped boundaries, group cohomology and fault-tolerant logical gates and Beni Yoshida. Topological phases with generalized global symmetries | regular | 2016-01-12 09:50 | 30 | ▸Beni Yoshida | — |
| Holographic quantum error-correcting codes: toy models for the bulk/boundary correspondence | regular | 2016-01-12 10:50 | 30 | ▸Fernando Pastawski, Beni Yoshida, Daniel Harlow, John Preskill | — |
| Doubled color codes | regular | 2016-01-12 11:20 | 30 | ▸Sergey Bravyi, Andrew Cross | — |
| Efficient quantum tomography and Jeongwan Haah, Aram Harrow, Zhengfeng Ji, Xiaodi Wu and Nengkun Yu. Sampleoptimal tomography of quantum states | regular | 2016-01-12 11:50 | 30 | ▸Ryan O'Donnell, John Wright | — |
| Separations in query complexity using cheat sheets | plenary | 2016-01-12 13:45 | 50 | ▸Scott Aaronson, Shalev Ben-David, Robin Kothari | (Recipient of the QIP 2016 Best Student Paper Prize) |
| Forrelation: A Problem that Optimally Separates Quantum from Classical Computing | regular | 2016-01-12 14:35 | 30 | ▸Scott Aaronson, Andris Ambainis | — |
| Discriminating quantum states: the multiple Chernoff distance | regular | 2016-01-12 15:35 | 30 | ▸Ke Li | — |
| Complexity classification of 2-qubit commuting hamiltonians | regular | 2016-01-12 16:05 | 30 | ▸Adam Bouland, Laura Mančinska, Xue Zhang | — |
| Quantum conditional mutual information and approximate Markov chains | plenary | 2016-01-13 09:00 | 50 | ▸Omar Fawzi, Renato Renner | — |
| Universal recoverability in quantum information theory | regular | 2016-01-13 09:50 | 30 | ▸Omar Fawzi, Marius Junge, Renato Renner, David Sutter, Mark M. Wilde, Andreas Winter | — |
| Additivity in Classical and Quantum Information Theory | regular | 2016-01-13 10:50 | 30 | ▸Andrew Cross, Ke Li, Graeme Smith | — |
| Quantum Boxes: A Framework for Modeling and Composing Quantum Reactive Systems | regular | 2016-01-13 11:20 | 30 | ▸Christopher Portmann, Christian Matt, Ueli Maurer, Renato Renner, Björn Tackmann | — |
| Quantum homomorphic encryption for circuits of low T-gate complexity | regular | 2016-01-13 11:50 | 30 | ▸Anne Broadbent, Stacey Jeffery | — |
| Anchoring games for parallel repetition | plenary | 2016-01-14 09:00 | 50 | ▸Mohammad Bavarian, Thomas Vidick, Henry Yuen | — |
| An Energy Barrier is Necessary for the Thermal Stability of Stabilizer Quantum Memories | regular | 2016-01-14 10:00 | 35 | ▸Anna Komar, Olivier Landon-Cardinal, Kristan Temme | — |
| Nearoptimal bounds on bounded-round quantum communication complexity of disjointness | regular | 2016-01-14 10:00 | 35 | ▸Mark Braverman, Ankit Garg, Young Kun Ko, Jieming Mao, Dave Touchette | — |
| A framework for qubit unitary synthesis | regular | 2016-01-14 11:00 | 35 | ▸Vadym Kliuchnikov, Alex Bocharov, Martin Roetteler, Jon Yard | — |
| Approximate degradable quantum channels | regular | 2016-01-14 11:00 | 35 | ▸David Sutter, Volkher Scholz, Andreas Winter, Renato Renner | — |
| Average-case complexity versus approximate simulation of commuting quantum computations | regular | 2016-01-14 11:40 | 35 | ▸Michael Bremner, Ashley Montanaro, Daniel Shepherd | — |
| Efficient Quantum Algorithms for (Gapped) Group Testing and Junta Testing | regular | 2016-01-14 11:40 | 35 | ▸Andris Ambainis, Aleksandrs Belovs, Oded Regev, Ronald de Wolf | — |
| Local Hamiltonians with No Low-energy Trivial States | plenary | 2016-01-14 13:40 | 50 | ▸Lior Eldar, Aram Harrow | — |
| Quantum-proof multi-source randomness extractors in the Markov model | regular | 2016-01-14 14:35 | 35 | ▸Rotem Arnon-Friedman, Christopher Portmann, Volkher Scholz | — |
| Unfolding the color code | regular | 2016-01-14 14:35 | 35 | ▸Aleksander Kubica, Beni Yoshida, Fernando Pastawski | — |
| Estimating operator norms using covering nets with applications to quantum information theory | regular | 2016-01-14 15:35 | 35 | ▸Fernando Brandao, Aram Harrow | — |
| The holographic entropy cone | regular | 2016-01-14 15:35 | 35 | ▸Ning Bao, Sepehr Nezami, Hirosi Ooguri, Bogdan Stoica, James Sully, Michael Walter | — |
| Implementing a quantum algorithm for spectrum estimation with alkaline earth atoms | regular | 2016-01-14 16:15 | 35 | ▸Michael Beverland, Gorjan Alagic, Jeongwan Haah, Gretchen Campbell, Ana Maria Rey, Alexey Gorshkov | — |
| Renes, Marco Tomamichel, Mark Wilde and Andreas Winter. Strong Converse and Finite Resource Tradeoffs for Quantum Channels | regular | 2016-01-14 16:15 | 35 | ▸Mario Berta, Joseph M | — |
| What's new in coding | invited | 2016-01-15 09:00 | 50 | ▸Rüdiger Urbanke | — |
| Virtual Qubits from Classical Computation | regular | 2016-01-15 09:50 | 30 | ▸Sergey Bravyi, Graeme Smith, John Smolin | — |
| Discrete Wigner function and Clifford group and Zak Webb. The Clifford group forms a unitary 3-design | regular | 2016-01-15 10:50 | 30 | ▸Huangjun Zhu | — |
| Quantum Expander Codes | regular | 2016-01-15 11:20 | 30 | ▸Anthony Leverrier, Jean-Pierre Tillich, Gilles Zemor | — |
| Quantum Latin squares and unitary error bases | regular | 2016-01-15 11:50 | 30 | ▸Benjamin Musto, Jamie Vicary | — |
| Gapped and gapless phases of frustration-free spin-1/2 chains | plenary | 2016-01-15 13:45 | 50 | ▸Sergey Bravyi, David Gosset | — |
| Ignacio Cirac. Rapid adiabatic preparation of injective PEPS and Gibbs states | regular | 2016-01-15 14:35 | 30 | ▸Yimin Ge, Andras Molnar, X W | — |
| The Complexity of Translationally Invariant Spin Chains with Low Dimension | regular | 2016-01-15 15:35 | 30 | ▸Johannes Bausch, Toby Cubitt, Maris Ozols | — |
Committees
PC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Richard Cleve | chair | Program Chair | U Waterloo |
| Barbara Terhal | member | — | RWTH Aachen |
| Beni Yoshida | member | — | Caltech |
| Carl Miller | member | — | Michigan |
| Daniel Nagaj | member | — | Vienna |
| David Perez-Garcia | member | — | Madrid |
| Dominic Berry | member | — | Macquarie U |
| Dorit Aharonov | member | — | Hebrew U |
| Francois Le Gall | member | — | Tokyo |
| Harry Buhrman | member | — | CWI & U Amsterdam |
| Iordanis Kerenidis | member | — | Paris |
| John Watrous | member | — | Waterloo |
| Jonathan Oppenheim | member | — | UCL |
| Laura Mančinska | member | — | CQT |
| Louis Salvail | member | — | Montreal |
| Matthew Hastings | member | — | Microsoft |
| Matthias Christandl | member | — | Copenhagen |
| Michael Wolf | member | — | Munich |
| Nilanjana Datta | member | — | Cambridge |
| Omar Fawzi | member | — | Lyon |
| Rahul Jain | member | — | NUS |
| Renato Renner | member | — | ETH Zurich |
| Scott Aaronson | member | — | MIT |
| Stephen Jordan | member | — | NIST |
| Thomas Vidick | member | — | Caltech |
| Troy Lee | member | — | Nanyang U |
| Wim van Dam | member | — | UCSB |
SC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Barry Sanders | chair | — | U Calgary |
| Andrew Childs | member | — | Maryland |
| Andrew Doherty | member | — | USYD |
| Ben Reichardt | member | — | USC |
| David Poulin | member | — | U Sherbrooke |
| Fernando Brandao | member | — | Microsoft Research |
| Krysta Svore | member | — | Microsoft Research |
| Runyao Duan | member | — | UTS |
| Stephanie Wehner | member | — | TU Delft |
Local
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Barry Sanders | chair | — | U Calgary |
| Abdullah Khalid | member | Tweeter | — |
| Alireza Poostindouz | member | Tutorial Accommodation | — |
| Borzu Toloui | member | Posters/Exhibition | — |
| David Feder | member | — | U Calgary |
| Ehsan Zahedinejad | member | Rump Session | — |
| Gilad Gour | member | — | U Calgary |
| Hoan Dang | member | Bus | — |
| Jibran Rashid | member | — | Habib U |
| Lucia Wang | member | — | U Calgary |
| Mark Girard | member | Tutorial Planning | — |
| Navid Yousefabadi | member | Finance | — |
| Parisa Zarkeshian | member | Welcome | — |
| Peter Hoyer | member | — | U Calgary |
| Varun Narasimhachar | member | Registration | — |
| Weiwei Zhang | member | Excursions | — |
| Yadong Wu | member | Departures | — |