48
talks
0
posters
44
regular papers
4
invited talks
0
awards
145
unique authors
50
committee members
Announced at the business meeting
figures as reported by the chairs — may differ from the computed counts above
216
talk submissionstalk_submissions: derived = 32 conference-track + 184 workshop-track; figures stated as year-over-year comparison in the TQC 2023 PC report track_breakdown: second-hand: reported in TQC 2023 as comparison to 2022; acceptance counts not recovered
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| Quantum advantage in learning from experiments | invited | 2022-07-11 09:00 | 45 | ▸Robert Huang | — |
| Sample-optimal classical shadows for pure states | regular | 2022-07-11 09:45 | 25 | ▸Luke Schaeffer | — |
| Two-dimensional implementations of quantum LDPC codes | regular | 2022-07-11 11:00 | 25 | ▸Michael Beverland, Nicolas Delfosse, Maxime Tremblay | — |
| Improved quantum error correction using soft information | regular | 2022-07-11 11:25 | 25 | Christopher Pattison, ▸Michael Beverland, Marcus Silva, Nicolas Delfosse | — |
| Bias-tailored quantum LDPC codes | regular | 2022-07-11 11:50 | 25 | ▸Joschka Roffe, Lawrence Z. Cohen, Daryus Chandra, Armanda O. Quintavalle, Earl Campbell | — |
| Surface code compilation via edge-disjoint paths | regular | 2022-07-11 12:15 | 25 | Michael Beverland, Vadym Kliuchnikov, ▸Eddie Schoute | — |
| Complexity of supersymmetric systems and the cohomology problem | regular | 2022-07-11 14:10 | 25 | ▸Chris Cade, Marcos Crichigno | — |
| On polynomially many queries to NP or QMA oracles | regular | 2022-07-11 14:35 | 25 | ▸Dorian Rudolph, Sevag Gharibian | — |
| Improved Quantum Query Upper Bounds Based on Classical Decision Trees | regular | 2022-07-11 15:00 | 25 | ▸Arjan Cornelissen, Nikhil Mande, Subhasree Patro | — |
| Cryptographic Explorations of Pseudorandom Quantum States | invited | 2022-07-12 09:00 | 45 | ▸Prabhanjan Ananth | — |
| Position-based cryptography: Single-qubit protocol secure against multi-qubit attacks | regular | 2022-07-12 09:45 | 25 | ▸Andreas Bluhm, Matthias Christandl, Florian Speelman | — |
| Code-routing: a new attack on position-verification | regular | 2022-07-12 10:10 | 25 | Alex May, ▸Sam Cree | — |
| Holographic duality between local Hamiltonians from random tensor networks | regular | 2022-07-12 11:00 | 25 | ▸Harriet Apel, Tamara Kohler, Toby Cubitt | — |
| Rapid thermalization of 1D commuting Hamiltonians | regular | 2022-07-12 11:25 | 25 | Ivan Bardet, Ángela Capel, ▸Li Gao, Angelo Lucia, David Perez-Garcia, Cambyse Rouze | — |
| Efficient and robust estimation of many-qubit Hamiltonians | regular | 2022-07-12 11:50 | 25 | ▸Daniel Stilck França, Albert H. Werner, Johannes Borregaard, Liubov Markovich, Slava Dobrovitski | — |
| On the complexity of quantum partition functions | regular | 2022-07-12 12:15 | 25 | ▸Anirban Chowdhury, Sergey Bravyi, David Gosset, Pawel Wocjan | — |
| Nearly Optimal Quantum Algorithms for Estimating Multiple Expectation Values | regular | 2022-07-12 14:10 | 25 | ▸William Huggins, Kianna Wan, Jarrod McClean, Thomas O'Brien, Nathan Wiebe, Ryan Babbush | — |
| Weak Schur sampling with logarithmic quantum memory | regular | 2022-07-12 14:35 | 25 | ▸Enrique Cervero, Laura Mančinska | — |
| Improved Approximation Algorithms for Fidelity Estimation | regular | 2022-07-12 15:00 | 25 | Andras Gilyen, ▸Alexander Poremba | — |
| Feedback-based quantum optimization | regular | 2022-07-12 16:15 | 25 | ▸Alicia Magann, Kenneth Rudinger, Matthew Grace, Mohan Sarovar | — |
| Training quantum neural networks with an unbounded loss function | regular | 2022-07-12 16:40 | 25 | ▸Carlos Ortiz Marrero, Mária Kieferová, Nathan Wiebe | — |
| Speeding up Learning Quantum States through Group Equivariant Convolutional Quantum Ansatze | regular | 2022-07-12 17:05 | 25 | Han Zheng, Zimu Li, Junyu Liu, ▸Sergii Strelchuk, Risi Kondor | — |
| Irreversibility of quantum resources, from entanglement to magic | invited | 2022-07-13 09:00 | 45 | ▸Ludovico Lami | — |
| Policies for elementary links in a quantum network | regular | 2022-07-13 09:45 | 25 | ▸Sumeet Khatri | — |
| Attainability and lower semi-continuity of the relative entropy of entanglement, and variations on the theme | regular | 2022-07-13 10:10 | 25 | ▸Ludovico Lami, Maksim Shirokov | — |
| Query and Depth Upper Bounds for Quantum Unitaries via Grover Search | regular | 2022-07-13 11:00 | 25 | ▸Gregory Rosenthal | — |
| Time-dependent Hamiltonian Simulation of Highly Oscillatory Dynamics and superconvergence for the Schrödinger equation | regular | 2022-07-13 11:50 | 25 | Dong An, ▸Di Fang, Lin Lin | — |
| Improved upper bounds on the stabilizer rank of magic states | regular | 2022-07-13 14:10 | 25 | ▸Hammam Qassim, Hakop Pashayan, David Gosset | — |
| Bounding quantum capacities via partial orders and complementarity | regular | 2022-07-13 15:25 | 25 | ▸Christoph Hirche, Felix Leditzky | — |
| Quantum Differential Privacy: An Information Theory Perspective | regular | 2022-07-13 15:50 | 25 | ▸Christoph Hirche, Cambyse Rouze, Daniel Stilck França | — |
| Information recoverability of noisy quantum states | regular | 2022-07-14 09:00 | 25 | ▸Xuanqiang Zhao, Benchi Zhao, Zihan Xia, Xin Wang | — |
| Quantum Rate Distortion Theory for Mixed States | regular | 2022-07-14 09:25 | 25 | ▸Zahra Baghali Khanian, Kohdai Kuroiwa, Debbie Leung | — |
| Dimension-free entanglement detection in multipartite Werner states | regular | 2022-07-14 09:50 | 25 | ▸Felix Huber, Igor Klep, Victor Magron, Jurij Volčič | — |
| Linear programming with unitary-equivariant constraints | regular | 2022-07-14 10:15 | 25 | ▸Dmitry Grinko, Maris Ozols | — |
| Quadratic speedup for spatial search by continuous-time quantum walk | regular | 2022-07-14 11:00 | 25 | ▸Simon Apers, Shantanav Chakraborty, Leonardo Novo, Jeremie Roland | — |
| Opportunities and Limitations in Broadband Sensing | regular | 2022-07-14 11:50 | 25 | ▸Anthony Polloreno, Jacob Beckey, Joshua Levin, Ariel Shlosberg, James Thompson, Michael Foss-Feig, David Hayes, Graeme Smith | — |
| Classical verification of quantum depth | regular | 2022-07-14 12:15 | 25 | Nai-Hui Chia, ▸Shih-Han Hung | — |
| Noise-Tolerant Quantum Tokens for MAC | regular | 2022-07-14 14:35 | 25 | Uriel Shinar, ▸Amit Behera, Or Sattath | — |
| Quantum cryptography with classical communication: parallel remote state preparation for copy-protection, verification, and more | regular | 2022-07-14 15:00 | 25 | Alexandru Gheorghiu, ▸Tony Metger, Alexander Poremba | — |
| Quantum secure non-malleable-extractors | regular | 2022-07-14 15:25 | 25 | ▸Naresh Goud Boddu, Upendra Kapshikar, Rahul Jain | — |
| Neither Contextuality nor Nonlocality Admits Catalysts | regular | 2022-07-14 16:15 | 25 | ▸Martti Karvonen | — |
| Hidden Variable Model for Quantum Computation with Magic States on Any Number of Qudits of Any Dimension | regular | 2022-07-14 16:40 | 25 | ▸Michael Zurel, Cihan Okay, Robert Raussendorf, Arne Heimendahl | — |
| Quantum Complementarity Approach to Device-Independent Security | regular | 2022-07-14 17:05 | 25 | Xingjian Zhang, ▸Pei Zeng, Tian Ye, Hoi-Kwong Lo, Xiongfeng Ma | — |
| Information Carried by a Single Particle in Multiple-Access Channels | regular | 2022-07-14 17:30 | 25 | ▸Xinan Chen, Yujie Zhang, Eric Chitambar, Virginia Lorenz, Andreas Winter | — |
| An inverse-free Solovay-Kitaev algorithm | invited | 2022-07-15 09:00 | 45 | ▸Adam Bouland | — |
| Saturation and recurrence of quantum complexity for random quantum circuits | regular | 2022-07-15 09:45 | 25 | ▸Michal Oszmaniec, Michał Horodecki, Nicholas Hunter-Jones | — |
| Generalization guarantees for variational quantum machine learning | regular | 2022-07-15 11:00 | 25 | ▸Matthias C. Caro, Elies Gil-Fuster, Johannes Jakob Meyer, Jens Eisert, Ryan Sweke, Hsin-Yuan Huang, Marco Cerezo, Kunal Sharma, Andrew Sornborger, Lukasz Cincio, Patrick Coles | — |
| A lower bound on the space overhead of fault-tolerant quantum computation | regular | 2022-07-15 11:50 | 25 | Omar Fawzi, Alexander Müller-Hermes, ▸Ala Shayeghi | — |
Committees
PC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Francois Le Gall | chair | Chair | Nagoya University |
| Aarthi Sundaram | member | — | Microsoft |
| Anna Pappa | member | — | Technische Universität Berlin |
| Ashwin Nayak | member | — | University of Waterloo |
| Ben Reichardt | member | — | University of Southern California |
| Bill Fefferman | member | — | The University of Chicago |
| Carl Miller | member | — | NIST and University of Maryland |
| Christian Majenz | member | — | Technical University of Denmark |
| Dan Browne | member | — | University College London |
| David Elkouss | member | — | QuTech |
| Dominic Berry | member | — | Macquarie University |
| Felix Leditzky | member | — | University of Illinois at Urbana-Champaign |
| Francesco Buscemi | member | — | Nagoya University |
| Frédéric Magniez | member | — | CNRS |
| Harumichi Nishimura | member | — | Nagoya University |
| Isaac Kim | member | — | Stanford |
| Jens Eisert | member | — | Freie Universität Berlin |
| Kai-Min Chung | member | — | Academia Sinica |
| Marco Cerezo | member | — | Los Alamos National Laboratory |
| Mario Berta | member | — | AWS Center for Quantum Computing & Imperial College London |
| Michal Oszmaniec | member | — | CTP PAS |
| Nelly Ng | member | — | Nanyang Technological University |
| Norbert Schuch | member | — | University of Vienna |
| Patrick Rebentrost | member | — | CQT |
| Penghui Yao | member | — | Nanjing University |
| Qipeng Liu | member | — | Simons Institute for the Theory of Computing |
| Richard Kueng | member | — | Johannes Kepler University Linz |
| Robert Koenig | member | — | Technische Universität München |
| Simon Perdrix | member | — | Inria LORIA |
| Sophie Laplante | member | — | Université de Paris |
| Stefano Pironio | member | — | Université libre de Bruxelles |
| Tomoyuki Morimae | member | Co-Chair | Kyoto University |
| Tongyang Li | member | — | Peking University |
| Wim van Dam | member | — | University of California, Santa Barbara |
| Yuan Su | member | — | Google Quantum AI |
| Yuval Rishu Sanders | member | — | University of Technology Sydney |
| Zoe Holmes | member | — | Los Alamos National Laboratory |
SC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Marco Tomamichel | chair | Chair | NUS |
| Andris Ambainis | member | — | Latvia |
| Eric Chitambar | member | — | UIUC |
| Gorjan Alagic | member | — | Maryland |
| Laura Mančinska | member | — | Copenhagen |
| Min-Hsiu Hsieh | member | — | Hon Hai |
| Stacey Jeffery | member | — | QuSoft, CWI |
| Steve Flammia | member | — | Sydney |
Local
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Eric Chitambar | chair | Chair | UIUC |
| Emily Edwards | member | — | UIUC |
| Felix Leditzky | member | — | UIUC |
| Hannah Stites | member | — | UIUC |
| Kim Gudeman | member | — | UIUC |