4
talks
3
committee roles
0
leadership roles
2020–2026
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Limits of quantum speed-ups for computational geometry and other problems: Fine-grained complexity via quantum walks | QIP 2022 | regular ▸ presenter | Harry Buhrman, Bruno Loff, Florian Speelman |
| Improved Quantum Query Upper Bounds Based on Classical Decision Trees | TQC 2022 | regular | ▸Arjan Cornelissen, Nikhil Mande |
| Quantum lower bounds based on hardness of the 3SUM problem | TQC 2021 | regular | Harry Buhrman, Florian Speelman, Bruno Loff |
| A Framework of Quantum Strong Exponential-Time Hypotheses | TQC 2020 | regular | Harry Buhrman, Florian Speelman |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2026 | PC | member | — |
| QIP 2025 | PC | member | — |
| TQC 2024 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Florian Speelman | 3 |
| Harry Buhrman | 3 |
| Bruno Loff | 2 |
| Arjan Cornelissen | 1 |
| Nikhil Mande | 1 |