3
program roles
51
collaborators
2021–2026
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
5 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Quantum Convolutional Neural Networks are (Effectively) Classically Simulable | QIP 2025 | regular | Pablo Bermejo, ▸Paolo Braccia, Manuel S. Rudolph, Zoe Holmes, Lukasz Cincio |
| Classically estimating observables of noiseless quantum circuits | TQC 2025 | regular | Armando Angrisani, Alexander Schmidhuber, Manuel S. Rudolph, Zoe Holmes, Hsin-Yuan Robert Huang |
| A Unified Theory of Barren Plateaus for Deep Parametrized Quantum Circuits | QIP 2024 | regular ▸ presenter | Michael Ragone, Bojko N. Bakalov, Frederic Sauvage, Alexander F. Kemper, Carlos Ortiz Marrero, Martin Larocca |
|
Showcasing a Barren Plateau Theory Beyond the Dynamical Lie Algebra ↗
|
TQC 2024 | regular | ▸Nahuel L. Diaz, Diego Garcia-Martin, Sujay Kazi, Martin Larocca |
Barren plateaus have emerged as a pivotal challenge for variational quantum computing. Our understanding of this phenomenon underwent a transformative shift with the recent introduction of a Lie algebraic theory capable of explaining most sources of barren plateaus. However, this theory requires either initial states or observables that lie in the circuit's Lie algebra. Focusing on parametrized matchgate circuits, in this work we are able to go beyond this assumption and provide an exact formula for the loss function variance that is valid for arbitrary input states and measurements. Our results reveal that new phenomena emerge when the Lie algebra constraint is relaxed. For instance, we find that the variance does not necessarily vanish inversely with the Lie algebra's dimension. Instead, this measure of expressiveness is replaced by a generalized expressiveness quantity: the dimension of the Lie group modules. By characterizing the operators in these modules as products of Majorana operators, we can introduce a precise notion of generalized globality and show that measuring generalized-global operators leads to barren plateaus. Our work also provides operational meaning to the generalized entanglement as we connect it with known fermionic entanglement measures, and show that it satisfies a monogamy relation. Finally, while parameterized matchgate circuits are not efficiently simulable in general, our results suggest that the structure allowing for trainability may also lead to classical simulability. |
|||
| Generalization guarantees for variational quantum machine learning | TQC 2022 | regular | ▸Matthias C. Caro, Elies Gil-Fuster, Johannes Jakob Meyer, Jens Eisert, Ryan Sweke, Hsin-Yuan Robert Huang, Kunal Sharma, Andrew Sornborger, Lukasz Cincio, Patrick Coles |
18 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Genuine multipartite Rains entanglement | TQC 2026 | Hailey S. Murray, Sagnik Bhattacharya, Liuke Lyu, Mark M. Wilde |
We introduce the genuine multipartite Rains entanglement (GMRE) as a measure of genuine multipartite entanglement that can be computed using semi-definite programming. Similar to the Rains relative entropy (its bipartite counterpart), the GMRE is monotone under selective quantum operations that completely preserve the positivity of the partial transpose, implying that it is a multipartite entanglement monotone. As a consequence, we show that the GMRE bounds both the one-shot standard and probabilistic approximate GHZ-distillable entanglement from above. We also develop a generalization of this quantity that incorporates other entropies, including quantum Rényi relative entropies. |
||
| Random orthogonal and symplectic states | QIP 2025 | Max West, Antonio Anna Mele, Martin Larocca |
| Classically estimating observables of noiseless quantum circuits | QIP 2025 | Armando Angrisani, Alexander Schmidhuber, Manuel S. Rudolph, Zoe Holmes, Hsin-Yuan Robert Huang |
| The importance of being Equivariant | QIP 2024 | Paolo Braccia, Frederic Sauvage, Martin Larocca, Quynh The Nguyen, Louis Schatzki, Micheal Ragone |
| Does provable absence of barren plateaus imply classical simulability? Or, why we need to rethink variational quantum computing | TQC 2024 | Martin Larocca, Diego Garcia-Martin, Nahuel L. Diaz, Paolo Braccia, Enrico Fontana, Manuel S. Rudolph, Pablo Bermejo, Aroosa Ijaz, Supanut Thanasilp, Eric Anschuetz, Zoe Holmes |
| A Unified Theory of Barren Plateaus for Deep Parametrized Quantum Circuits | TQC 2024 | Martin Larocca, Frederic Sauvage, Michael Ragone, Bojko N. Bakalov, Alexander F. Kemper, Carlos Ortiz Marrero |
| Understanding the power and simulability of Quantum Convolutional Neural Networks | TQC 2024 | Pablo Bermejo, Paolo Braccia, Manuel S. Rudolph, Zoe Holmes, Lukasz Cincio |
| Exponential concentration in quantum kernel methods | TQC 2024 | Supanut Thanasilp, Samson Wang, Zoe Holmes |
| Computing exact moments of local random quantum circuits via tensor networks | TQC 2024 | Paolo Braccia, Pablo Bermejo, Lukasz Cincio |
| Towards Geometric Quantum Machine Learning | QIP 2023 | Frederic Sauvage, Martin Larroca, Nguyen Quynh, Louis Schatzki, Paolo Braccia, Michael Ragone, Patrick Coles |
| Inference Based Quantum Sensing | QIP 2023 | Cinthia Huerta, Max Hunter Gordon, Frederic Sauvage, Akira Sone, Andrew Sornborger, Patrick Coles |
| Geometric Quantum Machine Learning Theory and Guarantees | TQC 2023 | Louis Schatzki, Quynh Nguyen, Paolo Braccia, Michael Ragone, Patrick Coles, Martin Larocca, Frederic Sauvage |
| A Hierarchy of Multipartite Correlations Based on Concentratable Entanglement | TQC 2023 | Louis Schatzki, Guangkuo Liu, Eric Chitambar |
| Barren Plateaus and Trainability in Quantum Neural Networks | QIP 2021 | Kunal Sharma, Akira Sone Tyler Volkoff, Lukasz Cincio, Patrick Coles |
| Noise Induced Barren Plateaus in Variational Quantum Algorithms | QIP 2021 | Samson Wang, Enrico Fontana, Kunal Sharma, Akira Sone, Lukasz Cincio, Patrick Coles |
| Reformulation of the No-Free-Lunch Theorem for Entangled Data Sets | QIP 2021 | Kunal Sharma, Zoe Holmes, Lukasz Cincio, Andrew Sornborger, Patrick Coles |
| Absence of Barren Plateaus in Quantum Convolutional Neural Networks | QIP 2021 | Arthur Pesah, Samson Wang, Tyler Volkoff, Andrew Sornborger, Patrick Coles |
| Variational Quantum Algorithm for Quantum Sensor Evaluation | QIP 2021 | Jacob Beckey, Akira Sone, Patrick Coles |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2026 | program | member | — |
| TQC 2024 | program | member | — |
| TQC 2022 | program | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Patrick Coles | 9 |
| Lukasz Cincio | 7 |
| Martin Larocca | 7 |
| Paolo Braccia | 7 |
| Zoe Holmes | 7 |
| Frederic Sauvage | 6 |
| Manuel S. Rudolph | 5 |
| Andrew Sornborger | 4 |
| Kunal Sharma | 4 |
| Louis Schatzki | 4 |
| Michael Ragone | 4 |
| Pablo Bermejo | 4 |
| Akira Sone | 3 |
| Hsin-Yuan Robert Huang | 3 |
| Samson Wang | 3 |
| Alexander F. Kemper | 2 |
| Alexander Schmidhuber | 2 |
| Armando Angrisani | 2 |
| Bojko N. Bakalov | 2 |
| Carlos Ortiz Marrero | 2 |