41
talks
133
posters
24
regular papers
9
invited talks
0
awards
382
unique authors
36
committee members
Announced at the business meeting
figures as reported by the chairs — may differ from the computed counts above
167
talk submissions33
talks accepted170
poster submissions150
posters acceptedtalks_accepted: 9 of 33 selected as featured talks
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| “A classical leash for a quantum system: command of quantum systems via rigidity of CHSH games.” | plenary | 2013-01-21 09:20 | 50 | Ben Reichardt | — |
| “Super-activation of quantum nonlocality.” | regular | 2013-01-21 10:40 | 20 | Carlos Palazuelos | — |
| “Rank-one and Quantum XOR games.” ↗ | regular | 2013-01-21 11:05 | 20 | Tom Cooney, Marius Junge, Carlos Palazuelos, David Perez-Garcia, Oded Regev, Thomas Vidick | — |
|
“Everything You Always Wanted to Know About LOCC (But Were Afraid to Ask).” ↗
|
regular | 2013-01-21 11:30 | 20 | Eric Chitambar, Debbie Leung, Laura Mančinska, Maris Ozols, Andreas Winter | — |
| “Majorana Fermions and Topological Quantum Information Processing.” | plenary | 2013-01-21 14:00 | 50 | Liang Jiang | — |
|
“Classification of topologically protected gates for local stabilizer codes.” ↗
|
invited | 2013-01-21 14:55 | 30 | Sergey Bravyi, Robert König | — |
|
“Fundamental limitations for quantum and nano thermodynamics.” ↗
|
regular | 2013-01-21 15:50 | 20 | Michał Horodecki, Jonathan Oppenheim | — |
|
“Quantum Refrigerator.” ↗
|
regular | 2013-01-21 16:15 | 20 | Michael Ben-Or, Daniel Gottesman, Avinatan Hassidim | — |
|
“Quantum logorithmic Sobolev inequalities and rapid mixing.” ↗
|
regular | 2013-01-21 16:40 | 20 | Michael Kastoryano, Kristan Temme | — |
| “Lower bounds for combinatorial polytopes, inspired by quantum communication complexity.” | plenary | 2013-01-22 09:00 | 50 | Ronald de Wolf | — |
| “Bell tests and applications to communication and information complexity.” | regular | 2013-01-22 09:55 | 20 | Iordanis Kerenidis, Sophie Laplante, Virginie Lerays, Jeremie Roland, David Xiao | — |
| “Quantum de Finetti Theorems under Local Measurements with Applications.” | Lecture | | ↗ | regular | 2013-01-22 10:40 | 20 | Fernando G. S. L. Brandão, Aram Harrow | — |
|
“Relative entropy and squashed entanglement.” ↗
|
regular | 2013-01-22 11:05 | 20 | Ke Li, Andreas Winter | — |
|
“Entanglement Polytopes.” ↗
|
regular | 2013-01-22 11:30 | 20 | Michael Walter, Brent Doran, David Gross, Matthias Christandl | — |
|
“A multi-prover interactive proof for NEXP sound against entangled provers.” ↗
|
plenary | 2013-01-22 14:00 | 50 | Thomas Vidick | — |
| “Towards Perfect Completeness in QMA.” ↗ | regular | 2013-01-22 14:55 | 20 | Stephen Jordan, Hirotada Kobayashi, François Le Gall, Daniel Nagaj, Harumichi Nishimura | — |
|
“Adversary Lower Bound for the k-sum Problem.” ↗
|
invited | 2013-01-22 15:40 | 30 | Aleksandrs Belovs, Robert Spalek | — |
|
“Improved Quantum Query Algorithms for Triangle Finding and Associativity Testing.” | Lecture | | ↗
|
regular | 2013-01-22 16:15 | 20 | Troy Lee, Frédéric Magniez, Miklos Santha | — |
|
“Learning-Graph-Based Quantum Algorithm for k-distinctness.” ↗
|
regular | 2013-01-22 16:40 | 20 | Aleksandrs Belovs | — |
|
“Fully device independent quantum key distribution.” ↗
|
plenary | 2013-01-23 09:00 | 50 | Thomas Vidick | — |
|
“Unconditionally secure device-independent quantum key distribution with only two devices.” ↗
|
regular | 2013-01-23 09:55 | 20 | Jonathan Barrett, Roger Colbeck, Adrian Kent | — |
|
“Full randomness from arbitrarily deterministic events.” ↗
|
invited | 2013-01-23 10:40 | 30 | Rodrigo Gallego, Lluis Masanes, Gonzalo de La Torre, Chirag Dhara, Leandro Aolita, Antonio Acin | — |
|
“Complete Insecurity of Quantum Protocols for Classical Two-Party Computation.” ↗
|
invited | 2013-01-23 11:15 | 30 | Harry Buhrman, Matthias Christandl, Christian Schaffner | — |
|
“Summoning Information in Spacetime, or Where and When Can a Qubit Be?” ↗
|
invited | 2013-01-23 11:50 | 30 | Patrick Hayden, Alexander May | — |
|
“Quantum Algorithms for Quantum Field Theories.” ↗
|
plenary | 2013-01-24 09:00 | 50 | Stephen Jordan | — |
|
“Recoupling Coefficients and Quantum Entropies.” ↗
|
regular | 2013-01-24 09:55 | 20 | Matthias Christandl, Mehmet Burak Sahinoglu, Michael Walter | — |
| “Approximation Guarantees for the Quantum Local Hamiltonian Problem and Limitations for Quantum PCPs.” | Lecture | | | invited | 2013-01-24 10:40 | 30 | Fernando G. S. L. Brandão, Aram Harrow | — |
|
“Resonating valence bond states in the PEPS formalism.” ↗
|
regular | 2013-01-24 11:15 | 20 | Norbert Schuch, Didier Poilblanc, Ignacio Cirac, David Perez-Garcia | — |
|
“Spectral Bounds on the Convergence of Classical and Quantum Markov Chains.” ↗
|
regular | 2013-01-24 11:40 | 20 | Oleg Szehr, David Reeb, Michael Wolf | — |
| “Prospects for Superconducting Qubits” | plenary | 2013-01-24 14:00 | 50 | David DiVincenzo | — |
|
“Local topological order inhibits thermal stability in 2D.” ↗
|
regular | 2013-01-24 14:55 | 20 | Olivier Landon-Cardinal, David Poulin | — |
| “Topological stabilizer codes with a power law energy barrier via welding.” | regular | 2013-01-24 15:40 | 20 | Kamil Michnicki | — |
|
“Symmetry protection of measurement-based quantum computation in ground states.” ↗
|
regular | 2013-01-24 16:05 | 20 | Dominic Else, Stephen D. Bartlett, Andrew Doherty | — |
|
“Universal computation by multi-particle quantum walk.” | | ↗
|
regular | 2013-01-25 09:00 | 20 | Andrew Childs, David Gosset, Zachary Webb | — |
| “Negative Quasi-Probability as a Resource for Quantum Computation.” ↗ | regular | 2013-01-25 09:25 | 20 | Victor Veitch, Christopher Ferrie, David Gross, Joseph Emerson | — |
|
“Limits on classical communication from quantum entropy power inequalities.” ↗
|
invited | 2013-01-25 10:15 | 30 | Robert König, Graeme Smith | — |
|
“Finite blocklength converse bounds for quantum channels.” ↗
|
regular | 2013-01-25 10:50 | 20 | William Matthews, Stephanie Wehner | — |
| “Hierarchy of Information Quantities for the Finite Block Length Analysis of Quantum Tasks”; merged with ↗ | regular | 2013-01-25 11:15 | 20 | Marco Tomamichel, Masahito Hayashi | — |
|
“Weak multiplicativity for random quantum channels.” ↗
|
invited | 2013-01-25 11:40 | 30 | Ashley Montanaro | — |
|
“Exponential Decay of Correlations Implies Area Law.” ↗
|
plenary | 2013-01-25 14:20 | 50 | Fernando G. S. L. Brandão | — |
|
“An area law and sub-exponential algorithm for 1D systems.” ↗
|
invited | 2013-01-25 15:15 | 30 | Zeph Landau, Umesh Vazirani, Itai Arad, Alexei Kitaev | — |
| (Im-)Proving Landauer’s Principle | poster | — | — | David Reeb, Michael Wolf | — |
| A New Quantum Data Processing Inequality | poster | — | — | Salman Beigi | — |
| A Restricted Isometry Theorem for Pauli Measurements, and the Sample Complexity of Tomography | poster | — | — | Yi-Kai Liu, Steven Flammia, David Gross, Jens Eisert | — |
| A State Distillation Protocol to Implement Arbitrary Single-qubit Rotations | poster | — | — | Guillaume Duclos-Cianci, Krysta Marie Svore | — |
| A Two-Qubit Exchange Gate Proposal for Singlet-Triplet Quantum Dot Qubits | poster | — | — | Matthew Wardrop | — |
| A framework for bounding nonlocality of state discrimination | poster | — | — | Andrew Childs, Debbie Leung, Laura Mančinska, Maris Ozols | — |
| A linearized stabilizer formalism for systems of finite dimension | poster | — | — | Niel de Beaudrap | — |
| A meet-in-the-middle algorithm for fast synthesis of depth-optimal quantum circuits | poster | — | — | Matthew Amy, Dmitri Maslov, Michele Mosca, Martin Rötteler | — |
| A new type of photon-added squeezed coherent state and its statistical properties | poster | — | — | Jun Zhou, Hpng-Yi Fan, Jun Song | — |
| Adversarial Multipartite Entanglement Verification in realistic conditions. | poster | — | — | Anna Pappa, Thomas Lawson, Andre Chailloux, Eleni Diamanti, Iordanis Kerenidis | — |
| Adversarial entanglement verification without shared reference frames. | poster | — | — | Thomas Lawson, Anna Pappa, Damian Markham, Iordanis Kerenidis, Eleni Diamanti | — |
| An information-theoretic formulation of the renormalization group | poster | — | — | Cédric Bény, Tobias J. Osborne | — |
| Analects on quantum tomographies and inference schemes. | poster | — | — | Thiago O. Maciel, Andre Cesario, Reinaldo Vianna, Carlile Lavor, Douglas Gonçalves | — |
| Any Beam Splitter and Any Phase Generate Universal Quantum Linear Optics | poster | — | — | Adam Bouland, Scott Aaronson | — |
| Attacks on Semi-Device-Independent Quantum Protocols. | poster | — | — | Michele Dall’Arno, Elsa Passaro, Rodrigo Gallego, Marcin Pawlowski, Antonio Acin | — |
| Bell Inequalities with Lower Order Correlations | poster | — | — | Marcin Wieśniak, Mohamed Nawareg, Marek Żukowski, Koji Maruyama | — |
| Chain rule implies Tsirelson’s bound | poster | — | — | Eyuri Wakakuwa, Mio Murao | — |
| Collapse of the Hierarchy of Constant-Depth Exact Quantum Circuits | poster | — | — | Yasuhiro Takahashi, Seiichiro Tani | — |
| Communication costs of quantum measurement simulation and quantum-to-classical lossy data compression | poster | — | — | Francesco Buscemi, Nilanjana Datta, Patrick Hayden, Min-Hsiu Hsieh, Mark M. Wilde, Andreas Winter | — |
| Commuting Pauli Hamiltonians as maps between free modules | poster | — | — | Jeongwan Haah | — |
| Complete characterization of the n-cycle noncontextual polytope | poster | — | — | Mateus Araújo, Marco Túlio Quintino, Costantino Budroni, Marcelo Terra Cunha, Adán Cabello | — |
| Composability of secure delegated quantum computation | poster | — | — | Renato Renner, Vedran Dunjko, Joseph F. Fitzsimons, Christopher Portmann | — |
| Computability limits non-local correlations | poster | — | — | Tanvirul Islam, Stephanie Wehner | — |
| Computable Measures for the Entanglement of Indistinguishable Particles | poster | — | — | Fernando Iemini, Reinaldo Vianna | — |
| Controlling and reversing the quantum-to-classical transition of a quantum walk by driving the coin | poster | — | — | Peng Xue, Barry Sanders | — |
| Decomposing a Single-Qubit Gate into an Efficiently Universal Basis | poster | — | — | Alex Bocharov, Yuri Gurevich, Krysta Marie Svore | — |
| Deduction of an upper bound on the success probability of port-based teleportation from the no-cloning theorem and the no-signaling principle | poster | — | — | Damián Pitalúa-García | — |
| Direct evaluation of pure graph state entanglement | poster | — | — | Michal Hajdusek, Mio Murao | — |
| Discrete-Time Quantum Walks on Fractals | poster | — | — | Renato Portugal, Franklin Marquezino, Stefan Boettcher | — |
| Distinct quantum states can be compatible with a single state of reality | poster | — | — | Peter Lewis | — |
| Distinguishing multi-partite states by local measurements | poster | — | — | Cecilia Lancien, Andreas Winter | — |
| EXTREMAL EXTENSIONS OF POSITIVE MAPS | poster | — | — | Ritabrata Sengupta | — |
| Efficient Inner-product Algorithm for Stabilizer States | poster | — | — | Hector J. Garcia, Igor L. Markov, Andrew Cross | — |
| Efficient Quantum Channel Coding Scheme Requiring No Preshared Entanglement | poster | — | — | Joseph M. Renes, David Sutter | — |
| Efficient protocols of generating bipartite classical distributions and quantum states | poster | — | — | Rahul Jain, Yaoyun Shi, Zhaohui Wei, Shengyu Zhang | — |
| Efficient quantification of experimental evidence against local realism | poster | — | — | Yanbao Zhang, Scott Charles Glancy, Emanuel Knill | — |
| Efficient quantum circuits for binary elliptic curve arithmetic: reducing T-gate complexity | poster | — | — | Brittanney Amento, Martin Rötteler, Rainer Steinwandt | — |
| Efficient use of squeezing in continuous-variable cluster computing. | poster | — | — | Rafael N. Alexander, Nicolas Menicucci | — |
| Entangled symmetric states of N qubits with all positive partial transpositions | poster | — | — | Jordi Tura Brugues, Remigiusz Augusiak, Philipp Hyllus, Marek Kus, Jan Samsonowicz, Maciej Lewenstein | — |
| Entanglement Recycling and Generalized Teleportation | poster | — | — | Sergii Strelchuk, Michał Horodecki, Jonathan Oppenheim | — |
| Entropic relations for time measurements on quantum clocks | poster | — | — | Sandra Rankovic, Joseph M. Renes, Renato Renner | — |
| Expected Values of Some Random Nonlocal Games | poster | — | — | Dmitry Kravchenko | — |
| Experimental Schmidt Decomposition and State Independent Entanglement Detection | poster | — | — | Wieslaw Laskowski, Christian Schwemmer, Daniel Richart, Tomasz Paterek, Harald Weinfurter | — |
| Experimental implementation of bit commitment in the noisy-storage model | poster | — | — | Nelly Huei Ying Ng, Siddarth Koduru Joshi, Chen Ming Chia, Mario Berta, Christian Kurtsiefer, Stephanie Wehner | — |
| Experimentally reliable entanglement verification | poster | — | — | Oleg Gittsovich, Juan Miguel Arrazola, Norbert Lütkenhaus, John M. Donohue, Jonathan Lavoie, Kevin Resch | — |
| Explicit relation between all lower bound techniques for quantum query complexity | poster | — | — | Loïck Magnin, Jeremie Roland | — |
| Extending and Characterizing Quantum Magic Games | poster | — | — | Alex Arkhipov | — |
| Fast and efficient exact synthesis of single qubit unitaries generated by Clifford and T gates | poster | — | — | Vadym Kliuchnikov, Dmitri Maslov, Michele Mosca | — |
| Fiber Bundle Framework for Unitary Fault Tolerance | poster | — | — | Daniel Gottesman, Lucy Liuxuan Zhang | — |
| Gapless Hamiltonians for the toric code using the PEPS formalism | poster | — | — | Carlos Fernández-González, Norbert Schuch, Michael Wolf, Ignacio Cirac, David Perez-Garcia | — |
| Gate-efficient discrete simulations of continuous-time quantum query algorithms. | poster | — | — | Dominic Berry, Richard Cleve, Sevag Gharibian | — |
| Generalized Entropies | poster | — | — | Frédéric Dupuis, Lea Krämer, Philippe Faist, Joseph M. Renes, Renato Renner | — |
| Graph homomorphisms for quantum players | poster | — | — | Laura Mančinska, David Roberson | — |
| If no information gain implies no disturbance, then any discrete physical theory is classical | poster | — | — | Corsin Pfister, Stephanie Wehner | — |
| Implementation of Multiple Rounds Quantum Error Correction Using Nuclear and Electron Spins in the Solid State | poster | — | — | Kyungdeock Park, Robabeh Darabad, Jonathan Baugh, Raymond Laflamme | — |
| Improving the Quantum Query Complexity of Boolean Matrix Multiplication Using Graph Collision. | poster | — | — | Stacey Jeffery, Robin Kothari, Frédéric Magniez | — |
| Information Theoretic Benefit of Entanglement in Classical Communication Settings | poster | — | — | Salman Beigi, Amin Gohari | — |
| Inverting the renormalization group | poster | — | — | Cédric Bény, Tobias J. Osborne | — |
| Limitations on privacy swapping | poster | — | — | Stefan Bäuml, Matthias Christandl, Andreas Winter | — |
| Limits of quantum one-way communication by matrix Hypercontractive Inequalities | poster | — | — | Yaoyun Shi, Xiaodi Wu | — |
| Local Orthogonality: a multipartite principle for correlations | poster | — | — | Tobias Fritz, Ana Belén Sainz, Remigiusz Augusiak, Jonatan Bohr Brask, Rafael Chaves, Anthony Leverrier, Antonio Acin | — |
| Long distance quantum communication over noisy networks. | poster | — | — | Andrzej Grudka, Michał Horodecki, Pawel Horodecki, Paweł Mazurek, Lukasz Pankowski, Anna Przysiężna | — |
| Low Depth Quantum Circuits for Ising Models | poster | — | — | Sofyan Iblisdir, Mauro Cirio, Octavi Boada, Gavin Brennen | — |
| Many-body Entanglement in Symmetry Protected Topological Systems | poster | — | — | Xie Chen, Zheng-Cheng Gu, Zheng-Xin Liu, Xiao-Gang Wen | — |
| Microscopic derivation of open quantum walks | poster | — | — | Francesco Petruccione, Ilya Sinayskiy | — |
| Minimum Entangling Powers are Maximum | poster | — | — | Jianxin Chen, Zhengfeng Ji, David Kribs, Bei Zeng | — |
| Mutual uncertainty | poster | — | — | Waldemar Klobus, Andrzej Grudka, Michał Horodecki, Pawel Horodecki, Ryszard Horodecki, Lukasz Pankowski | — |
| NP-hard spin models can simulate any other model | poster | — | — | Gemma De las Cuevas, Toby Cubitt | — |
| New separations in zero-error channel capacity through projective Kochen-Specker sets and quantum coloring | poster | — | — | Laura Mančinska, Giannicola Scarpa, Simone Severini | — |
| Non-Additivity of the Entanglement of Purification (Beyond Reasonable Doubt) | poster | — | — | Jianxin Chen, Andreas Winter | — |
| Nonlocality test for Genuine Multipartite Entanglement without inequality. | poster | — | — | Ramij Rahaman | — |
| Nonlocality vs computational power in graph states | poster | — | — | Joseph Bowles, Nicolas Brunner | — |
| On the relation between semi and fully device independent protocols | poster | — | — | Hong Wei Li, Piotr Mirononwicz, Marcin Pawlowski | — |
| Operational Quasiprobabilities for Qudits | poster | — | — | Junghee Ryu, Marek Żukowski, James Lim, Jinhyoung Lee | — |
| Optical Continuous-Variable Cluster States as Schwinger Spin States | poster | — | — | Natasha Gabay, Nicolas Menicucci | — |
| Optimal inequalities for state-independent contextuality | poster | — | — | Matthias Kleinmann, Costantino Budroni, Jan-Åke Larsson, Otfried Gühne, Adán Cabello | — |
| Perturbative analysis of topological entanglement entropy from conditional independence | poster | — | — | Isaac Kim | — |
| Power of macroscopic entanglement for detection-loophole free Bell test | poster | — | — | Youngrong Lim, Mauro Paternostro, Minsu Kang, Jinhyoung Lee, Hyunseok Jeong | — |
| Precisely timing dissipative quantum information processing | poster | — | — | Michael Kastoryano, Michael Wolf, Jens Eisert | — |
| Producing an approximate qubit cluster state as the unique ground state of a deformed antiferromagnetic Hamiltonian. | poster | — | — | Andrew Darmawan, Stephen D. Bartlett | — |
| Public-qubits versus private-coins | poster | — | — | Abuzer Yakaryılmaz | — |
| Quantifying contextuality | poster | — | — | Andrzej Grudka, Karol Horodecki, Michał Horodecki, Pawel Horodecki, Ryszard Horodecki, Pankaj Joshi, Waldemar Klobus, Antoni Wojcik | — |
| Quantitative Quantum Landauer’s Principle | poster | — | — | Philippe Faist, Frédéric Dupuis, Jonathan Oppenheim, Renato Renner | — |
| Quantum Computation Within Symmetry-Protected Topologically Ordered Phases of Spin Chains | poster | — | — | Dominic Williamson, Stephen D. Bartlett | — |
| Quantum Data Fitting | poster | — | — | Nathan Wiebe, Daniel Braun, Seth Lloyd | — |
| Quantum Speedup by Quantum Annealing | poster | — | — | Daniel Nagaj, Rolando Somma, Mária Kieferová | — |
| Quantum Transport Enhancement by Time-Reversal Symmetry Breaking. | poster | — | — | Mauro Faccin, Zoltan Zimboras, Jacob Biamonte | — |
| Quantum Walks with Non-Orthogonal Position States | poster | — | — | Robert Matjeschk, Andre Ahlbrecht, Albert H. Werner, Martin Enderlein, Christopher Cedzich, Michael Keyl, Tobias Schaetz, Reinhard Werner | — |
| Quantum and Classical Circuit Obfuscation with Braids | poster | — | — | Gorjan Alagic, Stephen Jordan, Stacey Jeffery | — |
| Quantum and randomized communication complexity of XOR functions in the SMP model | poster | — | — | Yang Liu, Shengyu Zhang | — |
| Quantum discord bounds the amount of distributed entanglement | poster | — | — | Marco Piani, Tan K Chuan, Jean Maillard, Kavan Modi, Tomasz Paterek, Mauro Paternostro | — |
| Quantum information causality | poster | — | — | Damián Pitalúa-García | — |
| Quantum random walk in periodic potential on a line | poster | — | — | Min Li, Yong-Sheng Zhang, Guang-Can Guo | — |
| Quantum to classical randomness extractors | poster | — | — | Mario Berta, Omar Fawzi, Stephanie Wehner | — |
| Random Numbers Certified by Quantum Contextuality | poster | — | — | Mark Um, Xiang Zhang, Junhua Zhang, Yang-Chao Shen, Ye Wang, Dong-Ling Deng, Lu-Ming Duan, Kihwan Kim | — |
| Robust Quantum Process Characterization Beyond Fidelity to Clifford Unitaries | poster | — | — | Shelby Kimmel, Marcus P. Da Silva | — |
| Robust Self Testing of Pure Entangled States | poster | — | — | Tzyh Haur Yang, Miguel Navascués, Matthew McKague, Valerio Scarani | — |
| Robustness of Bell inequalities against reduced “free will” attacks and its relation to Bell-based randomness expansion. | poster | — | — | Phuc Thinh Le, Jeysthur Ang, Lana Sheridan, Valerio Scarani | — |
| Robustness of Device Independent Dimension Witnesses. | poster | — | — | Michele Dall’Arno, Elsa Passaro, Rodrigo Gallego, Antonio Acin | — |
| Secure bit commitment from relativistic constraints | poster | — | — | Jędrzej Kaniewski, Marco Tomamichel, Esther Hänggi, Stephanie Wehner | — |
| Security of BB84 based on the no-cloning theorem | poster | — | — | Erik Woodhead | — |
| Security proof of two-way quantum key distribution protocols with partial device independence | poster | — | — | Normand Beaudry, Stefano Mancini, Renato Renner | — |
| Sharing quantum and classical secrets | poster | — | — | Anne Marin, Damian Markham | — |
| Simulating a Class of Critical Quantum Systems using Tensor Network Methods. | poster | — | — | Jacob Cale Bridgeman, Aroon O’Brien, Stephen D. Bartlett, Andrew Doherty | — |
| Simulations of Quantum Markov Chains on Percolation Graphs | poster | — | — | Raqueline A. M. Santos, Renato Portugal | — |
| Simultaneous Estimation of Dimension, States and Measurements | poster | — | — | Cyril Stark | — |
| Spatially coupled quantum LDPC codes | poster | — | — | Iryna Andriyanova, Denise Maurice, Jean-Pierre Tillich | — |
| Stabilizer states are spherical 3-designs – with applications to quantum state distinguishability | poster | — | — | Richard Kueng, David Gross | — |
| State-independent quantum contextuality in an indivisible system. | poster | — | — | Xiang Zhang, Mark Um, Junhua Zhang, Shuoming An, Ye Wang, Dongling Deng, Chao Shen, Luming Duan, Kihwan Kim | — |
| Strong Parallel Repetition for a Monogamy-of-Entanglement Game | poster | — | — | Marco Tomamichel, Serge Fehr, Jędrzej Kaniewski, Stephanie Wehner | — |
| Strong converses for classical information transmission and hypothesis testing | poster | — | — | Nilanjana Datta, Milan Mosonyi, Min-Hsiu Hsieh, Fernando G. S. L. Brandão | — |
| Structure feature of Clauser-Horne-Shimony-Holt type Bell inequalities | poster | — | — | Yuchun Wu, Guang-Can Guo | — |
| Surface code braid compaction | poster | — | — | Adam Paetznick, Vinayak Pathak, Lucy Liuxuan Zhang, Austin Fowler | — |
| Testing quantum expanders is co-QMA-complete | poster | — | — | Adam Bookatz, Pawel Wocjan, Stephen Jordan, Yi-Kai Liu | — |
| The IBM Superconducting Quantum Computer Project: Experimental Achievements and Benchmarking | poster | — | — | John Smolin | — |
| The Power of Noisy Fermionic Quantum Computation | poster | — | — | Fernando de Melo, Piotr Cwiklinski, Barbara Maria Terhal | — |
| The power of null-space sampling: Quadratic speedups for quantum estimation | poster | — | — | Robin Blume-Kohout, Dylan Maher, Lee Rozema, Ardavan Darabi, Christopher Ferrie, Aephraim Steinberg | — |
| The quantum query complexity of combinatorial group testing | poster | — | — | Andris Ambainis, Ashley Montanaro | — |
| The structure of Renyi entropic inequalities | poster | — | — | Noah Linden, Milan Mosonyi, Andreas Winter | — |
| Topologically Ordered States with CV Modes on a 2D Lattice | poster | — | — | Tommaso Federico Demarie, Gavin Brennen, Nicolas Menicucci | — |
| Toward Adversary Bound for Element Distinctness with Small Range | poster | — | — | Ansis Rosmanis | — |
| Towards a loophole-free Bell test with continuous variables systems | poster | — | — | Marco Túlio Quintino, Mateus Araújo, Daniel Cavalcanti, Colin Teo, Jiří Minář, Valerio Scarani, Adán Cabello, Marcelo França Santos, Marcelo Terra Cunha | — |
| Towards a strong converse for the quantum capacity of degradable channels | poster | — | — | Ciara Morgan, Andreas Winter | — |
| Transforming AKLT-like states to Graph-States (universal resources for measurement based quantum computation). | poster | — | — | Poya Haghnegahdar, Robert Raussendorf | — |
| Truncated quantum channel representations for coupled harmonic oscillators | poster | — | — | Yingkai Ouyang, Wee Hao Ng | — |
| Two-message quantum interactive proofs and the quantum separability problem | poster | — | — | Patrick Hayden, Kevin Milner, Mark M. Wilde | — |
| Unfrustration Condition and Degeneracy of Qudits on Trees | poster | — | — | Matthew Coudron, Ramis Movassagh | — |
| Unification of different views of decoherence | poster | — | — | Patrick Coles | — |
| Universal Topologically Protected Adiabatic Cluster State Quantum Computation | poster | — | — | Courtney Brell | — |
| Violation of local realism with entanglement between an atom and a coherent cavity field | poster | — | — | Jinwoo Park, Mark Saunders, Yong-Il Shin, Kyungwon An, Hyunseok Jeong | — |
| Visualizing two qubit states: the steering ellipsoid | poster | — | — | Sania Jevtic, Matthew Pusey, David Jennings, Terry Rudolph | — |
| Weak randomness seriously limits the security of QKD | poster | — | — | Jan Bouda, Matej Pivoluska, Martin Plesch, Colin Wilmott | — |
| Wick’s theorem for matrix product states | poster | — | — | Robert Hübener, Andrea Mari, Jens Eisert | — |
Committees
Organizing Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Giulio Chiribella | chair | — | — |
| Andrew Chi-Chih Yao | member | — | — |
| Ho-tsang Ng | member | — | banquet |
| Kihwan Kim | member | Poster Session | — |
| Luming Duan | member | — | advisor |
| Shengyu Zhang | member | — | advisor |
| Xiongfeng Ma | member | — | rump session |
| Yaoyun Shi | member | — | student grants |
| Zhangqi Yin | member | — | banquet |
Program Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| John Watrous | chair | — | University of Waterloo |
| Andrew Childs | member | — | University of Waterloo |
| Barbara Maria Terhal | member | — | RWTH Aachen |
| Bei Zeng | member | — | University of Guelph |
| David Perez-Garcia | member | — | Universidad Complutense de Madrid |
| David Poulin | member | — | Université de Sherbrooke |
| Gilles Brassard | member | — | Université de Montréal |
| John Preskill | member | — | Caltech |
| Mark M. Wilde | member | — | McGill University |
| Matthias Christandl | member | — | ETH Zurich |
| Michał Horodecki | member | — | University of Gdańsk |
| Norbert Lütkenhaus | member | — | University of Waterloo |
| Salman Beigi | member | — | IPM |
| Stephen Jordan | member | — | NIST |
| Toby Cubitt | member | — | Universidad Complutense de Madrid |
| Troy Lee | member | — | CQT, National University of Singapore |
| Tsuyoshi Ito | member | — | NEC Laboratories America, Inc. |
Steering Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Andrew Chi-Chih Yao | chair | — | Tsinghua University |
| Antonio Acin | member | — | ICFO, Barcelona |
| Aram Harrow | member | — | University of Washington |
| Emilio Bagan | member | — | IFAE, Barcelona |
| Ignacio Cirac | member | — | MPQ, Garching |
| Julia Kempe | member | — | Tel Aviv University and University of Paris |
| Louis Salvail | member | — | Universite de Montreal |
| Matthew B. Hastings | member | — | Microsoft Research |
| Patrick Hayden | member | — | McGill University |
| Richard Jozsa | member | — | University of Cambridge |