41
talks
151
posters
22
regular papers
10
invited talks
0
awards
381
unique authors
37
committee members
Announced at the business meeting
figures as reported by the chairs — may differ from the computed counts above
187
talk submissions35
talks accepted156
posters acceptedtalks_accepted: PC-chair report in program booklet: "select 35 talks and 156 posters"
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
|
An efficient test for product states, with applications to quantum Merlin-Arthur games ↗
|
plenary | 2011-01-10 09:30 | 50 | Ashley Montanaro | — |
|
Parallel repetition of entangled games ↗
|
invited | 2011-01-10 10:50 | 30 | Julia Kempe, Thomas Vidick | — |
|
Quantum interactive proofs with weak error bounds ↗
|
regular | 2011-01-10 11:25 | 20 | Tsuyoshi Ito, Hirotada Kobayashi, John Watrous | — |
|
Quantum strategic game theory ↗
|
regular | 2011-01-10 11:50 | 20 | Shengyu Zhang | — |
| Synthesis of complex microwave photon states with superconducting qubits ↗ | plenary | 2011-01-10 14:00 | 50 | John Martinis | — |
| The 2D AKLT state is universal for measurement-based quantum computation ↗ | regular | 2011-01-10 14:55 | 20 | Tzu-Chieh Wei, Ian Affleck, Robert Raussendorf, Akimasa Miyake | — |
| Quantum simulation of time-dependent Hamiltonians and the convenient illusion of Hilbert space | regular | 2011-01-10 15:45 | 20 | David Poulin, Angie Qarry, Rolando Somma, Frank Verstraete | — |
|
Isotropic entanglement ↗
|
regular | 2011-01-10 16:10 | 20 | Ramis Movassagh, Alan Edelman | — |
|
Information propagation for interacting particle systems ↗
|
regular | 2011-01-10 16:35 | 20 | Sarah Harrison, Norbert Schuch, Tobias J. Osborne, Jens Eisert | — |
|
Quantum one-way communication can be exponentially stronger than classical communication ↗
|
plenary | 2011-01-11 09:00 | 50 | Oded Regev | — |
|
On the additive and multiplicative adversary methods ↗
|
regular | 2011-01-11 09:55 | 20 | Loïck Magnin, Martin Rötteler, Jeremie Roland | — |
|
Near-optimal and explicit Bell inequality violations ↗
|
invited | 2011-01-11 10:45 | 30 | Harry Buhrman, Oded Regev, Giannicola Scarpa, Ronald de Wolf | — |
|
Large violation of Bell inequalities with low entanglement ↗
|
regular | 2011-01-11 11:20 | 20 | Marius Junge, Carlos Palazuelos | — |
|
Tsirelson's problem and Kirchberg's conjecture ↗
|
regular | 2011-01-11 11:45 | 20 | Tobias Fritz | — |
|
(Non-)Contextuality of physical theories as an axiom ↗
|
regular | 2011-01-11 14:00 | 20 | Adán Cabello, Simone Severini, Andreas Winter | — |
|
The uncertainty principle determines the non-locality of quantum mechanics ↗
|
invited | 2011-01-11 14:25 | 30 | Jonathan Oppenheim, Stephanie Wehner | — |
|
Finding is as easy as detecting for quantum walks ↗
|
invited | 2011-01-11 15:30 | 30 | Hari Krovi, Frédéric Magniez, Maris Ozols, Jeremie Roland | — |
| On the solution space of quantum 2-SAT problems ↗ | regular | 2011-01-11 16:05 | 20 | Jianxin Chen, Xie Chen, Runyao Duan, Zhengfeng Ji, Zhaohui Wei, Bei Zeng | — |
|
Quantum query complexity of minor-closed graph properties ↗
|
regular | 2011-01-11 16:30 | 20 | Andrew Childs, Robin Kothari | — |
|
Exponential quantum speed-ups are generic ↗
|
regular | 2011-01-11 16:55 | 20 | Fernando G. S. L. Brandão, Michał Horodecki | — |
| Topological quantum order: stability under local perturbations ↗ | plenary | 2011-01-12 09:00 | 50 | Sergey Bravyi | — |
| Topological implications in quantum tomography | regular | 2011-01-12 09:55 | 20 | Teiko Heinosaari, Michael Wolf | — |
|
Catalysis and activation of magic states in fault tolerant architectures ↗
|
invited | 2011-01-12 10:45 | 30 | Earl Campbell | — |
| Localization assisted quantum error correction in the toric code | regular | 2011-01-12 11:20 | 20 | James Wootton, Robert Heath, Jiannis Pachos | — |
|
Anyons, twists and topological codes ↗
|
invited | 2011-01-12 11:45 | 30 | Hector Bombin | — |
| Information is Quantum | keynote | 2011-01-12 17:00 | 60 | Charles H. Bennett | — |
|
Quantum money ↗
|
plenary | 2011-01-13 09:00 | 50 | Andrew Lutomirski | — |
|
Constructing elliptic curve isogenies in quantum subexponential time ↗
|
regular | 2011-01-13 09:55 | 20 | Andrew Childs, David Jao, Vladimir Soukharev | — |
| Classical cryptographic protocols in a quantum world | invited | 2011-01-13 10:45 | 30 | Sean Hallgren, Adam Smith, Fang Song | — |
|
The McEliece cryptosystem resists quantum Fourier sampling attacks ↗
|
regular | 2011-01-13 11:20 | 20 | Hang Dinh, Cristopher Moore, Alexander Russell | — |
|
Constructing quantum network coding schemes from classical nonlinear protocols ↗
|
regular | 2011-01-13 11:45 | 20 | Hirotada Kobayashi, François Le Gall, Harumichi Nishimura, Martin Rötteler | — |
|
From low-distortion norm embeddings to explicit uncertainty relations and efficient information locking ↗
|
plenary | 2011-01-13 14:00 | 50 | Omar Fawzi | — |
| The quantum one-time pad and superactivation ↗ | invited | 2011-01-13 14:55 | 30 | Fernando G. S. L. Brandão, Jonathan Oppenheim | — |
|
Position-based quantum cryptography: impossibility and constructions ↗
|
plenary | 2011-01-14 09:00 | 50 | Serge Fehr | — |
|
Entanglement can increase asymptotic rates of zero-error classical communication over classical channels ↗
|
invited | 2011-01-14 09:55 | 30 | Debbie Leung, Laura Mančinska, William Matthews, Maris Ozols, Aidan Roy | — |
|
Under what conditions do quantum systems thermalise? New insights from quantum information theory ↗
|
regular | 2011-01-14 11:00 | 20 | Christian Gogolin, Markus Müller, Jens Eisert | — |
|
A quantum-quantum metropolis algorithm ↗
|
regular | 2011-01-14 11:25 | 20 | Man Hong Yung, Alán Aspuru-Guzik | — |
|
Preparing thermal states of quantum systems by dimension reduction ↗
|
regular | 2011-01-14 11:50 | 20 | Ersen Bilgin, Sergio Boixo | — |
|
Pseudorandom generators and the BQP vs. PH problem ↗
|
invited | 2011-01-14 14:00 | 30 | Bill Fefferman, Christopher Umans | — |
|
Classical simulation of commuting quantum computations implies collapse of the polynomial hierarchy ↗
|
regular | 2011-01-14 14:35 | 20 | Michael Bremner, Richard Jozsa, Daniel Shepherd | — |
| Faithful squashed entanglement ↗ | plenary | 2011-01-14 15:30 | 50 | Fernando G. S. L. Brandão | — |
| A Single photon quantum user bi-directional authentication scheme over noiseless channel | poster | — | — | Abudhahir Buhari, Zuriati Zukarnain, Shamala Subramaniam, Hishamuddin Zainuddin | — |
| A bigger quantum region in multi-party Bell experiments | poster | — | — | Matty Hoban, Dan Browne | — |
| A composite parameterization of unitary groups, density matrices and subspaces | poster | — | — | Christoph Spengler, Marcus Huber, Beatrix Hiesmayr | — |
| A generalization of Noether's theorem and the information-theoretic approach to the study of symmetric dynamics | poster | — | — | Iman Marvian, Robert Spekkens | — |
| Achieving the physical limits of the bounded-storage model | poster | — | — | Prabha Mandayam Doddamane, Stephanie Wehner | — |
| Activation of non-classical correlations: the entanglement potential of the relative entropy of quantumness | poster | — | — | Marco Piani, Sevag Gharibian, Gerardo Adesso, John Calsamiglia, Pawel Horodecki, Andreas Winter | — |
| Additivity and non-additivity of multipartite entanglement measures | poster | — | — | Huangjun Zhu, Lin Chen, Masahito Hayashi | — |
| Adiabatic quantum simulators | poster | — | — | James Whitfield, Ville Bergholm, Jacob Biamonte, J. Fitzsimons, Alán Aspuru-Guzik | — |
| Adiabatic topological quantum computing with surface codes | poster | — | — | Chris Cesare, David Bacon, Steven Flammia, Andrew Landahl, Alice Neels | — |
| An intuitive proof of the data processing inequality | poster | — | — | Normand Beaudry, Renato Renner | — |
| Any 2⊗ n subspace is locally distinguishable | poster | — | — | Nengkun Yu, Runyao Duan, Mingsheng Ying | — |
| Approximate quantum state sharing protocols | poster | — | — | Dong Pyo Chi, Kabgyun Jeong | — |
| Approximation algorithms for QMA-complete problems | poster | — | — | Sevag Gharibian, Julia Kempe | — |
| Asymptotic entanglement dynamics phase diagrams for two electromagnetic field modes in a cavity | poster | — | — | Raphael Drumond, Leonardo Souza, Marcelo Terra Cunha | — |
| Automated searching for quantum subsystem codes | poster | — | — | Gregory Crosswhite, David Bacon | — |
| Capacity with energy constraint in coherent state channel | poster | — | — | Masahito Hayashi | — |
| Categorical quantum circuits | poster | — | — | Ville Bergholm, Jacob Biamonte | — |
| Categorical tensor network states | poster | — | — | Jacob Biamonte, Stephen Clark, Dieter Jaksch, Ville Bergholm | — |
| Characterization of classical correlation states | poster | — | — | Yuchun Wu, Guangcan Guo | — |
| Characterization of quantum relative entropy and asymptotic state transformation | poster | — | — | Keiji Matsumoto | — |
| Classical capacity for a continuous variable teleportation with random displacements on the input coherent state | poster | — | — | Mehdi Mirzaee, Mehdi Rezaei, Saadet Moghimi | — |
| Cold atom simulation of interacting relativistic quantum field theories | poster | — | — | Jiannis Pachos, Ignacio Cirac, Paolo Maraner | — |
| Comparison between the Cramer-Rao and the mini-max approaches in quantum channel estimation | poster | — | — | Masahito Hayashi | — |
| Computational complexity of computing the density of states | poster | — | — | Brielin Brown, Steven Flammia, Norbert Schuch | — |
| Concentration of measure for quantum states with a fixed expectation value | poster | — | — | Markus Müller, David Gross, Jens Eisert | — |
| Connections of geometric measure of entanglement of pure symmetric states to quantum state estimation | poster | — | — | Lin Chen, Huangjun Zhu, Tzu-Chieh Wei | — |
| Detecting quantum phase transitions of photons through a defect cavity | poster | — | — | Jiun-Yi Lien, Yueh-Nan Chen, Chung-Hsien Chou | — |
| Device-independent bounds on entanglement | poster | — | — | Yeong-Cherng Liang, Tamás Vértesi, Nicolas Brunner | — |
| Disappearance of entanglement: a topological point of view | poster | — | — | Dong Zhou, Robert Joynt | — |
| Duals and identities for maximal-entanglement quantum codes | poster | — | — | Ching-Yi Lai, Todd Brun, Mark M. Wilde | — |
| Dynamical simulations of classical stochastic systems using matrix product states | poster | — | — | Tomi Johnson, Stephen Clark, Dieter Jaksch, Jacob Biamonte | — |
| Effect of perturbations on information transfer in spin chains | poster | — | — | Rebecca Ronke, Timothy Spiller, Irene D'Amico | — |
| Efficient modeling and simulation of BB84 type protocols using OptiSystem™: an approach | poster | — | — | Abudhahir Buhari, Zuriati Zukarnain, Shamala Subramaniam, Hishamuddin Zainuddin | — |
| Efficient quantum state preparation | poster | — | — | Martin Plesch, Caslav Brukner | — |
| Efficient topological codes for quantum error correction | poster | — | — | Graham White, Stephen D. Bartlett | — |
| Electric-magnetic duality and topological order on the lattice | poster | — | — | Oliver Buerschaper, Matthias Christandl, Liang Kong, Miguel Aguado | — |
| Energy gaps of Hamiltonians from graph Laplacians | poster | — | — | Abbas Al-shimary, Jiannis Pachos | — |
| Energy qubit QIP by semiconductor two-photon processes | poster | — | — | Alex Hayat, Pavel Ginzburg, Amir Nevet, Meir Orenstein | — |
| Entanglement boosts quantum turbo codes | poster | — | — | Mark M. Wilde, Min-Hsiu Hsieh | — |
| Entanglement cannot make imperfect quantum channels perfect | poster | — | — | Fernando G. S. L. Brandão, Jens Eisert, Michał Horodecki, Dong Yang | — |
| Entanglement irreversibility from quantum discord and quantum deficit | poster | — | — | Marcio Fernando Cornelio, Marcos C. de Oliveira, Felipe Fanchini | — |
| Entanglement purification protocol via two bilateral controlled-NOT operations | poster | — | — | Dong Pyo Chi, Jinwon Hong, Taewan Kim, Soojoon Lee | — |
| Entanglement quantification from local unitaries | poster | — | — | Alex Monras, Gerardo Adesso, Salvatore M. Giampaolo, Giulia Gualdi, Gary B. Davies, Fabrizio Illuminati | — |
| Exact quantum algorithms for promise problems in automata theory | poster | — | — | Abuzer Yakaryılmaz | — |
| Experimentally implementable criteria for detection of genuine multipartite entanglement in high-dimensional systems | poster | — | — | Marcus Huber | — |
| Fairness in lazy quantum random walks | poster | — | — | David Dolphin, Michael McGettrick | — |
| Faithful nonclassicality indicators and extremal two-qubit quantum correlations | poster | — | — | Davide Girolami, Mauro Paternostro, Gerardo Adesso | — |
| Fault tolerant quantum computation with very high threshold for loss errors | poster | — | — | Sean Barrett, Thomas Stace | — |
| Fault-tolerant ancilla preparation for the Golay code | poster | — | — | Adam Paetznick, Ben Reichardt | — |
| Fault-tolerant quantum computing with color codes | poster | — | — | Jonas Anderson, Andrew Landahl, Patrick Rice | — |
| Fault-tolerant topological one-way quantum computation with probabilistic two-qubit gates | poster | — | — | Keisuke Fujii, Yuuki Tokunaga | — |
| For D>1 MERA states are a subclass of PEPS | poster | — | — | Thomas Barthel, Martin Kliesch, Jens Eisert | — |
| Game theory based view to the quantum key distribution BB84 protocol | poster | — | — | Mahboobeh Houshmand, Monireh Houshmand, Habib Rajabi Mashhadi | — |
| General optimality of the Heisenberg limit for quantum metrology | poster | — | — | Carlos A. Perez Delgado, Marcin Zwierz, Pieter Kok | — |
| Generating single-mode behavior in fiber-coupled optical cavities | poster | — | — | Almut Beige, Jonathan Busch | — |
| Graph state subsystem codes | poster | — | — | David Bacon, Jonathan Shi | — |
| Hidden shift problem for quadratic functions on a product of cyclic groups | poster | — | — | Yasuhito Kawano | — |
| Hilbert's projective metric in quantum information theory | poster | — | — | David Reeb, Michael Wolf, Michael Kastoryano | — |
| Holonomic quantum computing using symmetry-protected topological order | poster | — | — | Joseph M. Renes, Akimasa Miyake, Gavin Brennen, Stephen D. Bartlett | — |
| Hong-Ou-Mandel zero knowledge | poster | — | — | Juan Carlos Garcia-Escartin, Pedro Chamorro-Posada | — |
| How effectively can Hamiltonian dynamics with multi-body interactions generate random states? | poster | — | — | Yoshifumi Nakata, Peter Turner, Mio Murao | — |
| Improvements in quantum simulation using a qubus quantum computer | poster | — | — | Katherine Louise Brown, Suvabrata De, William J. Munro, Viv Kendon | — |
| Information causality and noisy computations | poster | — | — | Li-Yi Hsu, I-Ching Yu, Feng-Li Lin | — |
| Limitation for linear maps in a class for detection and quantification of bipartite nonclassical correlation | poster | — | — | Akira SaiToh, Robabeh Rahimi, Mikio Nakahara | — |
| Limits on non-local correlations from the structure of the local state space | poster | — | — | Peter Janotta, Christian Gogolin, Jonathan Barrett, Nicolas Brunner | — |
| Local hypothesis testing between a pure bipartite state and the white noise state | poster | — | — | Masaki Owari, Masahito Hayashi | — |
| Location of quantum information in stabilizer codes and tripartitions of stabilizer states | poster | — | — | Vlad Gheorghiu, Shiang Yong Looi, Robert B. Griffiths | — |
| Lower bounds for quantum oblivious transfer | poster | — | — | Andre Chailloux, Iordanis Kerenidis, Jamie Sikora | — |
| Matrix decomposition and its application to complex Hadamard matrices | poster | — | — | Yasuhito Kawano, Hiroshi Sekigawa | — |
| Measure of macroscopic quantum interference as a new criterion for the size of macroscopic quantum superposition states | poster | — | — | Chang-Woo Lee, Hyunseok Jeong | — |
| Minimal and Maximal Operator Spaces and Operator Systems in Entanglement Theory | poster | — | — | Nathaniel Johnston, David Kribs, Vern I. Paulsen, Rajesh Pereira | — |
| Minimal-memory, non-catastrophic quantum convolutional encoders | poster | — | — | Monireh Houshmand, Saied Hosseini-Khayat, Mark M. Wilde | — |
| Monogamy of multi-qubit entanglement in terms of Réenyi and Tsallis entropies | poster | — | — | Jeong San Kim, Barry Sanders | — |
| Mutual information as a tool to study phase transitions | poster | — | — | Johannes Wilms, Frank Verstraete | — |
| NMR quantum simulation of localization effects induced by decoherence | poster | — | — | Gonzalo Agustín Álvarez, Dieter Suter | — |
| NP-hardness of decoding quantum error correction codes | poster | — | — | Min-Hsiu Hsieh, François Le Gall | — |
| Non-interactive statistically-hiding quantum bit commitment from any quantum one-way function | poster | — | — | Takeshi Koshiba, Takanori Odaira | — |
| Non-local correlations and generalised state spaces in fault tolerant quantum computing schemes: | poster | — | — | Nikhil Ratanje, Shashank Virmani | — |
| On derivation of qubit systems from physical principles | poster | — | — | Koji Nuida, Gen Kimura, Hideki Imai | — |
| On the asymptotic relation between Bell violations and entanglement distillability | poster | — | — | Younghun Kwon | — |
| On the feasibility of adding a control to an oracle | poster | — | — | Akihito Soeda, Mio Murao | — |
| On the group of local complementation of graphs | poster | — | — | Poya Haghnegahdar | — |
| On the weakness of one-way quantum pushdown automata under empty-stack acceptance | poster | — | — | Masaki Nakanishi | — |
| Operational commutativity of jointly-measurable observables | poster | — | — | Cédric Bény | — |
| Optical quantum information with highly efficient photon-number resolving transition edge sensors | poster | — | — | Devin Hugh Smith, Geoff Gillett, Andrew White | — |
| Optimal perfect distinguishability between unitaries and quantum operations | poster | — | — | Cheng Lu, Jianxin Chen, Runyao Duan | — |
| Path selection in heterogeneous quantum networks | poster | — | — | Takahiko Satoh, Rodney Van Meter | — |
| Perturbative quantum error correction | poster | — | — | Cédric Bény | — |
| Photon-energy qubit generation by spontaneous emission in a V-type system | poster | — | — | Pavel Ginzburg, Michael Shalyt, Alex Hayat, Meir Orenstein | — |
| Photonic phase gate via an exchange of Fermionic spin waves in a spin chain | poster | — | — | Alexey Gorshkov, Johannes Otterbach, Eugene Demler, Michael Fleischhauer, Mikhail Lukin | — |
| Photonic qubit logic in multi-mode cavities | poster | — | — | Mark Everitt, Barry Garraway | — |
| Photonic time-bin qubit generation with a tripod atomic system | poster | — | — | David Aghamalyan, Yuri Malakyan | — |
| Principle of maximum entropy and ground spaces of local Hamiltonians | poster | — | — | Jianxin Chen, Zhengfeng Ji, Mary Beth Ruskai, Bei Zeng, Duanlu Zhou | — |
| Private quantum capacity | poster | — | — | Kamil Bradler, Patrick Hayden, Prakash Panangaden | — |
| Proposal of a two-qutrit contextuality test free of the finite-precision and compatibility loopholes | poster | — | — | Adán Cabello, Marcelo Terra Cunha | — |
| Prospects for measurement based quantum computation in a 2D phase around the AKLT point | poster | — | — | Andrew Darmawan, Gavin Brennen, Stephen D. Bartlett | — |
| QND detection of photon holes by electromagnetically induced transparency | poster | — | — | Serge Rosenblum, Alex Hayat, Pavel Ginzburg, David Neiman, Meir Orenstein | — |
| Quantum algorithm for solving linear differential equations | poster | — | — | Dominic Berry | — |
| Quantum algorithms for the hidden shift problem of Boolean functions | poster | — | — | Maris Ozols, Martin Rötteler, Jeremie Roland | — |
| Quantum codes give counterexamples to the unique pre-image conjecture of the N-representability problem | poster | — | — | Sam Ocko, Xie Chen, Bei Zeng, Beni Yoshida, Zhengfeng Ji, Mary Beth Ruskai, Isaac Chuang | — |
| Quantum coherence in biological systems | poster | — | — | Elisabeth Rieper | — |
| Quantum commitments from complexity assumptions | poster | — | — | Andre Chailloux, Iordanis Kerenidis, Bill Rosgen | — |
| Quantum computation over the butterfly network | poster | — | — | Yoshiyuki Kinjo, Mio Murao, Akihito Soeda, Peter Turner | — |
| Quantum f-divergences and error correction | poster | — | — | Fumio Hiai, Milan Mosonyi, Dénes Petz, Cédric Bény | — |
| Quantum phase estimation in N00N, BAT, and entangled coherent states | poster | — | — | Jaewoo Joo, William J. Munro, Tim Spiller | — |
| Quantum repeaters and computation by a single module: remote nondestructive parity measurement | poster | — | — | Koji Azuma, Hitoshi Takeda, Masato Koashi, Nobuyuki Imoto | — |
| Quantum serial turbo-like codes with minimum distance growing polynomially in the code length | poster | — | — | Mamdouh Abbara, Jean-Pierre Tillich | — |
| Quantum simultaneous contract signing | poster | — | — | Jan Bouda, Matej Pivoluska, Libor Caha, Paulo Mateus, Nikola Paunkovic | — |
| Quantum walk search on star graphs with multi-valued functions | poster | — | — | Jaehak Lee, Hai-Woong Lee, Mark Hillery | — |
| Reducing the resources of measurement-only quantum computation | poster | — | — | Yasuhiro Takahashi | — |
| Relativistic properties of mean spin entanglement of two massive Dirac particles | poster | — | — | Taeseung Choi, Jin Hur, Jaewan Kim | — |
| Repurposing (quantum) information processing protocols: from randomness extraction to channel coding | poster | — | — | Joseph M. Renes, Renato Renner | — |
| Robust, scalable cluster state generation using ancilla-based systems | poster | — | — | Viv Kendon, Katherine Louise Brown, Clare Horsman, William J. Munro | — |
| Scalable and robust benchmarking of quantum processes | poster | — | — | Easwar Magesan, Jay Gambetta, Joseph Emerson | — |
| Security of six-state quantum key distribution protocol with threshold detectors | poster | — | — | Go Kato, Kiyoshi Tamaki | — |
| Self-testing graph states | poster | — | — | Matthew McKague | — |
| Separable states to distribute entanglement | poster | — | — | Jeonghoon Park, Soojoon Lee | — |
| Sharpening Occam's razor with quantum mechanics | poster | — | — | Mile Gu, Karoline Wiesner, Elisabeth Rieper, Vlatko Vedral | — |
| Solving frustration-free spin systems | poster | — | — | Niel de Beaudrap, Matthias Ohliger, Tobias J. Osborne, Jens Eisert | — |
| State discrimination bounds for finite sample size | poster | — | — | Koenraad M.R. Audenaert, Milan Mosonyi, Frank Verstraete | — |
| Statistical morphisms and a quantum Blackwell theorem | poster | — | — | Francesco Buscemi | — |
| Stochastic matrix product states | poster | — | — | Kristan Temme, Frank Verstraete | — |
| Strictly convex upper bounds on the quantum capacity of the depolarization channel | poster | — | — | Yingkai Ouyang | — |
| Structural characterization of graph states for quantum information processing | poster | — | — | Mehdi Mhalla, Mio Murao, Simon Perdrix, Masato Someya, Peter Turner | — |
| Sudden death of effective entanglement | poster | — | — | Katarzyna Roszak, Pawel Horodecki, Ryszard Horodecki | — |
| Super-polynomial quantum speed-ups for Boolean evaluation trees with hidden structure | poster | — | — | Bohua Zhan, Shelby Kimmel, Avinatan Hassidim | — |
| Symmetric nonlocal games | poster | — | — | Dmitry Kravchenko | — |
| Symmetries in discrete time quantum walks on Cayley graphs | poster | — | — | Václav Potoček, Igor Jex | — |
| Test state approach to the search problem | poster | — | — | Arun Sehrawat, Le Huy Nguyen, Berthold-Georg Englert | — |
| Testing high-dimensional Bell inequalities by reconstructing quasiprobability functions | poster | — | — | Seung-Woo Lee, Hyunseok Jeong | — |
| The SAT-UNSAT transition in a satisfiability game gives an upper bound for the Quantum SAT threshold | poster | — | — | Antonello Scardicchio, Daniel Nagaj | — |
| The hidden subgroup problem for a class of noncommutative groups | poster | — | — | Demerson N. Gonçalves, Renato Portugal | — |
| The locking-decoding frontier for generic dynamics | poster | — | — | Frédéric Dupuis, Jan Florjanczyk, Patrick Hayden, Debbie Leung | — |
| The quantum-computational complexity of approximating 3-manifold invariants | poster | — | — | Gorjan Alagic, Stephen Jordan, Robert König, Ben Reichardt | — |
| The role of quantum-mechanical superposition in machine learning | poster | — | — | Jeongho Bang, Changhyoup Lee, Jinhyoung Lee | — |
| The thermodynamic meaning of negative entropy | poster | — | — | Lidia del Rio, Johan Aaberg, Renato Renner, Oscar Dahlsten, Vlatko Vedral | — |
| The uncertainty principle for simultaneous measurement of arbitrary number of POVMs on a qubit | poster | — | — | Motonori Ando, Takayuki Miyadera, Hideki Imai | — |
| The uncertainty relation for smooth entropies and its application to QKD: security in a model that is fully device-independent for the receiver | poster | — | — | Marco Tomamichel, Renato Renner | — |
| Theoretical analysis of the cavity-QED scheme to verify the photon commutation relation | poster | — | — | Jiyong Park, Su-Yong Lee, Ho-Joon Kim, Hai-Woong Lee | — |
| Time-asymmetry and causal structure | poster | — | — | Bob Coecke, Raymond Lal | — |
| Toric codes and quantum doubles from two-body Hamiltonians | poster | — | — | Courtney Brell, Steven Flammia, Stephen D. Bartlett, Andrew Doherty | — |
| Transferring elements of a density matrix | poster | — | — | Armen Allahverdyan, Karen Hovhannisyan | — |
| Twists arising from group automorphisms in the Kitaev model | poster | — | — | Lucy Liuxuan Zhang, Hector Bombin | — |
| Typical subsystem entropy in convex probabilistic theories | poster | — | — | Oscar Dahlsten, Markus Müller | — |
| Ultrafast g(4) measurement by HBT interferometery of upconverted autocorrelation | poster | — | — | Alex Hayat, Amir Nevet, Meir Orenstein | — |
| Understanding complex Hadamard matrices and mutually unbiased bases of order 6 | poster | — | — | Ferenc Szollosi | — |
| Universal coding for transmission of private information | poster | — | — | Nilanjana Datta, Min-Hsiu Hsieh | — |
| Unstructured randomness, small gaps and localization | poster | — | — | Edward Farhi, Jeffrey Goldstone, David Gosset, Sam Gutmann, Peter Shor | — |
| Variable time amplitude amplification and a faster quantum algorithm for systems of linear equations | poster | — | — | Andris Ambainis | — |
| Visual characterization of symmetric state entanglement | poster | — | — | Martin Aulbach, Damian Markham, Mio Murao | — |
| Zero-error communication via quantum channels, non-commutative graphs and a quantum Lovasz theta-function | poster | — | — | Runyao Duan, Simone Severini, Andreas Winter | — |
Committees
Organizing Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Andreas Winter | member | — | Coordinator |
| Ciara Morgan | member | — | Conference Booklet |
| Cédric Bény | member | Poster Session | — |
| Darwin Gosal | member | — | Webmaster |
| Ethan Lim | member | — | Webmaster |
| Hartmut Klauck | member | — | Tutorials |
| Kwek Leong Chuan | member | Sponsorship | — |
| Markus Grassl | member | — | Outreach and Publicity |
| Matthew McKague | member | — | Tutorials |
| Miklos Santha | member | — | Advisor |
| Rahul Jain | member | — | Local Arrangement and Social Events |
| Stephanie Wehner | member | — | Rump Session |
| Tomasz Paterek | member | — | Rump Session |
Program Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Daniel Gottesman | chair | — | Perimeter Institute |
| Andris Ambainis | member | — | University of Latvia |
| Barbara Kraus | member | — | University of Innsbruck |
| Frank Verstraete | member | — | University of Vienna |
| Graeme Smith | member | — | IBM |
| Hirotada Kobayashi | member | — | National Institute of Informatics |
| Iordanis Kerenidis | member | — | Universite Paris-Sud |
| Michael Wolf | member | — | Niels Bohr Institute |
| Mio Murao | member | — | University of Tokyo |
| Pawel Horodecki | member | — | Gdansk University of Technology |
| Peter Shor | member | — | MIT |
| Robert König | member | — | Caltech |
| Sergey Bravyi | member | — | IBM |
| Stephen D. Bartlett | member | — | University of Sydney |
| Wim van Dam | member | — | UC Santa Barbara |
Steering Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Andreas Winter | chair | — | University of Bristol / CQT, NUS |
| Andrew Chi-Chih Yao | member | — | Tsinghua University |
| Barbara Maria Terhal | member | — | RWTH Aachen |
| Dorit Aharonov | member | — | Hebrew University of Jerusalem |
| Edward Farhi | member | — | MIT |
| Ignacio Cirac | member | — | MPQ, Garching |
| John Watrous | member | — | University of Waterloo |
| Louis Salvail | member | — | Universite de Montreal |
| Renato Renner | member | — | ETH Zurich |