2
program roles
16
steering roles
1
organizing role
1
leadership role
4
collaborators
1998–2022
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
8 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Information is Quantum | QIP 2011 | keynote | — |
| Quantum Reverse Shannon Theorem: Complete and Unabridged | QIP 2007 | regular | — |
| Towards a quantum reverse Shannon theorem | QIP 2003 | invited ▸ presenter | — |
| Degrees of Knowledge of Quantum States and Operations | QIP 2001 | invited | — |
| Remote State Preparation | QIP 2001 | invited | David DiVincenzo, John Smolin, Barbara Maria Terhal, W. K. Wootters |
| Quantum information theory tutorial | QIP 2000 | tutorial | — |
| Tutorial: Resources Relations in Quantum Information Processing | QIP 1999 | invited | — |
Quantum information processing (including classical processing as a subset) utilizes resources such as entanglement, interaction, communication via noiseless or noisy channels, and thermodynamic irreversibility to perform desired transformations of classical information and intact quantum states. I survey the emerging theory of reducibilities and equivalences among these resources. |
|||
| Quantum and Classical Information: Interactions and Reductions | QIP 1998 | regular ▸ presenter | — |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QCRYPT 2022 | steering | member | — |
| QCRYPT 2021 | steering | member | — |
| QCRYPT 2020 | steering | member | — |
| QCRYPT 2019 | steering | member | — |
| QCRYPT 2018 | steering | member | — |
| QCRYPT 2017 | steering | member | — |
| QCRYPT 2016 | steering | member | — |
| QCRYPT 2015 | steering | member | — |
| QCRYPT 2014 | steering | member | — |
| QCRYPT 2013 | steering | member | — |
| QCRYPT 2012 | steering | member | — |
| QCRYPT 2011 | steering | member | — |
| QIP 2007 | steering | member | — |
| QIP 2006 | program | member | — |
| QIP 2006 | steering | member | — |
| QIP 2004 | steering | member | — |
| QIP 2003 | steering | member | — |
| QIP 2002 | organizing | chair | — |
| QIP 1998 | program | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Barbara Maria Terhal | 1 |
| David DiVincenzo | 1 |
| John Smolin | 1 |
| W. K. Wootters | 1 |