4
talks
6
committee roles
0
leadership roles
2006–2009
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Oracularization and Two-Prover One-Round Interactive Proofs against Nonlocal Strategies | QIP 2009 | regular | ▸Tsuyoshi Ito, Hirotada Kobayashi |
| Using Entanglement in Quantum Multi-Prover Interactive Proofs | QIP 2008 | regular | ▸Julia Kempe, Hirotada Kobayashi, Thomas Vidick |
| Self-teleportation and its application on LOCC estimation and other tasks | QIP 2008 | regular ▸ presenter | — |
| On the Power of Entangled Provers: Immunizing games against entanglement | QIP 2008 | regular | ▸Julia Kempe, Hirotada Kobayashi, Ben Toner, Thomas Vidick |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2009 | PC | member | — |
| QIP 2008 | SC | member | — |
| QIP 2007 | SC | member | — |
| TQC 2007 | PC | member | — |
| QIP 2006 | PC | member | — |
| QIP 2006 | SC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Hirotada Kobayashi | 3 |
| Julia Kempe | 2 |
| Thomas Vidick | 2 |
| Ben Toner | 1 |
| Tsuyoshi Ito | 1 |