32
talks
0
posters
28
regular papers
4
invited talks
0
awards
90
unique authors
53
committee members
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| Quantum advantage with shallow circuits | invited | 2017-06-14 09:30 | 45 | ▸David Gosset | — |
| Architectures for quantum simulation showing quantum supremacy | regular | 2017-06-14 10:15 | 25 | Juan Bermejo-Vega, Dominik Hangleiter, Martin Schwarz, Robert Raussendorf, Jens Eisert | — |
| Improved reversible and quantum circuits for Karatsuba-based integer multiplication | regular | 2017-06-14 11:05 | 25 | Alex Parent, Martin Roetteler, Michele Mosca | — |
| A new Holant dichotomy inspired by quantum computation | regular | 2017-06-14 11:30 | 25 | ▸Miriam Backens | — |
| Universal Quantum Hamiltonians | invited | 2017-06-14 14:00 | 45 | ▸Stephen Piddock | — |
| Reinforcement Learning Using Quantum Boltzmann Machines | regular | 2017-06-14 14:45 | 25 | Anna Levit, Daniel Crawford, Jaspreet Oberoi, Pooya Ronagh, Navid Ghadermarzy | — |
| Extended Learning Graphs for Triangle Finding | regular | 2017-06-14 15:10 | 25 | Titouan Carette, Frédéric Magniez, Mathieu Lauriere | — |
| All Pure Bipartite Entangled States can be Self-Tested | regular | 2017-06-14 16:00 | 25 | Andrea Coladangelo, Koon Tong Goh, Valerio Scarani | — |
| A single entangled system is an unbounded source of nonlocal correlations and of certified random numbers | regular | 2017-06-14 16:25 | 25 | Florian John Curchod, Markus Johansson, Remigiusz Augusiak, Matty Hoban, Peter Wittek, Antonio Acin | — |
| Semi-device-independent framework based on natural physical assumptions | regular | 2017-06-14 16:50 | 25 | Thomas Van Himbeeck, Erik Woodhead, Nicolas Cerf, Raul Garcia-Patron, Stefano Pironio | — |
| BQP-completeness of Scattering in Scalar Quantum Field Theory | invited | 2017-06-15 09:30 | 45 | ▸Stephen Jordan | — |
| The Complexity of Simulating Local Measurements on Quantum Systems | regular | 2017-06-15 10:15 | 25 | Sevag Gharibian, Justin Yirka | — |
| Multiparty Quantum Communication Complexity of Triangle Finding | regular | 2017-06-15 11:05 | 25 | Francois Le Gall, Shogo Nakajima | — |
| Quantum hedging in two-round prover-verifier interactions | regular | 2017-06-15 11:30 | 25 | Srinivasan Arunachalam, Abel Molina, Vincent Russo | — |
| Moderate Deviation Analysis for Classical-Quantum Channels and Quantum Hypothesis Testing | regular | 2017-06-15 14:00 | 25 | Hao-Chung Cheng, Min-Hsiu Hsieh | — |
| Gaussian states minimize the output entropy of one-mode quantum Gaussian channels | regular | 2017-06-15 14:25 | 25 | Giacomo De Palma, Dario Trevisan, Vittorio Giovannetti | — |
| The third law as a single inequality | regular | 2017-06-15 14:50 | 25 | Henrik Wilming, Rodrigo Gallego | — |
| Mixing properties of stochastic quantum Hamiltonians | regular | 2017-06-15 15:15 | 25 | Emilio Onorati, Oliver Buerschaper, Martin Kliesch, Winton Brown, Albert H. Werner, Jens Eisert | — |
| Simulating positive-operator-valued measures with projective measurements | regular | 2017-06-15 16:05 | 25 | Michal Oszmaniec, Leonardo Guerini, Peter Wittek, Anotnio Acín | — |
| Efficient unitary designs with nearly time-independent Hamiltonian dynamics | regular | 2017-06-15 16:30 | 25 | Yoshifumi Nakata, Christoph Hirche, Masato Koashi, Andreas Winter | — |
| Code properties from holographic geometries | regular | 2017-06-15 16:55 | 25 | Fernando Pastawski, John Preskill | — |
| Entanglement renormalization, quantum error correction, and bulk causality | regular | 2017-06-15 17:20 | 25 | Michael Kastoryano, Isaac Kim | — |
| Hyperbolic and Semi-Hyperbolic Surface Codes for Quantum Storage | invited | 2017-06-16 09:30 | 45 | ▸Barbara Terhal | — |
| Limits on the storage of quantum information in a volume of space | regular | 2017-06-16 10:15 | 25 | Steve Flammia, Jeongwan Haah, Michael Kastoryano, Isaac Kim | — |
| Entanglement and Nonlocality in Infinite 1D Systems | regular | 2017-06-16 11:05 | 25 | Zizhu Wang, Sukhwinder Singh, Miguel Navascués | — |
| Approximate symmetries of Hamiltonians | regular | 2017-06-16 11:30 | 25 | Christopher Chubb, Steve Flammia | — |
| Device-independent randomness generation with sublinear shared quantum resources | regular | 2017-06-16 14:00 | 25 | Cédric Bamps, Serge Massar, Stefano Pironio | — |
| Quantum-Secure Symmetric-Key Cryptography Based on Hidden Shifts | regular | 2017-06-16 14:25 | 25 | Gorjan Alagic, Alexander Russell | — |
| Provably secure key establishment against quantum adversaries | regular | 2017-06-16 14:50 | 25 | Alexandrs Belovs, Gilles Brassard, Peter Hoyer, Marc Kaplan, Sophie Laplante, Louis Salvail | — |
| Guaranteed recovery of quantum processes from few measurements | regular | 2017-06-16 15:40 | 25 | Martin Kliesch, Richard Kueng, Jens Eisert, David Gross | — |
| Multi-qubit Randomized Benchmarking Using Few Samples | regular | 2017-06-16 16:05 | 25 | Jonas Helsen, Joel Wallman, Steven Flammia, Stephanie Wehner | — |
| Superfast maximum likelihood reconstruction for quantum tomography | regular | 2017-06-16 16:30 | 25 | Jiangwei Shang, Zhengyun Zhang, Hui Khoon Ng | — |
Committees
PC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Mark M. Wilde | chair | Program Chair | Louisiana State Univ. |
| Barbara Terhal | member | — | RWTH Aachen Univ. |
| Dave Touchette | member | — | Univ. Waterloo / Perimeter Inst. |
| David Elkouss | member | — | TU Delft |
| David Gross | member | — | Univ. Freiburg |
| Dominic Berry | member | — | Macquarie University |
| Francois Le Gall | member | — | Kyoto Univ. |
| Hoi-Kwong Lo | member | — | Univ. Toronto |
| James Whitfield | member | — | Dartmouth College |
| John Watrous | member | — | Univ. Waterloo |
| Laura Mančinska | member | — | Univ. Bristol |
| Lidia del Rio | member | — | ETH Zuerich |
| Man-hong Yung | member | — | South Univ. Science & Tech. China |
| Mario Berta | member | — | Caltech |
| Markus Grassl | member | — | Max Planck Erlangen |
| Michael Bremner | member | — | Univ. Technology Sydney |
| Neil J. Ross | member | — | Univ. Maryland / NIST |
| Nilanjana Datta | member | — | Univ. Cambridge |
| Omar Fawzi | member | — | ENS de Lyon |
| Prabha Mandayam | member | — | IIT Madras |
| Pradeep Sarvepalli | member | — | IIT Madras |
| Rahul Jain | member | — | National Univ. Singapore |
| Roger Colbeck | member | — | Univ. York |
| Sergey Bravyi | member | — | IBM |
| Shelby Kimmel | member | — | Univ. Maryland / NIST |
| Stephen Jordan | member | — | NIST / Univ. Maryland |
| Tobias J. Osborne | member | — | Univ. Hannover |
| Tomoyuki Morimae | member | — | Gunma Univ. |
| Troy Lee | member | — | Nanyang Tech. Univ. |
| Ujjwal Sen | member | — | Harish-Chandra Research Inst. |
| Vadym Kliuchnikov | member | — | Microsoft |
| Valerio Scarani | member | — | National Univ. Singapore |
| Yaoyun Shi | member | — | Univ. Michigan |
| Yeong-Cherng Liang | member | — | National Cheng Kung Univ. |
| Yi-Kai Liu | member | — | NIST / Univ. Maryland |
| Zhengfeng Ji | member | — | Univ. Technology Sydney |
SC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Anne Broadbent | member | — | U Ottawa |
| Aram Harrow | member | — | MIT |
| Martin Roetteler | member | — | Microsoft Research |
| Michele Mosca | member | — | IQC, Waterloo and Perimeter Institute |
| Simone Severini | member | — | UCL |
| Vlatko Vedral | member | — | Oxford and CQT, Singapore |
| Wim van Dam | member | — | UCSB |
| Yasuhito Kawano | member | — | NTT, Tokyo |
Local
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Damian Markham | chair | Chair | — |
| Andre Chailloux | member | — | — |
| Anthony Leverrier | member | — | — |
| Eleni Diamanti | member | Co-Chair | — |
| Elham Kashefi | member | Co-Chair | — |
| Frédéric Grosshans | member | — | — |
| Iordanis Kerenidis | member | — | — |
| Marc Kaplan | member | — | — |
| Tom Douce | member | — | — |