7
talks
0
committee roles
0
leadership roles
2017–2025
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Additivity and chain rules for quantum entropies via multi-index Schatten norms | TQC 2025 | regular | Omar Fawzi, Jan Kochanowski, Cambyse Rouze |
| A tight and general finite-size security proof for quantum key distribution | QIP 2024 | regular ▸ presenter | Peter Brown |
| On the finite size security of quantum key distribution | QCRYPT 2023 | regular ▸ presenter | Peter Brown |
We consider the security of Quantum Key Distribution (QKD) protocols consisting of a finite number of rounds. We provide a security proof that is both and provides tight finite-size correction terms. In particular, when expanded in the block length $n$, the rate of randomness generation has the optimal asymptotic rate and optimal leading-order finite-size correction term. The proof is also general, applying to generic randomness generation and QKD protocols that have fully characterized devices and consist of a finite number of rounds. |
|||
| Fast and practical implementation of self-testing QRNG based on an energy bound Abstract **merged with** Correlations and randomness generation based on an energy constraint Abstract | QCRYPT 2019 | regular | Davide Rusca, Anthony Martin, Jonatan Bohr Brask, hamid tebyanian, Stefano Pironio, Nicolas Brunner, Hugo Zbinden |
| Correlations and Randomness Generation based on an Energy Constraint | QCRYPT 2019 | regular | Stefano Pironio |
| A semi-device-independent framework based on natural physical assumptions and its application to random number generation | QCRYPT 2017 | regular | Erik Woodhead, Nicolas Cerf, Raul Garcia-Patron Sanchez, Stefano Pironio |
| Semi-device-independent framework based on natural physical assumptions | TQC 2017 | regular | Erik Woodhead, Nicolas Cerf, Raul Garcia-Patron, Stefano Pironio |
Collaborators
| Co-author | Joint talks |
|---|---|
| Stefano Pironio | 4 |
| Erik Woodhead | 2 |
| Nicolas Cerf | 2 |
| Peter Brown | 2 |
| Anthony Martin | 1 |
| Cambyse Rouze | 1 |
| Davide Rusca | 1 |
| Hugo Zbinden | 1 |
| Jan Kochanowski | 1 |
| Jonatan Bohr Brask | 1 |
| Nicolas Brunner | 1 |
| Omar Fawzi | 1 |
| Raul Garcia-Patron | 1 |
| Raul Garcia-Patron Sanchez | 1 |
| hamid tebyanian | 1 |