40
talks
132
posters
31
regular papers
9
invited talks
0
awards
387
unique authors
32
committee members
Announced at the business meeting
figures as reported by the chairs — may differ from the computed counts above
168
talk submissions34
talks accepted20.0%
acceptance rate80
poster submissions140
posters acceptedtalk_submissions: plus ~80 poster-only submissions acceptance_rate: roughly 20% (34 talks) posters_submitted: ~80 "poster only" submissions (approximate)
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| New bridges between Computer Science and Quantum Computation | invited | 2010-01-18 09:25 | 55 | Umesh Vazirani | — |
|
The quantum and classical complexity of translationally invariant tiling and Hamiltonian problems ↗
|
regular | 2010-01-18 10:55 | 30 | Daniel Gottesman, Sandy Irani | — |
|
On the power of a unique quantum witness ↗
|
regular | 2010-01-18 11:30 | 20 | Rahul Jain, Iordanis Kerenidis, Greg Kuperberg, Miklos Santha, Or Sattath, Shengyu Zhang | — |
|
A full characterization of quantum advice ↗
|
regular | 2010-01-18 11:55 | 20 | Scott Aaronson, Andrew Drucker | — |
|
QIP = PSPACE ↗
|
invited | 2010-01-18 14:45 | 55 | Rahul Jain | — |
|
Random numbers certified by Bell’s theorem ↗
|
regular | 2010-01-18 15:45 | 20 | Antonio Acin, Antoine Boyer de la Giroday, Serge Massar, Stefano Pironio | — |
|
Adiabatic gate teleportation ↗
|
regular | 2010-01-18 16:10 | 20 | David Bacon, Steven Flammia | — |
|
Span programs and quantum algorithms ↗
|
invited | 2010-01-19 09:15 | 55 | Ben Reichardt | — |
|
Non-commutative compressed sensing: theory and applications for quantum tomography ↗
|
regular | 2010-01-19 10:15 | 20 | David Gross, Yi-Kai Liu, Steven Flammia, Stephen Becker, Jens Eisert | — |
| An efficient algorithm for finding Matrix Product ground states ↗ | regular | 2010-01-19 11:10 | 30 | Norbert Schuch, Ignacio Cirac, Dorit Aharonov, Itai Arad, Sandy Irani | — |
|
Black-box Hamiltonian simulation and unitary implementation ↗
|
regular | 2010-01-19 11:45 | 20 | Dominic Berry, Andrew Childs | — |
|
Simulating quantum computers with probabilistic methods ↗
|
regular | 2010-01-19 12:10 | 20 | Maarten Van den Nest | — |
|
Simulation of fermionic lattice models in two dimensions with tensor network algorithms ↗
|
invited | 2010-01-19 15:00 | 55 | Philippe Corboz | — |
|
Adiabatic quantum optimization fails for random instances of NP-complete problems ↗
|
regular | 2010-01-19 16:00 | 20 | Boris Altshuler, Hari Krovi, Jeremie Roland | — |
|
Quantum metropolis sampling ↗
|
regular | 2010-01-19 16:55 | 30 | Kristan Temme, Tobias J. Osborne, Karl Gerd Vollbrecht, David Poulin, Frank Verstraete | — |
|
Tradeoffs for reliable quantum information storage in 2D systems ↗
|
regular | 2010-01-19 17:30 | 20 | Sergey Bravyi, David Poulin, Barbara Maria Terhal | — |
|
Quantum coin flipping ↗
|
invited | 2010-01-20 09:00 | 55 | Andre Chailloux | — |
|
Highly entangled states with almost no secrecy ↗
|
regular | 2010-01-20 10:00 | 20 | Matthias Christandl, Norbert Schuch, Andreas Winter | — |
|
Improved extractors against bounded quantum storage ↗
|
regular | 2010-01-20 10:25 | 20 | Anindya De, Thomas Vidick | — |
|
Improving the security of quantum protocols via commit-and-open ↗
|
regular | 2010-01-20 11:10 | 30 | Ivan Damgård, Serge Fehr, Carolin Lunemann, Louis Salvail, Christian Schaffner | — |
|
Unconditional security from noisy quantum storage ↗
|
regular | 2010-01-20 11:45 | 30 | Robert König, Stephanie Wehner, Jürg Wullschleger | — |
|
Unitarity plus causality implies localizability ↗
|
regular | 2010-01-20 12:20 | 30 | Pablo Arrighi, Vincent Nesme, Reinhard Werner | — |
|
Quantum algorithms for linear systems of equations ↗
|
invited | 2010-01-21 09:15 | 55 | Aram Harrow | — |
| Stability of topological quantum memories in contact with a thermal bath ↗ | regular | 2010-01-21 10:15 | 20 | Stefano Chesi, Beat Röthlisberger, Daniel Loss, Sergey Bravyi, Barbara Maria Terhal | — |
|
Quantum computation with Turaev-Viro codes ↗
|
regular | 2010-01-21 11:10 | 30 | Robert König, Greg Kuperberg, Ben Reichardt | — |
|
Tight noise thresholds for quantum computation with perfect stabilizer operations ↗
|
regular | 2010-01-21 11:45 | 20 | Mark Howard, Wim van Dam | — |
|
A simple approach to approximate quantum error correction ↗
|
regular | 2010-01-21 12:10 | 20 | Prabha Mandayam, Hui Khoon Ng | — |
| Random quantum satisfiability: statistical mechanics of disordered quantum optimization ↗ | regular | 2010-01-21 15:00 | 30 | Sergey Bravyi, Cristopher Moore, Alexander Russell, Christopher Laumann, Andreas Läuchli, Roderich Moessner, Antonello Scardicchio, Shivaji Sondhi | — |
|
A quantum Lovász Local Lemma ↗
|
invited | 2010-01-21 15:35 | 55 | Julia Kempe | — |
| Silver Quantum Cryptography | invited | 2010-01-21 19:00 | 180 | Gilles Brassard | — |
|
Information causality ↗
|
regular | 2010-01-22 09:15 | 20 | Marcin Pawlowski | — |
|
Local quantum measurement and relativity imply quantum correlations ↗
|
regular | 2010-01-22 09:40 | 20 | Salman Beigi, Sergio Boixo, Matthew Elliot, Stephanie Wehner | — |
|
All reversible dynamics in maximally non-local theories are trivial ↗
|
regular | 2010-01-22 10:05 | 20 | David Gross, Markus Müller, Roger Colbeck, Oscar Dahlsten | — |
|
Measurements incompatible in quantum theory cannot be measured jointly in any other no-signaling theory ↗
|
regular | 2010-01-22 11:00 | 20 | Michael Wolf, David Perez-Garcia, Carlos Fernandez | — |
|
Laying the quantum and classical embedding problems to rest ↗
|
regular | 2010-01-22 11:25 | 30 | Toby Cubitt, Jens Eisert, Michael Wolf | — |
|
Quantum interactive proofs with short messages ↗
|
regular | 2010-01-22 12:00 | 20 | Salman Beigi, Peter Shor, John Watrous | — |
|
New evidence that quantum mechanics is hard to simulate on classical computers ↗
|
invited | 2010-01-22 14:45 | 55 | Scott Aaronson | — |
|
No strong parallel repetition with entangled and non-signaling provers ↗
|
regular | 2010-01-22 15:45 | 20 | Julia Kempe, Oded Regev | — |
|
Zero-error channel capacity and simulation assisted by non-local correlations ↗
|
regular | 2010-01-22 16:30 | 20 | Toby Cubitt, Debbie Leung, William Matthews, Andreas Winter | — |
| Super-duper-activation of the zero-error quantum capacity ↗ | regular | 2010-01-22 16:55 | 20 | Jianxin Chen, Toby Cubitt, Aram Harrow, Graeme Smith | — |
| A Connection Between Quantum Channel Superactivation and Quantum Data Hiding | poster | — | — | Joseph M. Renes | — |
| A New Proof of the Quantum Reverse Shannon Theorem | poster | — | — | Mario Berta, Matthias Christandl, Renato Renner | — |
| A system-environment reciprocity theorem and its application to approximate quantum error correction and state discrimination | poster | — | — | Cédric Bény, Ognyan Oreshkov | — |
| A transform of complimentary aspects with applications to entropic uncertainty relations | poster | — | — | Prabha Mandayam, Stephanie Wehner | — |
| About optimality distillation protocol of Bennett et al. | poster | — | — | Jinho Jang, Sangyong Ahn, Younghun Kwon | — |
| Adaptive versus non-adaptive strategies for quantum channel discrimination | poster | — | — | Debbie Leung, Aram Harrow, Avinatan Hassidim, John Watrous | — |
| Amplification of Non-Signaling Secrecy | poster | — | — | Esther Hänggi, Renato Renner, Stefan Wolf | — |
| An adiabatic quantum algorithm for finding marked vertices in a graph | poster | — | — | Hari Krovi, Maris Ozols, Jeremie Roland | — |
| Analytical proof of Gisin's theorem for three qubits | poster | — | — | Sujit K. Choudhary, Sibasish Ghosh, Guruprasad Kar, Ramij Rahaman | — |
| Ancilla-Driven Universal Quantum Computation | poster | — | — | Janet Anders, Erika Andersson, Dan Browne, Elham Kashefi, Daniel K.L. Oi | — |
| Anderson Localization in Disordered Quantum Walks | poster | — | — | Albert H. Werner, Andre Ahlbrecht, Volkher Scholz, Reinhard Werner | — |
| Application of Matrix Decomposition to Finding Complex Hadamard Matrices | poster | — | — | Yasuhito Kawano, Hiroshi Sekigawa | — |
| Application of two-step approach to quantum information processing | poster | — | — | Ning Ning Chung | — |
| Applications of projected entangled-pair states to two-dimensional spin systems | poster | — | — | Bela Bauer, Guifre Vidal, Matthias Troyer | — |
| Are there any untraceable quantum ballots? | poster | — | — | Josef Sprojcar | — |
| Average and maximum regularized pure-state fidelity of a quantum channel | poster | — | — | Stefan Borghoff, Jakob Mueller-Hill, Rochus Klesse | — |
| Bell like generalized basis for N qubits and its application to entanglement | poster | — | — | Jagdish luthra, Federico Arboleda | — |
| Block-block entanglement at quantum critical points of spin chains | poster | — | — | Hannu Wichterich, Javier Molina-Vilaplana, Sougato Bose, Pasquale Sodano | — |
| Bound States for Magic State Distillation in Fault-Tolerant Quantum Computation | poster | — | — | Earl Campbell, Dan Browne | — |
| Cluster State generation using the Qubus | poster | — | — | Katherine Louise Brown, Clare Horsman, Viv Kendon, William J. Munro | — |
| Coding Theorems for Arbitrary Quantum Resources | poster | — | — | Francesco Buscemi, Nilanjana Datta | — |
| Combining dynamical decoupling with fault-tolerant quantum computation | poster | — | — | Hui Khoon Ng, Daniel Lidar, John Preskill | — |
| Computable entanglement measures in multipartite systems of high dimension | poster | — | — | Marcus Huber, Beatrix Hiesmayr, Philipp Krammer | — |
| Concentration of measure and the mean energy ensemble | poster | — | — | Markus Müller, David Gross, Jens Eisert | — |
| Conditional information transfer | poster | — | — | Mafalda L. Almeida, Stefano Pironio, Nicolas Brunner, Antonio Acin, Nicolas Gisin | — |
| Connection between optimal eavesdropping and optimal cloning | poster | — | — | Agnes Ferenczi, Norbert Lütkenhaus | — |
| Contextuality within quantum mechanics devoid of any realist model | poster | — | — | Alok Kumar Pan, Dipankar Home | — |
| Decoherence suppression via environment preparation | poster | — | — | Olivier Landon-Cardinal, Richard MacKenzie | — |
| Deterministic Generation of Indistinguishable Single-Photon Pulses in the Single-Atom-Cavity QED System | poster | — | — | Anahit Gogyan, Stéphane Guérin, Hans-Rudolf Jauslin, Yuri Malakyan | — |
| Device independent state estimation based on Bell's inequalities | poster | — | — | Charles-Edouard Bardyn, Timothy Chi Hin Liew, Serge Massar, Matthew McKague, Valerio Scarani | — |
| Dimer-assisted communication in quantum spin chains | poster | — | — | Clare Horsman, Christopher Kuklewicz, Sougato Bose | — |
| Direct, Local Measurement of I concurrence for Pure Bipartite Systems | poster | — | — | Sang Min Lee, Hai-Woong Lee | — |
| Dissipative Quantum Annealing | poster | — | — | Diego de Falco, Dario Tamascelli | — |
| Distance dependence of entanglement generation via a bosonic heat bath | poster | — | — | Thomas Zell, Friedemann Queisser, Rochus Klesse | — |
| Efficient compression of unknown quantum information | poster | — | — | Martin Plesch, Marcela Hrda | — |
| Efficient hidden-variable simulation of measurements in quantum experiments | poster | — | — | Borivoje Dakic, Milovan Suvakov, Tomasz Paterek, Caslav Brukner | — |
| Einselection without pointer states | poster | — | — | Christian Gogolin | — |
| Entanglement Classes and Transformations in 2xmxn Systems | poster | — | — | Eric Chitambar, Carl Miller, Yaoyun Shi | — |
| Entanglement Distillation with local common reservoirs in squeezed vacuum states | poster | — | — | Kelvin Titimbo, Jorge Stephany, Douglas Mundarain | — |
| Entanglement combing | poster | — | — | Dong Yang, Jens Eisert | — |
| Entanglement dynamics in open systems: a quantum trajectory approach | poster | — | — | Ivonne Guevara, Carlos Viviescas | — |
| Entanglement generation in multipartite systems with chaotic dynamics | poster | — | — | Carlos Viviescas, Oscar Barbosa | — |
| Entanglement in many-body systems and infinite PEPS: recent developments and perspectives | poster | — | — | Roman Orus Lacort | — |
| Entanglement percolation in quantum complex networks | poster | — | — | Martí Cuquet, John Calsamiglia | — |
| Entanglement-based measures of non-Markovianity | poster | — | — | Angel Rivas, Susana Huelga, Martin Plenio | — |
| Estimation of quantum finite mixtures | poster | — | — | Julio de Vicente, John Calsamiglia, Ramón Muñóz-Tapia, Emilio Bagan | — |
| Experimental quantum logical gate | poster | — | — | Gustavo Armendáriz, Jorge Cravioto | — |
| Experimentally accessible topological memories from simple stabilizer codes | poster | — | — | James Wootton, Ville Lahtinen, Jiannis Pachos, Benoit Doucot | — |
| Fault-tolerant quantum communication with constant overhead | poster | — | — | Ashwin Nayak, Falk Unger | — |
| Fermionic Projected Entangled Pair States | poster | — | — | Christina Kraus, Norbert Schuch, Frank Verstraete, Ignacio Cirac | — |
| Find the longest vector! (A simple approach to estimates in quantum information theory) | poster | — | — | Jon Tyson | — |
| Finding Traps in a Non-linear Spin Arrays | poster | — | — | Marcin Wieśniak, Marcin Markiewicz | — |
| Flexible non-linear tensor network expansion for the electronic wave function of molecules | poster | — | — | Konrad H. Marti, Markus Reiher, Bela Bauer, Matthias Troyer, Frank Verstraete | — |
| Free-time and Fixed End-point Multi-target Optimal Control Theory: | poster | — | — | Kenji Mishima, Koichi Yamashita | — |
| From lattice gauge theories to string-nets: Relations among topological codes | poster | — | — | Miguel Aguado, Oliver Buerschaper | — |
| Geometric measure of entanglement for pure multipartite states | poster | — | — | Lin Chen, Aimin Xu, Huangjun Zhu | — |
| High performance entanglement-assisted quantum error ccorrection codes need little entanglement | poster | — | — | Min-Hsiu Hsieh, Wen-Tai Yen, Li-Yi Hsu | — |
| Holonomic quantum computation in subsystems | poster | — | — | Ognyan Oreshkov | — |
| Hybrid Implementation of the Deutsch-Jozsa Algorithm | poster | — | — | Luis Garcia, Jagdish luthra | — |
| Improving linear optics quantum gate performance: An inexpensive approach | poster | — | — | Matthew Broome, Marcelo de Almeida, Alessandro Fedrizzi, Andrew White | — |
| Indeterminism and Decoherence in Standard Quantum Theory | poster | — | — | Christian Schilling, Jürg Fröhlich, Peter Pickl | — |
| Information Flow in Secret Sharing Protocols | poster | — | — | Damian Markham, Elham Kashefi, Mehdi Mhalla, Simon Perdrix | — |
| Inhomogeneous Quantum Walks | poster | — | — | James Sharam, Noah Linden | — |
| Interacting Frobenius Algebras and the Structure of Multipartite Entanglement | poster | — | — | Bob Coecke, Aleks Kissinger | — |
| Latvian Quantum Finite State Automata and Logic | poster | — | — | Ilze Dzelme-Berzina | — |
| Limitations of Passive Quantum Memories | poster | — | — | Fernando Pastawski, Alastair Kay, Norbert Schuch, Ignacio Cirac | — |
| Limitations on the simulation of non-sparse Hamiltonians | poster | — | — | Andrew Childs, Robin Kothari | — |
| Low-dimensional quite noisy bound entanglement with cryptographic key | poster | — | — | Lukasz Pankowski, Michał Horodecki | — |
| Matroids and quantum secret sharing schemes | poster | — | — | Pradeep Kiran Sarvepalli, Robert Raussendorf | — |
| Minimal concurrence of assistance and Mermin inequality on three-qubit pure states | poster | — | — | Dong Pyo Chi, Kabgyun Jeong, Taewan Kim, Kyungjin Lee, Soojoon Lee | — |
| Mixing times of quantum markov processes | poster | — | — | Kristan Temme, Frank Verstraete | — |
| Most basic experimental falsification of Non-contextuality | poster | — | — | Radoslaw Lapkiewicz, Peizhe Li, Christoph Schaeff, Nathan Langford, Sven Ramelow, Marcin Wieśniak, Anton Zeilinger | — |
| Most entangled states cannot be locally cloned | poster | — | — | Vlad Gheorghiu, Scott Cohen, Robert B. Griffiths | — |
| Multi-party Computational Bell inequalities | poster | — | — | Matty Hoban, Earl Campbell, Klearchos Loukopoulos, Dan Browne | — |
| N-qubit bound entangled states violating M-setting Bell inequalities | poster | — | — | Dong Pyo Chi, Kabgyun Jeong, Taewan Kim, Kyungjin Lee, Soojoon Lee | — |
| Non-Abelian statistics as a Berry phase in exactly solvable models | poster | — | — | Ville Lahtinen, Jiannis Pachos | — |
| Non-Markovian Dynamics of Quantum Discord | poster | — | — | Felipe Fanchini, Thiago Werlang, Carlos Brasil, Luiz Gustavo Arruda, Amir Caldeira | — |
| Non-locality distillation and closed sets of correlations | poster | — | — | Jonathan Allcock, Nicolas Brunner, Noah Linden, Sandu Popescu, Paul Skrzypczyk, Tamás Vértesi | — |
| Nonclassical-correlation witness for a single-run detection | poster | — | — | Akira SaiToh, Robabeh Rahimi, Mikio Nakahara | — |
| On Trevisan's extractor in the context of quantum side information | poster | — | — | Christopher Portmann, Renato Renner | — |
| On the quantum Renyi relative entropies and related capacity formulas | poster | — | — | Milan Mosonyi, Fumio Hiai | — |
| One-shot quantum channel coding | poster | — | — | Frédéric Dupuis | — |
| Optimal cloning of qubits from replicas of a qubit and its orthogonal states | poster | — | — | Go Kato | — |
| Optimal entanglement for LOCC implementation of controlled-unitaries | poster | — | — | Akihito Soeda, Peter Turner, Mio Murao | — |
| Perfect Quantum Network Coding with Free Classical Communication | poster | — | — | Hirotada Kobayashi, François Le Gall, Harumichi Nishimura, Martin Rötteler | — |
| Polynomial-space approximation of no-signaling provers | poster | — | — | Tsuyoshi Ito | — |
| PostIQP=PP, hence classical simulations of temporally unstructured quantum computations imply a collapse of the Polynomial Hierarchy | poster | — | — | Michael Bremner, Richard Jozsa, Daniel Shepherd | — |
| Precision limits on a class of multi-qubit gates under conservation laws | poster | — | — | Tokishiro Karasawa, Masanao Ozawa, Kae Nemoto | — |
| Private quantum decoupling and secure disposal of information | poster | — | — | Francesco Buscemi | — |
| Quantum Addition Circuits and Unbounded Fan-Out | poster | — | — | Yasuhiro Takahashi, Seiichiro Tani, Noboru Kunihiro | — |
| Quantum Adiabatic Algorithms, Small Gaps, and Different Paths | poster | — | — | Edward Farhi, Jeffrey Goldstone, David Gosset, Sam Gutmann, Harvey Meyer, Peter Shor | — |
| Quantum Computers for Quantum Chemistry | poster | — | — | Ivan Kassal, Alán Aspuru-Guzik | — |
| Quantum Counterfeit Coin Problems | poster | — | — | Kazuo Iwama, Harumichi Nishimura, Rudy Raymond, Junichi Teruyama | — |
| Quantum Experts Algorithm and Non-Zero Sum Games | poster | — | — | Milosh Drezgich, Shankar Sastry | — |
| Quantum Function Computation Using Sublogarithmic Space | poster | — | — | A.C. Cem Say, Abuzer Yakaryılmaz | — |
| Quantum Generalized Reed-Solomon codes concatenated with random rate one inner stabilizer codes asymptotically attain the Quantum Gilbert-Varshamov bound | poster | — | — | Yingkai Ouyang | — |
| Quantum Illumination with Gaussian States | poster | — | — | Baris I. Erkmen, Vittorio Giovannetti, Saikat Guha, Seth Lloyd, Lorenzo Maccone, Stefano Pirandola, Jeffrey H. Shapiro, Si-Hui Tan | — |
| Quantum Shift Register Circuits | poster | — | — | Mark M. Wilde | — |
| Quantum algorithms for testing bipartiteness and expansion of bounded-degree graphs | poster | — | — | Andrew Childs, Yi-Kai Liu | — |
| Quantum leader election | poster | — | — | Nati Aharon, Maor Ganz, Jonathan Silman | — |
| Quantum search with advice | poster | — | — | Ashley Montanaro | — |
| Quantum state engineering by a coherent superposition of photon subtraction and addition | poster | — | — | Su-Yong Lee, Hyunchul Nha | — |
| Quantum state restoration, or how to perform quantum state tomography with a single copy of a state | poster | — | — | Edward Farhi, David Gosset, Avinatan Hassidim, Andrew Lutomirski, Daniel Nagaj, Peter Shor | — |
| Quantumness and Quantum Correlations | poster | — | — | Kisik Kim, Jaewan Kim, Joonwoo Bae | — |
| Scalable quantum computation via local control of only two qubits | poster | — | — | Daniel Burgarth, Maruyama Koji, Michael Murphy, Simone Montangero, Tommaso Calarco, Franco Nori, Martin Plenio | — |
| Simulating Hadamard-Toffoli-Hadamard Circuits with a Promise | poster | — | — | Martin Schwarz | — |
| Simulation of equatorial von Neumann measurements on GHZ states using nonlocal resources | poster | — | — | Jean-Daniel Bancal, Cyril Branciard, Nicolas Gisin | — |
| Single-letter formulas for the classical and quantum capacity of cloning channels unexpectedly motivated by relativistic quantum information | poster | — | — | Kamil Bradler | — |
| Solitons in magnetic quantum dots: candidates for efiicient data transfer | poster | — | — | Rajamani Amuda, Brinda Arumugam | — |
| Spatial search using the discrete time quantum walk | poster | — | — | Neil Lovett, Viv Kendon | — |
| Stable quantum repeaters against channel noise | poster | — | — | Zhen-Qiang Yin, Yi-Bo Zhao, Yong Yang, Zheng-Fu Han, Guangcan Guo | — |
| Streaming distortion-free entanglement concentration | poster | — | — | Robin Blume-Kohout, Sarah Croke, Daniel Gottesman | — |
| Strong superadditivity and monogamy of the Renyi measure of entanglement | poster | — | — | Marcio Fernando Cornelio, Marcos C. de Oliveira | — |
| Structure of Quantum Channels for teleportation of arbitrary two-qubit state | poster | — | — | Jinho Jang, Sangyong Ahn, Younghun Kwon | — |
| Surface code quantum communication | poster | — | — | Austin Fowler, David Wang, Thaddeus Ladd, Rodney Van Meter, Lloyd Hollenberg | — |
| Symmetry in Quantum System Theory of Multi-Qubit Systems: Rules for Quantum Architecture Design | poster | — | — | Thomas Schulte-Herbrüggen, Uwe Sander | — |
| Testing non-isometry is QMA-complete | poster | — | — | Bill Rosgen | — |
| The Drunken Slalom: Quantum walk of an anyon | poster | — | — | Jiannis Pachos, Gavin Brennen, Demosthenes Ellinas, Viv Kendon, Ioannis Tsohantjis, Zhenghan Wang | — |
| The Quantum Fridge | poster | — | — | Thomas Lawson, Noah Linden, Sandu Popescu, Paul Skrzypczyk | — |
| Three-color entanglement and observation of disentaglement for finite losses in continuous variables | poster | — | — | Antonio Soares Coelho, Felippe A S Barbosa, Katiuscia Nadyne Cassemiro, Alessandro Sousa Villar, Marcelo Martinelli, Paulo Nussenzveig | — |
| Thresholds for topological codes in the presence of loss | poster | — | — | Sean Barrett, Thomas Stace, Andrew Doherty | — |
| Topological Entanglement Renyi Entropy | poster | — | — | Steven Flammia, Alioscia Hamma, Taylor Hughes, Xiao-Gang Wen | — |
| Topological Subsystem Codes | poster | — | — | Hector Bombin | — |
| Topological tensor networks, Hopf algebras, and duality | poster | — | — | Oliver Buerschaper, Juan Martín Mombelli, Matthias Christandl, Miguel Aguado | — |
| Toward the Kempe--Shalev Conjecture | poster | — | — | Hang Dinh, Cristopher Moore, Alexander Russell | — |
| Towards a Theory of Entanglement for Finite Resources: Single-Shot Entanglement Cost | poster | — | — | Francesco Buscemi, Nilanjana Datta | — |
| Training a Large Scale Classifier with the Quantum Adiabatic Algorithm | poster | — | — | Hartmut Neven, Vasil S. Denchev, Geordie Rose, William Macready | — |
| Unitary-circuit semantics for measurement-based computations | poster | — | — | Niel de Beaudrap | — |
| Universal quantum computation using the discrete time quantum walk | poster | — | — | Neil Lovett, Sally Cooper, Matthew Everitt, Matthew Trevers, Viv Kendon | — |
| Usefulness of entanglement in channel discrimination with and without restricted measurements | poster | — | — | Marco Piani, William Matthews, John Watrous | — |
| Verification of the Photon Commutation Relation through Cavity QED | poster | — | — | Jiyong Park, Su-Yong Lee, Ho-Joon Kim, Hai-Woong Lee | — |
| acobi Fields in the Riemannian Geometry of Quantum Computation | poster | — | — | Howard Brandt J | — |
Committees
Organizing Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Renato Renner | chair | — | ETH Zurich |
| Ilona Blatter | member | webmaster | ETH Zurich |
| Johan Åberg | member | tutorial programme | ETH Zurich |
| Lidia del Rio | member | poster session | ETH Zurich |
| Matthias Fitzi | member | rump session | ETH Zurich |
| Oscar Dahlsten | member | publicity | ETH Zurich |
| Roger Colbeck | member | poster session | ETH Zurich |
| Stefan Wolf | member | local arrangements | ETH Zurich |
Program Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Michael Ben-Or | chair | — | Hebrew University of Jerusalem |
| Andrew Doherty | member | — | University of Queensland |
| Aram Harrow | member | — | University of Bristol |
| David Bacon | member | — | University of Washington |
| David DiVincenzo | member | — | IBM Watson |
| Iordanis Kerenidis | member | — | University of Paris |
| John Preskill | member | — | Caltech |
| Jonathan Oppenheim | member | — | University of Cambridge |
| Julia Kempe | member | — | Tel-Aviv University |
| Masato Koashi | member | — | Osaka University |
| Matthias Christandl | member | — | LMU Munich |
| Norbert Lütkenhaus | member | — | University of Waterloo |
| Scott Aaronson | member | — | MIT |
| Stephanie Wehner | member | — | Caltech |
| Tobias J. Osborne | member | — | Royal Holloway University of London |
Steering Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Renato Renner | chair | — | ETH Zurich |
| Andreas Winter | member | — | University of Bristol, National University of Singapore |
| Andrew Chi-Chih Yao | member | — | Tsinghua University |
| Barbara Maria Terhal | member | — | IBM Watson |
| Cris Moore | member | — | University of New Mexico, Santa Fe Institute |
| Dorit Aharonov | member | — | Hebrew University of Jerusalem |
| Edward Farhi | member | — | MIT |
| John Watrous | member | — | University of Waterloo |
| Ronald de Wolf | member | — | CWI, Amsterdam |