39
talks
77
posters
32
regular papers
7
invited talks
0
awards
217
unique authors
30
committee members
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| A Counter-example to Additivity | invited | 2009-01-12 09:00 | 55 | ▸Matthew B. Hastings | — |
One of the basic problems in physics is approximating the ground state energy of a quantum many-body system. For arbitrary choice of local interactions, this problem is extremely difficult, even in one dimension where Aharonov, Gottesman, and Kempe and Irani showed that this problem is QMA-complete. However, many of the quantum ground states encountered in practice have a limited amount of entanglement. As I will explain, this makes it possible to efficiently represent the ground state of these systems on a classical computer. In the important case that the Hamiltonian has a spectral gap, I will explain a recent proof of an "area law" which bounds the entanglement entropy. This result implies that a certain promise problem for approximating the ground state energy of gapped one-dimensional Hamiltonians is in NP, while a similar problem for approximating the adiabatic evolution of such systems is in P. There are four different additivity conjectures in quantum information theory, all of which were shown to be equivalent by Shor in 2004. These include the additivity of the Holevo capacity for sending classical information over a quantum channel, and the additivity of the minimum output entropy of a quantum channel. These conjectures relate to whether or not entanglement between different inputs to a quantum channel is useful to increase classical capacity or reduce output entropy. I will present a counter-example to the minimum output entropy conjecture, which implies that all of these additivity conjectures are false. The counter-example is based on a random construction of a channel with a large environment dimension and an even larger system dimension. I will relate this channel to recent work on quantum expanders, and I will propose a slightly weaker additivity conjecture which would give us a two-letter formula for capacity of channels invariant under complex conjugation. |
|||||
| The Fidelity Alternative and Quantum Measurement Simulation | regular | 2009-01-12 10:00 | 30 | ▸Patrick Hayden, Andreas Winter | — |
| A no-go theorem for a two-dimensional self-correcting quantum memory based on stabilizer codes | regular | 2009-01-12 11:05 | 30 | ▸Sergey Bravyi, Barbara Maria Terhal | — |
| Predictive Quantum Learning | regular | 2009-01-12 11:40 | 20 | ▸Dmitry Gavinsky | — |
| Quantum Communication With Zero-Capacity Channels | invited | 2009-01-12 14:00 | 55 | ▸Graeme Smith | — |
Communication over a noisy quantum channel introduces errors in the transmission that must be corrected. A fundamental bound on quantum error correction is the quantum capacity, which quantifies the amount of quantum data that can be sent. I will show how two quantum channels, each with a transmission capacity of zero, can have a nonzero capacity when used together. This unveils a rich structure in the theory of quantum communications, and points towards several new questions about communication and information in the physical world. This is work done jointly with Jon Yard. |
|||||
| Can non-private channels transmit quantum information? | regular | 2009-01-12 15:00 | 20 | ▸John Smolin, Graeme Smith | — |
| Quantum boolean functions | regular | 2009-01-12 15:50 | 20 | ▸Ashley Montanaro, Tobias J. Osborne | — |
| Quantum Algorithms using the Curvelet Transform | regular | 2009-01-12 16:15 | 20 | ▸Yi-Kai Liu | — |
| Analyzing Quantum Circuits Using the Least Action Principle | regular | 2009-01-12 16:40 | 20 | ▸David Bacon, Wim van Dam, Alexander Russell | — |
| Multi Prover Interactive Proofs with Communicating Provers | invited | 2009-01-13 09:00 | 55 | ▸Avinatan Hassidim | — |
We introduce a variant of Quantum Multi Prover Interactive Proofs (QMIP), where the provers do not share entanglement, the communication between the verifier and the provers is quantum, but the provers are unlimited in the classical communication between them. At first, this model may seem very weak, as provers who exchange information seem to be equivalent in power to a single prover. This in fact is not the case - we show that any language in NEXP can be recognized in this model efficiently, with just two provers and two rounds of communication, with a constant completeness-soundness gap. The main idea is not to bound the information the provers exchange with each other, as in the classical case, but rather to prove that any "cheating" strategy employed by the provers has constant probability to diminish the entanglement between the verifier and the provers by a constant amount. Detecting such reduction gives us the soundness proof. Similar ideas and techniques may help help with other models of Quantum MIP, including the dual question, of non communicating provers with unlimited entanglement. Joint work with Michael Ben-Or and Haran Pilpel |
|||||
| Quantum algorithms are at most polynomially faster than classical for any symmetric function | regular | 2009-01-13 10:00 | 30 | ▸Andris Ambainis | — |
| Quantum Tornado codes | regular | 2009-01-13 11:05 | 30 | ▸Jean-Pierre Tillich | — |
| Interacting electrons, Density Functional Theory, and Quantum Merlin Arthur | regular | 2009-01-13 11:40 | 20 | ▸Norbert Schuch, Frank Verstraete | — |
| Universal computation by quantum walk | invited | 2009-01-14 09:00 | 55 | ▸Andrew Childs | — |
In some of the earliest work on quantum mechanical computers, Feynman showed how to implement universal quantum computation by the dynamics of a time-independent Hamiltonian. I show that this remains possible even if the Hamiltonian is restricted to be a sparse matrix with all entries equal to 0 or 1, i.e., the adjacency matrix of a low-degree graph. Thus quantum walk can be regarded as a universal computational primitive, with any desired quantum computation encoded entirely in some underlying graph. The main idea of the construction is to implement quantum gates by scattering processes |
|||||
| Classical Interaction Cannot Replace Quantum Nonlocality | regular | 2009-01-14 10:00 | 30 | ▸Dmitry Gavinsky | — |
| Efficient discrete-time simulations of continuous-time quantum query algorithms | regular | 2009-01-14 11:05 | 30 | ▸Richard Cleve, Daniel Gottesman, Michele Mosca, Rolando Somma, David Yonge-Mallo | — |
| Oracularization and Two-Prover One-Round Interactive Proofs against Nonlocal Strategies | regular | 2009-01-14 11:40 | 20 | ▸Tsuyoshi Ito, Hirotada Kobayashi, Keiji Matsumoto | — |
| Fault-tolerant quantum computing against highly biased noise | regular | 2009-01-14 14:00 | 20 | ▸Panos Aliferis, John Preskill | — |
| Restrictions on Transversal Encoded Quantum Gate Sets | regular | 2009-01-14 14:25 | 20 | ▸Bryan Eastin, Emanuel Knill | — |
| Approximate quantum error correction for correlated noise | regular | 2009-01-14 14:50 | 20 | ▸Avraham Ben-Aroya, Amnon Ta-Shma | — |
| Holding Quantum Information in Electron Spins | invited | 2009-01-15 09:00 | 55 | ▸Charles Marcus | — |
| Ground States Entanglement in One Dimensional Translationally-Invariant Quantum Systems | regular | 2009-01-15 10:00 | 30 | ▸Sandy Irani | — |
| Quantum Stein's Lemma for Correlated States and Asymptotic Entanglement Transformations | regular | 2009-01-15 11:05 | 30 | ▸Fernando G. S. L. Brandão, Martin Plenio | — |
| Most quantum states are useless for measurement-based quantum computation | regular | 2009-01-15 11:40 | 20 | ▸Steven Flammia, David Gross, Jens Eisert, Michael Bremner, Andreas Winter, Caterina Mora | — |
| Area laws for quantum many-body systems: Gapped one-dimensional systems are in NP | invited | 2009-01-15 14:00 | 55 | ▸Matthew B. Hastings | — |
One of the basic problems in physics is approximating the ground state energy of a quantum many-body system. For arbitrary choice of local interactions, this problem is extremely difficult, even in one dimension where Aharonov, Gottesman, and Kempe and Irani showed that this problem is QMA-complete. However, many of the quantum ground states encountered in practice have a limited amount of entanglement. As I will explain, this makes it possible to efficiently represent the ground state of these systems on a classical computer. In the important case that the Hamiltonian has a spectral gap, I will explain a recent proof of an "area law" which bounds the entanglement entropy. This result implies that a certain promise problem for approximating the ground state energy of gapped one-dimensional Hamiltonians is in NP, while a similar problem for approximating the adiabatic evolution of such systems is in P. |
|||||
| The computational difficulty of finding MPS ground states | regular | 2009-01-15 15:00 | 20 | ▸Norbert Schuch, Ignacio Cirac, Frank Verstraete | — |
| Instantaneous Quantum Computation | regular | 2009-01-15 15:50 | 20 | ▸Daniel Shepherd, Michael Bremner | — |
| Lieb Robinson bounds and "supersonic quantum communication" | regular | 2009-01-15 16:15 | 20 | ▸Jens Eisert, David Gross | — |
| Closed Timelike Curves Make Quantum and Classical Computing Equivalent | regular | 2009-01-15 16:40 | 20 | ▸Scott Aaronson, John Watrous | — |
| Device-independent security in QKD | invited | 2009-01-16 09:00 | 55 | ▸Lluis Masanes | — |
This talk is about secret key distribution from correlations that violate Bell inequalities. A security proof can be obtained from the assumption that arbitrarily-fast signaling between different subsystems is impossible. This assumption is imposed at the level of the outcome probabilities given the choice of observables, therefore, the scheme remains secure in situations where the honest parties distrust their quantum apparatuses. |
|||||
| Short seed extractors against quantum storage | regular | 2009-01-16 10:00 | 30 | ▸Amnon Ta-Shma | — |
| A generalized Grothendieck inequality and entanglement in XOR games | regular | 2009-01-16 11:05 | 30 | ▸Jop Briët, Harry Buhrman, Benjamin Toner | — |
| On Non-Locality Distillation | regular | 2009-01-16 11:40 | 20 | ▸Dejan Dukaric, Manuel Forster, Severin Winkler, Stefan Wolf | — |
| Key Distribution and Oblivious Transfer à la Merkle | regular | 2009-01-16 14:00 | 20 | ▸Gilles Brassard, Louis Salvail, Alain Tapp | — |
| The Operational Meaning of Min- and Max-Entropy | regular | 2009-01-16 14:25 | 20 | ▸Robert König, Renato Renner, Christian Schaffner | — |
| Postselection-technique with applications to quantum cryptography and the parallel repetition problem | regular | 2009-01-16 14:50 | 20 | ▸Matthias Christandl, Dejan Dukaric, Robert König, Renato Renner | — |
| Exact entanglement renormalization for string-net models | regular | 2009-01-16 15:50 | 20 | ▸Robert König, Ben Reichardt, Guifre Vidal | — |
| Efficient Quantum Tensor Product Expanders and k-designs | regular | 2009-01-16 16:15 | 20 | ▸Aram Harrow, Richard Low | — |
| Distinguishability of Random Unitary Channels | regular | 2009-01-16 16:40 | 20 | ▸Bill Rosgen | — |
| A More Accurate Measurement Model for Fault Tolerant Quantum Computing | poster | — | — | Yingkai Ouyang, Debbie Leung, Man Hong Yung | — |
| A Quantum Asymptotic Equipartition Property | poster | — | — | Marco Tomamichel, Renato Renner, Roger Colbeck | — |
| A Quantum Characterization of NP | poster | — | — | Hugue Blier, Alain Tapp | — |
| Accessing genuinely quantum information without causing disturbance | poster | — | — | Koji Azuma, Masato Koashi, Nobuyuki Imoto | — |
| An Efficient Quantum Algorithm for the Hidden Subgroup Problem over Weyl-Heisenberg Groups | poster | — | — | Hari Krovi, Martin Rötteler | — |
| Any multipartite entangled state violating Bell inequality can be distilled for almost all bipartite splits | poster | — | — | Soojoon Lee, Jinhyoung Lee, Jaewan Kim | — |
| Approximate quantum error correction | poster | — | — | Prabha Mandayam Doddamane, David Poulin | — |
| Approximating quantum operations using weak values | poster | — | — | David Menzies, Sarah Croke | — |
| Average/Worst-Case Gap of Quantum Query Complexities | poster | — | — | Andris Ambainis, Kazuo Iwama, Masaki Nakanishi, Harumichi Nishimura, Rudy Raymond, Seiichiro Tani, Shigeru Yamashita | — |
| Avoiding irreversible dynamics in quantum Markovian systems | poster | — | — | Raisa Karasik, Karl-Peter Marzlin, Barry Sanders, K. Birgitta Whaley | — |
| Bayesian estimation of qubit gates | poster | — | — | Berihu Gebrehiwot, Stefano Olivares, Matteo G A Paris | — |
| Broadcast copies reveal quantumness of bipartite correlations | poster | — | — | Marco Piani, Matthias Christandl, Pawel Horodecki, Caterina-Eloisa Mora | — |
| Can a chaotic environment with few degrees of freedom produce decoherence? | poster | — | — | Gabriela Lemos, Fabricio Toscano | — |
| Characterization of Universal 2-qubit Hamiltonians | poster | — | — | Andrew Childs, Debbie Leung, Laura Mančinska, Maris Ozols | — |
| Closed timelike curves enable perfect state distinguishability | poster | — | — | Jim Harrington, Mark M. Wilde, Todd Brun | — |
| Complete Characterization of Mixing Time for the Continuous Quantum Walk on the Hypercube with Subspace Projection Decoherence Model | poster | — | — | Milos Drezgic, Andrew Hines, Mohan Sarovar, Shankar Sastry | — |
| Continuity of a quantum channel's capacities | poster | — | — | Debbie Leung, Graeme Smith | — |
| Control of Atomic Wave Functions in Optical Lattices | poster | — | — | Brian Mischuck, Ivan Deutsch, Poul Jessen | — |
| Convex Roof Calculations of the Entanglement of Harmonic Oscillators Interacting Only Via a Reservoir | poster | — | — | Mayer Landau | — |
| Decoherence of a quantum reference frame | poster | — | — | Olivier Landon-Cardinal, Richard MacKenzie | — |
| Discretization of group symmetric LOCC-detection | poster | — | — | Masahito Hayashi | — |
| Distinguishability of quantum states under restricted families of measurements | poster | — | — | William Matthews, Stephanie Wehner, Andreas Winter | — |
| Efficient algorithm for multi-qudit twirling for ensemble quantum computation | poster | — | — | Géza Tóth, Juan Jose Garcia-Ripoll | — |
| Emergence of quantum correlations from non-locality swapping | poster | — | — | Paul Skrzypczyk, Nicolas Brunner, Sandu Popescu | — |
| Entanglement monogamy of multipartite higher-dimensional quantum systems using convex-roof extended negativity | poster | — | — | Jeong San Kim, Anirban Das, Barry Sanders | — |
| Fourier Analytic Approach to Phase Estimation | poster | — | — | Hiroshi Imai, Masahito Hayashi | — |
| Generalized entanglement as a unifying framework for fermionic entanglement | poster | — | — | Hui Khoon Ng, Lorenza Viola | — |
| Group theoretical study of LOCC-detection of maximally entangled state using hypothesis testing | poster | — | — | Masahito Hayashi | — |
| Heralded polynomial-time quantum state tomography | poster | — | — | Steven Flammia, Stephen D. Bartlett, David Gross, Rolando Somma | — |
| Index theory for one-dimensional quantum walks and cellular automata | poster | — | — | Vincent Nesme, Holger Vogts, David Gross, Reinhard Werner | — |
| Interactive Proofs For Quantum Computations | poster | — | — | Elad Eban, Dorit Aharonov, Michael Ben-Or | — |
| Location of quantum information in additive quantum codes | poster | — | — | Vlad Gheorghiu, Shiang Yong Looi, Robert B. Griffiths | — |
| Monogamy equality in $2\otimes 2 \otimes d$ quantum systems | poster | — | — | Dong Pyo Chi, Jeong Woon Choi, Kabgyun Jeong, Jeong San Kim, Taewan Kim, Soojoon Lee | — |
| NP vs QMAlog(2) | poster | — | — | Salman Beigi | — |
| Nonlocal Entanglement Transformations Achievable by Separable Operations | poster | — | — | Eric Chitambar, Runyao Duan | — |
| On Minimum-Error State Discrimination Problems in Generic Probability Models | poster | — | — | Koji Nuida, Gen Kimura, Takayuki Miyadera, Hideki Imai | — |
| On the Power of Quantum Encryption Keys | poster | — | — | Christopher Portmann, Akinori Kawachi | — |
| One-Shot Classical Capacities of Quantum Channels | poster | — | — | Ligong Wang, Renato Renner | — |
| One-Way Quantum Computing in the Optical Frequency Comb | poster | — | — | Nicolas Menicucci, Steven Flammia, Olivier Pfister | — |
| Optimal quantum state reconstruction for cold trapped ions | poster | — | — | Arturo Fernandez, Andrei Klimov, Carlos Muñoz, Carlos Saavedra | — |
| Optimal ratio between phase basis and bit basis in QKD | poster | — | — | Masahito Hayashi | — |
| Passive-decoy quantum key distribution with pseudo-single-photon sources | poster | — | — | Yoritoshi Adachi, Takashi Yamamoto, Masato Koashi, Nobuyuki Imoto | — |
| Producing Quantum Circuits of the Extended Clifford Group | poster | — | — | Yasuhito Kawano, Hiroshi Sekegawa | — |
| Quantum Bit-Commitment with Continuous-Variables | poster | — | — | Loïck Magnin, Nicolas Cerf, Frédéric Magniez | — |
| Quantum Computing through decoherence and Quantum Simulated Annealing | poster | — | — | Rolando Somma, Sergio Boixo, Howard Barnum, Emanuel Knill | — |
| Quantum Computing with Dangling Bonds on a Silicon Surface | poster | — | — | Peng Xue | — |
| Quantum Control of Hyperfine Spins with Coherent Electromagnetic Fields | poster | — | — | Seth Merkel, Gavin Brennen, Poul Jessen, Ivan Deutsch | — |
| Quantum Error Correction Codes Via Jones Unitary Braid Representations at q=i | poster | — | — | Yong Zhang | — |
| Quantum Fisher Information Associated with the Qudit Depolarizing Channel | poster | — | — | Michael Frey | — |
| Quantum Online Memory Checking | poster | — | — | Wim van Dam, Qingqing Yuan | — |
| Quantum Query Algorithms for AND, OR and MAJORITY Boolean Functions | poster | — | — | Alina Vasilieva, Ruben Agadzanyan | — |
| Quantum Random Access Codes with Shared Randomness | poster | — | — | Andris Ambainis, Debbie Leung, Laura Mančinska, Maris Ozols | — |
| Quantum Walks and the Dispersion Relation in One Dimensional Many-particle System on Lattice | poster | — | — | Dibwe Pierrot Musumbu, Francesco Petruccione | — |
| Quantum and Randomized Lower Bounds for Local Search on Vertex-Transitive Graphs | poster | — | — | Hang Dinh, Alexander Russell | — |
| Quantum classification | poster | — | — | Sébastien Gambs | — |
| Quantum cloning of qubits with orthogonal states as hints | poster | — | — | Go Kato | — |
| Quantum error correction for infinite-dimensional Hilbert spaces | poster | — | — | Cédric Bény, Achim Kempf, David Kribs | — |
| Quantum error correction via codes over GF(3) | poster | — | — | Peter Shor, Graeme Smith, John Smolin, Bei Zeng | — |
| Quantum metrology from an information theory perspective | poster | — | — | Anil Shaji, Alexandre B. Tacla, Animesh Datta, Sergio Boixo, Steven Flammia, Carlton Caves, Matthew Davis | — |
| Quantum phase gate of photonic qubits in cavity QED system | poster | — | — | Jing Shu, Xu-Bo Zou, Yun-Feng Xiao, Guangcan Guo | — |
| Quantum repetition encodings | poster | — | — | Joseph F. Fitzsimons | — |
| Quantum simulation of chemical dynamics. | poster | — | — | Ivan Kassal, Stephen Jordan, Peter Love, Masoud Mosheni, Alán Aspuru-Guzik | — |
| Quantum states for perfectly secure secret sharing | poster | — | — | Dong Pyo Chi, Jeong Woon Choi, Jeong San Kim, Taewan Kim, Soojoon Lee | — |
| Railroad Switch: From Circuits to Hamiltonians | poster | — | — | Daniel Nagaj | — |
| Rank three bipartite entangled states are distillable | poster | — | — | Lin Chen, Yi-Xin Chen | — |
| Representing continuum environments | poster | — | — | Michael Zwolak | — |
| Stern-Gerlach Measurement with External Coupling | poster | — | — | Michael Frey, Michael Steiner | — |
| Strong NP-Hardness of the Quantum Separability Problem | poster | — | — | Sevag Gharibian | — |
| The Classically-Enhanced Father Protocol | poster | — | — | Min-Hsiu Hsieh, Mark M. Wilde | — |
| The Great Hunt for Small Subsystem Codes | poster | — | — | Gregory Crosswhite, David Bacon | — |
| The Pursuit for Uniqueness: Extending Valiant-Vazirani Theorem to the Probabilistic and Quantum Settings | poster | — | — | Or Sattath, Dorit Aharonov, Michael Ben-Or, Fernando G. S. L. Brandão | — |
| The Wigner rotation and entanglement for photons in an arbitrary gravitational field | poster | — | — | Paul M. Asling | — |
| The capacity of quantum channels with side information at the transmitter | poster | — | — | Frédéric Dupuis | — |
| Universal Blind Quantum Computation | poster | — | — | Anne Broadbent, Joseph F. Fitzsimons, Elham Kashefi | — |
| Universal approximation of multi-copy states and universal quantum lossless data compression | poster | — | — | Masahito Hayashi | — |
| Universal coding for classical-quantum channel | poster | — | — | Masahito Hayashi | — |
| Violation of a local uncertainty relation in a photon telecloning | poster | — | — | Toshiki Ide | — |
Committees
Organizing Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Andrew Landahl | chair | — | University of New Mexico |
| Cris Moore | member | — | University of New Mexico/Santa Fe Institute |
| Howard Barnum | member | — | Los Alamos National Laboratory |
| Jim Harrington | member | — | Los Alamos National Laboratory |
| Jon Yard | member | — | Los Alamos National Laboratory |
Program Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Richard Jozsa | chair | — | Bristol |
| Alexander Russell | member | — | Connecticut |
| Andrew Landahl | member | — | New Mexico |
| Aram Harrow | member | — | Bristol |
| Barbara Maria Terhal | member | — | IBM |
| Ben Reichardt | member | — | Caltech |
| Daniel Gottesman | member | — | Perimeter |
| Debbie Leung | member | — | Waterloo |
| Frank Verstraete | member | — | Vienna |
| Hans Briegel | member | — | Innsbruck |
| Harry Buhrman | member | — | CWI, Amsterdam |
| Julia Kempe | member | — | Tel Aviv |
| Keiji Matsumoto | member | — | NII Tokyo |
| Manny Knill | member | — | NIST |
| Patrick Hayden | member | — | McGill |
| Wim van Dam | member | — | UCSB |
Steering Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Cris Moore | chair | — | UNM/SFI |
| Andreas Winter | member | — | Bristol |
| Dorit Aharonov | member | — | Hebrew University |
| Jaikumar Radhakrishnan | member | — | TIFR, Mumbai |
| John Preskill | member | — | Caltech |
| John Watrous | member | — | Waterloo |
| Peter Shor | member | — | MIT |
| Renato Renner | member | — | ETH Zurich |
| Ronald de Wolf | member | — | CWI, Amsterdam |