20
talks
0
posters
15
regular papers
5
invited talks
0
awards
33
unique authors
37
committee members
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| A Conceptually Simple Proof of the Quantum Reverse Shannon Theorem | regular | — | — | Mario Berta, Matthias Christandl, Renato Renner | — |
| Asymptotically Optimal Discrimination between Pure Quantum States | regular | — | — | Michael Nussbaum, Arleta Szkola | — |
| Bypassing State Initialisation in Perfect State Transfer Protocols on Spin-Chains | regular | — | — | Carlo Di Franco, Mauro Paternostro, M. S. Kim | — |
| Computational Depth Complexity of Measurement-Based Quantum Computation | regular | — | — | Daniel E. Browne, Elham Kashefi, Simon Perdrix | — |
| Generalized Self-testing and the Security of the 6-State Protocol | regular | — | — | Matthew McKague, Michele Mosca | — |
| Geometric Entanglement of Symmetric States and the Majorana Representation | regular | — | — | Martin Aulbach, Damian Markham, Mio Murao | — |
| Local Equivalence of Surface Code States | regular | — | — | Pradeep Kiran Sarvepalli, Robert Raussendorf | — |
| Monogamy of Multi-qubit Entanglement in Terms of Rényi and Tsallis Entropies | regular | — | — | Jeong San Kim, Barry Sanders | — |
| On Quantum Estimation, Quantum Cloning and Finite Quantum de Finetti Theorems | regular | — | — | Giulio Chiribella | — |
| Quantum Search with Advice | regular | — | — | Ashley Montanaro | — |
| Simple Sets of Measurements for Universal Quantum Computation and Graph State Preparation | regular | — | — | Yasuhiro Takahashi | — |
| Simulating Sparse Hamiltonians with Star Decompositions | regular | — | — | Andrew Childs, Robin Kothari | — |
| Teleportation of a Quantum State of a Spatial Mode with a Single Massive Particle | regular | — | — | Libby Heaney | — |
| Testing Non-isometry Is QMA-Complete | regular | — | — | Bill Rosgen | — |
| The Polynomial Degree of Recursive Fourier Sampling | regular | — | — | Benjamin Johnson | — |
| invited | — | 50 | ▸Kae Nemoto | — | |
| invited | — | 50 | ▸Frank Verstraete | — | |
| invited | — | 50 | ▸Ronald de Wolf | — | |
| invited | — | 50 | ▸Anton Zeilinger | — | |
| invited | — | 50 | ▸Frédéric Magniez | — |
Committees
Organizing Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Viv Kendon | chair | — | University of Leeds, Physics and Astronomy |
| Barry Cooper | member | — | University of Leeds, Maths |
| David Bacon | member | International Advisor | University of Washington |
| Katherine Louise Brown | member | — | University of Leeds, Physics and Astronomy |
| Katie Barr | member | — | University of Leeds, Physics and Astronomy |
| Martin Aulbach | member | — | University of Leeds, Physics and Astronomy |
| Mike Stannett | member | — | University of Sheffield |
| Neil Lovett | member | — | University of Leeds, Physics and Astronomy |
| Peter Crompton | member | — | University of Leeds, Maths |
| Rob Wagner | member | — | University of Leeds, Physics and Astronomy |
| Stefano Pirandola | member | — | University of York, Computer Science |
| Stephen Brierley | member | — | University of York |
| Stephen D. Bartlett | member | International Advisor | University of Sydney |
| Vladimir V. Kisil | member | — | University of Leeds, Maths |
Program Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Wim van Dam | chair | — | University of California, Santa Barbara |
| Simone Severini | co_chair | — | University College London |
| Andrew Childs | member | — | University of Waterloo |
| Aram Harrow | member | — | University of Bristol |
| Dagmar Bruß | member | — | Heinrich-Heine-University, Düsseldorf |
| David Poulin | member | — | Université de Sherbrooke |
| Debbie Leung | member | — | University of Waterloo |
| Elham Kashefi | member | — | University of Edinburgh |
| Francesco Petruccione | member | — | University of KwaZulu-Natal |
| Hoi-Kwong Lo | member | — | University of Toronto |
| Jean-Pierre Tillich | member | — | INRIA, Rocquencourt |
| Juan Pablo Paz | member | — | University of Buenos Aires |
| Martin Rötteler | member | — | NEC, Princeton |
| Matthias Christandl | member | — | Ludwig-Maximilians-University |
| Miklos Santha | member | — | Université Paris Sud |
| Nilanjana Datta | member | — | University of Cambridge |
| Pawel Wocjan | member | — | University of Central Florida |
| Peter Høyer | member | — | University of Calgary |
| Rahul Jain | member | — | National University of Singapore |
| Seiichiro Tani | member | — | NTT, Tokyo |
Steering Committee
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Michele Mosca | member | — | IQC, University of Waterloo, and Perimeter Institute, Waterloo, Canada |
| Vlatko Vedral | member | — | CQC, University of Oxford, UK, and CQT, National University of Singapore |
| Yasuhito Kawano | member | — | NTT, Tokyo, Japan |