27
talks
0
posters
27
regular papers
0
invited talks
0
awards
27
unique authors
17
committee members
Programme
| Title | Type | Date | Min | Authors | Award |
|---|---|---|---|---|---|
| Quantum Algorithms Revisited | regular | 1998-01-12 09:10 | 45 | ▸Michele Mosca | — |
| Quantum Counting | regular | 1998-01-12 09:55 | 45 | ▸Alain Tapp | — |
| Quantum Computation of Fourier Transforms over the Symmetric Group | regular | 1998-01-12 11:00 | 45 | ▸Robert Beals | — |
| Conjugated Operators in Quantum Algorithms | regular | 1998-01-12 11:45 | 45 | ▸Peter Hoyer | — |
| How much information can one touch in k qbits | regular | 1998-01-12 14:00 | 45 | ▸Amnon Ta-Shma | — |
| On Noncommutative Hidden Subgroups | regular | 1998-01-12 14:45 | 45 | ▸J. Mark Ettinger | — |
| Alice, Bob and Eve in Quantumland | regular | 1998-01-13 09:00 | 45 | ▸Tal Mor | — |
| Quantum key distribution is unconditionally secure | regular | 1998-01-13 09:45 | 45 | ▸Dominic Mayers | — |
| Quantum attacks on classical bit commitment schemes | regular | 1998-01-13 11:00 | 45 | ▸Claude Crepeau | — |
| Quantum Bit Commitment from physical Assumptions | regular | 1998-01-13 11:45 | 45 | ▸Louis Salvail | — |
| Realizing Oblivious Transfer from (Classical) Information Difference | regular | 1998-01-13 14:00 | 45 | ▸Christian Cachin | — |
| Quantum Channel Capacities | regular | 1998-01-13 14:45 | 45 | ▸John Smolin | — |
| Simulating quantum operations with mixed environments | regular | 1998-01-13 15:30 | 30 | ▸Barbara Terhal | — |
| Multiparty Quantum Communication Complexity | regular | 1998-01-14 09:00 | 45 | ▸Wim van Dam | — |
| Quantum communication complexity | regular | 1998-01-14 09:45 | 45 | ▸Harry Buhrman | — |
| Quantum Communication Complexity | regular | 1998-01-14 11:00 | 45 | ▸Richard Cleve | — |
| Quantum Entanglement Purification | regular | 1998-01-14 11:45 | 45 | ▸Gilles Brassard | — |
| Quantum Effects in Algorithms | regular | 1998-01-15 09:00 | 45 | ▸Richard Jozsa | — |
| Almost any quantum mechanical system can perform rapid search | regular | 1998-01-15 09:45 | 45 | ▸Lov Grover | — |
| Quantum Computing and Counting Complexity | regular | 1998-01-15 11:00 | 45 | ▸Lance Fortnow | — |
| Complexity limitations on quantum computation | regular | 1998-01-15 11:45 | 45 | ▸John D. Rogers | — |
| Quantum Algorithms and Complexity | regular | 1998-01-15 14:00 | 45 | ▸Umesh Vazirani | — |
| Relations between quantum and classical space-bounded complexity classes | regular | 1998-01-15 14:45 | 45 | ▸John Watrous | — |
| Quantum and Classical Information: Interactions and Reductions | regular | 1998-01-16 09:00 | 45 | ▸Charles H. Bennett | — |
| Noisy Quantum Computation - Solved Problems, Open Problems | regular | 1998-01-16 09:45 | 45 | ▸Dorit Aharonov | — |
| Computation of polynomial invariants of quantum states and quantum codes | regular | 1998-01-16 11:00 | 45 | ▸Markus Grassl | — |
| Quantum Lower Bounds by Polynomials | regular | 1998-01-16 11:45 | 45 | ▸Ronald de Wolf | — |
Committees
OC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Ike Chuang | chair | — | MIT |
| Edward Fahri | member | — | MIT |
| Peter Shor | member | — | MIT |
PC
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Ivan Damgård | chair | — | BRICS |
| André Berthiaume | member | — | Depaul University |
| Charles H. Bennett | member | — | T. J. Watson |
| Louis Salvail | member | — | BRICS |
| Lov Grover | member | — | Lucent Technologies |
| Peter Hoyer | member | — | Odense University |
| Richard Cleve | member | — | University of Calgary |
| Umesh Vazirani | member | — | Berkeley |
Local
| Name | Position | Role | Affiliation |
|---|---|---|---|
| Erik M. Schmidt | member | — | BRICS |
| Gudmund Frandsen | member | — | BRICS |
| Ivan Damgård | member | — | BRICS |
| Janne Kroun Christensen | member | — | BRICS |
| Joan Boyar | member | — | Odense University |
| Karen Kjær Møller | member | — | BRICS |