22
talks
11
committee roles
2
leadership roles
2006–2025
years active
Contributions
QIP QCrypt TQC presenter award · △program ◇steering ○organising □local · filled = chair
Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Factoring an integer with three oscillators and a qubit | TQC 2025 | regular | Lukas Brenner, Libor Caha, Xavier Coiteux-Roy |
| The complexity of Gottesman-Kitaev-Preskill states | TQC 2025 | regular | Lukas Brenner, Libor Caha, Xavier Coiteux-Roy |
| Classical simulation of non-Gaussian fermionic circuits | QIP 2024 | regular | ▸Beatriz Cardoso Dias |
|
A colossal advantage: 3D-local noisy shallow quantum circuits defeat unbounded fan-in classical circuits ↗
|
TQC 2024 | regular | ▸Libor Caha, Xavier Coiteux-Roy |
We present a computational problem with the following properties: (i) Every instance can be solved with near-certainty by a constant-depth quantum circuit using only nearest-neighbor gates in 3D even when its implementation is corrupted by noise. (ii) Any constant-depth classical circuit composed of unbounded fan-in AND, OR, as well as NOT gates, i.e., an AC0-circuit, of size smaller than a certain subexponential, fails to solve a uniformly random instance with probability greater than a certain constant. Such an advantage against unbounded fan-in classical circuits was previously only known in the noise-free case or without locality constraints. We overcome these limitations, proposing a quantum advantage demonstration amenable to experimental realizations. Subexponential circuit-complexity lower bounds have traditionally been referred to as exponential. We use the term colossal since our fault-tolerant 3D architecture resembles a certain Roman monument. |
|||
| Long-range data transmission in a fault-tolerant quantum bus architecture | QIP 2023 | regular | ▸Shin Ho Choe |
| Oscillator-to-oscillator codes do not have a threshold | QIP 2022 | regular ▸ presenter | Lisa Hänggli |
| Hybrid quantum-classical algorithms for approximate graph coloring | TQC 2021 | regular | Sergey Bravyi, Alexander Kliesch, Eugene Tang |
| Quantum advantage with noisy shallow circuits in 3D | QIP 2020 | regular | Sergey Bravyi, David Gosset, Marco Tomamichel |
| Obstacles to State Preparation and Variational Optimization from Symmetry Protection | QIP 2020 | regular | Eugene Tang, Sergey Bravyi, Alexander Kliesch |
| Approximation algorithms for quantum many-body problems | QIP 2019 | regular | ▸Sergey Bravyi, David Gosset, Kristan Temme |
| Quantum advantage with shallow circuits | QIP 2018 | plenary ▸ presenter | Sergey Bravyi, David Gosset |
| Correcting coherent errors with surface codes | QIP 2018 | regular | ▸Sergey Bravyi, Matthias Englbrecht, Nolan Peard |
|
Disorder-assisted error correction in Majorana chains ↗
|
QIP 2012 | invited | Sergey Bravyi |
|
Simplified instantaneous non-local quantum computation with applications to
position-based cryptography ↗
|
QIP 2012 | regular | Salman Beigi |
|
Unconditional security from noisy quantum storage ↗
|
QIP 2010 | regular | Stephanie Wehner, Juerg Wullschleger |
|
Quantum computation with Turaev-Viro codes ↗
|
QIP 2010 | regular | Greg Kuperberg, Ben Reichardt |
| Exact entanglement renormalization for string-net models | QIP 2009 | regular ▸ presenter | Ben Reichardt, Guifre Vidal |
| The Operational Meaning of Min- and Max-Entropy | QIP 2009 | regular ▸ presenter | Renato Renner, Christian Schaffner |
| Postselection-technique with applications to quantum cryptography and the parallel repetition problem | QIP 2009 | regular | ▸Matthias Christandl, Dejan Dukaric, Renato Renner |
| Sampling of min-entropy relative to quantum knowledge | QIP 2008 | regular ▸ presenter | Renato Renner |
| The bounded storage model in the presence of a quantum adversary | QIP 2007 | invited | — |
| A de Finetti theorem for finite quantum states - Locked correlations and secret keys | QIP 2006 | regular | Renato Renner |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QIP 2025 | PC | chair | — |
| QIP 2024 | PC | member | — |
| TQC 2024 | PC | member | — |
| QIP 2023 | PC | member | — |
| TQC 2022 | PC | member | — |
| QIP 2020 | SC | member | — |
| QIP 2018 | PC | member | — |
| TQC 2015 | PC | chair | Chair |
| TQC 2014 | PC | member | — |
| QCRYPT 2012 | PC | member | — |
| QIP 2011 | PC | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Sergey Bravyi | 7 |
| Renato Renner | 4 |
| David Gosset | 3 |
| Libor Caha | 3 |
| Xavier Coiteux-Roy | 3 |
| Alexander Kliesch | 2 |
| Ben Reichardt | 2 |
| Eugene Tang | 2 |
| Lukas Brenner | 2 |
| Beatriz Cardoso Dias | 1 |
| Christian Schaffner | 1 |
| Dejan Dukaric | 1 |
| Greg Kuperberg | 1 |
| Guifre Vidal | 1 |
| Juerg Wullschleger | 1 |
| Kristan Temme | 1 |
| Lisa Hänggli | 1 |
| Marco Tomamichel | 1 |
| Matthias Christandl | 1 |
| Matthias Englbrecht | 1 |