24
collaborators
2011–2016
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
3 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Quantum Randomness Certified by the Impossibility of Superluminal Signaling | QCRYPT 2016 | regular | ▸Peter Bierhorst, Lynden K. Shalm, Scott Charles Glancy, Alan Mink, Stephen Jordan, Y.-K. Liu, A. Rommal, Sae Woo Nam, Emanuel Knill |
| Hot topic: Application of detection-loophole-free tests of quantum nonlocality | QCRYPT 2013 | regular ▸ presenter | Kevin T. McCusker, Joseph B. Altepeter, Brice Calkins, Thomas Gerrits, Adriana E. Lita, Aaron Miller, Lynden K. Shalm, Yanbao Zhang, Sae Woo Nam, Nicolas Brunner, Charles Ci Wen Lim, Nicolas Gisin, Paul Kwiat |
| Higher-Dimensional Quantum Cryptography | QCRYPT 2011 | regular | ▸Paul Kwiat, Kevin T. McCusker |
3 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Free-Space Quantum Cryptography in a Turbulent Atmosphere | QCRYPT 2016 | Alexander Hill, Paul Kwiat |
| Towards High Data-Rate Quantum Cryptography Over Water | QCRYPT 2014 | Paul Kwiat, Daniel J. Gauthier, Alexander Hill, Daniel Kumor, Kevin T. McCusker |
| Higher-dimensional quantum cryptography | QCRYPT 2013 | Kevin T. McCusker, Daniel J. Gauthier, Daniel Kumor, Venkat Chandar, Paul Kwiat |
We report on a high-speed quantum cryptography system that utilizes simultaneous entanglement in polarization and in “time-bins”. With multiple degrees of freedom contributing to the secret key, we can achieve over ten bits of random entropy per detected coincidence. In addition, we collect from multiple spots on the downconversion cone to further amplify the data rate, allowing us to achieve over 11 Mbits of secure key per second. |
||
Collaborators
| Co-author | Joint talks |
|---|---|
| Paul Kwiat | 5 |
| Kevin T. McCusker | 4 |
| Alexander Hill | 2 |
| Daniel J. Gauthier | 2 |
| Daniel Kumor | 2 |
| Lynden K. Shalm | 2 |
| Sae Woo Nam | 2 |
| A. Rommal | 1 |
| Aaron Miller | 1 |
| Adriana E. Lita | 1 |
| Alan Mink | 1 |
| Brice Calkins | 1 |
| Charles Ci Wen Lim | 1 |
| Emanuel Knill | 1 |
| Joseph B. Altepeter | 1 |
| Nicolas Brunner | 1 |
| Nicolas Gisin | 1 |
| Peter Bierhorst | 1 |
| Scott Charles Glancy | 1 |
| Stephen Jordan | 1 |