94
collaborators
2012–2020
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
9 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Device-independent Randomness Expansion with Entangled Photons | QCRYPT 2020 | regular | Yanbao Zhang, Lynden K. Shalm, Joshua C. Bienfang, Collin Schlager, Martin Stevens, Michael Mazurek, Carlos Abellan, Waldimar Amaya, Morgan Mitchell, Mohammad A. Alhejji, Honghao Fu, Joel Ornstein, Richard P. Mirin, Emanuel Knill |
With the growing availability of experimental loophole-free Bell tests, it has become possible to implement a new class of device-independent random number generators whose output can be certified to be uniformly random without requiring a detailed model of the quantum devices used. However, all previous experiments require many input bits in order to certify a small number of output bits, and it is an outstanding challenge to develop a system that generates more randomness than is used. Here, we devise a device-independent spot-checking protocol which uses only uniform bits as input. Implemented with a photonic loophole-free Bell test, we can produce 24% more certified output bits (1,181,264,237 bits) than consumed input bits (953,301,640 bits), which is 5 orders of magnitude more efficient than our previous work [Phys. Rev. Lett. 124, 010505 (2020)]. The experiment ran for 91.0 hours, creating randomness at an average rate of 3,606 bits/second with a soundness error bounded by 5.7e-7 in the presence of classical side information. Our system will allow for greater trust in public sources of randomness, such as randomness beacons, and the protocol may one day enable high-quality sources of private randomness as the device footprint shrinks. |
|||
| Efficient randomness certification by quantum probability estimation | QCRYPT 2019 | regular | Yanbao Zhang, Honghao Fu, Krister Shalm, Joshua C. Bienfang, Martin Stevens, Michael Mazurek, Carlos Abellan, Waldimar Amaya, Morgan Mitchell, Carl Miller, Alan Mink, Emanuel Knill |
Applications of randomness such as private key generation and public randomness beacons require small blocks of certified random bits on demand. Device-independent quantum random number generators can produce such random bits, but existing quantum-proof protocols and loophole-free implementations suffer from high latency, requiring many hours to produce any random bits. Here we develop a broadly applicable framework, quantum probability estimation, for yielding efficient quantum-proof protocols. The framework is general and encompasses methods from previous works [Miller and Shi, SIAM Journal on Computing 46, 1304 (2017); Arnon-Friedman et al., Nature Communications 9, 459 (2018)]. Quantum probability estimation can adapt to changing experimental conditions, allows stopping the experiment as soon as the prespecified randomness goal is achieved, and can tolerate imperfect knowledge of the input distribution. Moreover, we demonstrate device-independent quantum randomness generation from a loophole-free Bell test with quantum probability estimation, obtaining multiple blocks of 512 random bits with an average experiment time of less than 5 minutes per block and with certified error bounded by $2^{-64}\approx 5.42\times 10^{-20}$. |
|||
| Randomness extraction from CHSH violation without fair sampling assumptions with a continuous wave source | QCRYPT 2018 | regular | ▸Lijiong Shen, Jianwei Lee, Thinh Le Phuc, Jean-Daniel Bancal, Alessandro Cere, Thomas Gerrits, Adriana E. Lita, Valerio Scarani, Christian Kurtsiefer |
| Quantum Randomness Certified by the Impossibility of Superluminal Signaling | QCRYPT 2016 | regular | ▸Peter Bierhorst, Lynden K. Shalm, Scott Charles Glancy, Alan Mink, Stephen Jordan, Y.-K. Liu, Bradley Christensen, A. Rommal, Emanuel Knill |
| Quantum teleportation over deployed fibres and applications to quantum networks | QCRYPT 2016 | regular | Venkata Ramana Raju Valivarthi, Marcel-Li Grimau Puigibert, Qiang Zhou, Gabriel H. Aguilar, Varun Verma, Francesco Marsili, Daniel Oblak, Wolfgang Tittel |
| Quantum storage of entangled telecom-wavelength photons in an erbium-doped optical fiber | QCRYPT 2014 | regular | Erhan Saglamyurek, J. Jin, V. B. Verma, Matthew D. Shaw, Francesco Marsili, Daniel Oblak, Wolfgang Tittel |
| Entanglement-based High-Dimensional Quantum Key Distribution | QCRYPT 2014 | regular | Tian Zhong, Catherine Lee, Zheshen Zhang, Hongchao Zhou, Jacob Mower, Greg Steinbrecher, Ligong Wang, Robert D. Horansky, Varum B. Verma, Adriana E. Lita, Richard P. Mirin, Thomas Gerrits, Alessandro Restelli, Joshua C. Bienfang, Francesco Marsili, Matthew D. Shaw, Gregory W. Wornell, Dirk Englund, Jeffrey H. Shapiro, ▸Franco N. C. Wong |
| Hot topic: Application of detection-loophole-free tests of quantum nonlocality | QCRYPT 2013 | regular | ▸Bradley Christensen, Kevin T. McCusker, Joseph B. Altepeter, Brice Calkins, Thomas Gerrits, Adriana E. Lita, Aaron Miller, Lynden K. Shalm, Yanbao Zhang, Nicolas Brunner, Charles Ci Wen Lim, Nicolas Gisin, Paul Kwiat |
| High performance single photon detectors using superconductors | QCRYPT 2013 | invited ▸ presenter | — |
7 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Device-independent Randomness Expansion with Entangled Photons | QIP 2020 | Yanbao Zhang, Krister Shalm, Josh Bienfang, Martin Stevens, Michael Mazurek, Carlos Abellan, Waldimar Amaya, Morgan Mitchell, Mohammad A. Alhejji, Honghao Fu, Joel Ornstein, Carl Miller, Emanuel Knill |
| High-Dimensional Quantum Key Distribution with Decoy States Using Discrete-Variable Time-Frequency States | QCRYPT 2016 | Nurul Islam, Clinton Cahall, Andres Aragoneses, Charles Ci Wen Lim, Michael Allman, Varun Verma, Jungsang Kim, Daniel J. Gauthier |
| A Multiplexed Light-matter Interface for Fibre-based Quantum Networks | QCRYPT 2015 | Erhan Saglamyurek, Marcel.Lí Grimau Puigibert, Qiang Zhou, Lambert Giner, Francesco Marsili, Varun Verma, Lee Oesterling, David Nippa, Daniel Oblak, Wolfgang Tittel |
| Towards entanglement swapping with quantum-memory compatible photons | QCRYPT 2014 | Jeongwan Jin, Marcel.Lí Grimau Puigibert, Lambert Giner, Joshua A. Slater, Michael R.E. Lamont, Varun Verma, Matthew D. Shaw, Francesco Marsili, Daniel Oblak, Wolfgang Tittel |
| Proof-of-principle quantum key distribution immune to detector attacks over a 60 dB loss channel | QCRYPT 2014 | Venkata Ramana Raju Valivarthi, Itzel Lucio-Martinez, P. Chan, Francesco Marsili, Varun Verma, Jeffrey. A. Stern, Matthew D. Shaw, Joshua A. Slater, Daniel Oblak, Wolfgang Tittel |
| Efficient Bell state measurement with time-bin qubits | QCRYPT 2013 | Itzel Lucio-Martinez, Philip Chan, Raju Valivarthi, Joshua A. Slater, Francesco Marsili, Varun Verma, Jeffrey A. Stern, Matthew D. Shaw, Daniel Oblak, Wolfgang Tittel |
We have performed Bell state measurements with time-bin qubits encoded into attenuated laser pulses using SNSPDs. Their short recovery time allows not only projections onto |?-> but also onto |?+> Bell states. Together with their high quantum efficiency, around 80% this yields an 60-fold improvement in the efficiency of BSMs with time-bin qubits compared to standard InGaAs detectors. Our results have an impact on quantum repeaters and measurement device independent QKD. |
||
| Steering with superconducting transition edge sensors | QIP 2012 | Devin Hugh Smith, Geoff Gillett, Marcelo de Almeida, Cyril Branciard, Alessandro Fedrizzi, Till J. Weinhold, Adriana E. Lita, Brice Calkins, Thomas Gerrits, Howard Wiseman, Andrew White |
Collaborators
| Co-author | Joint talks |
|---|---|
| Francesco Marsili | 7 |
| Daniel Oblak | 6 |
| Varun Verma | 6 |
| Wolfgang Tittel | 6 |
| Matthew D. Shaw | 5 |
| Adriana E. Lita | 4 |
| Emanuel Knill | 4 |
| Thomas Gerrits | 4 |
| Yanbao Zhang | 4 |
| Carlos Abellan | 3 |
| Honghao Fu | 3 |
| Joshua A. Slater | 3 |
| Joshua C. Bienfang | 3 |
| Lynden K. Shalm | 3 |
| Martin Stevens | 3 |
| Michael Mazurek | 3 |
| Morgan Mitchell | 3 |
| Waldimar Amaya | 3 |
| Alan Mink | 2 |
| Bradley Christensen | 2 |