43
collaborators
2013–2016
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
3 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Quantum teleportation over deployed fibres and applications to quantum networks | QCRYPT 2016 | regular | Venkata Ramana Raju Valivarthi, Marcel-Li Grimau Puigibert, Qiang Zhou, Gabriel H. Aguilar, Varun Verma, Sae Woo Nam, Daniel Oblak, Wolfgang Tittel |
| Quantum storage of entangled telecom-wavelength photons in an erbium-doped optical fiber | QCRYPT 2014 | regular | Erhan Saglamyurek, J. Jin, V. B. Verma, Matthew D. Shaw, Sae Woo Nam, Daniel Oblak, Wolfgang Tittel |
| Entanglement-based High-Dimensional Quantum Key Distribution | QCRYPT 2014 | regular | Tian Zhong, Catherine Lee, Zheshen Zhang, Hongchao Zhou, Jacob Mower, Greg Steinbrecher, Ligong Wang, Robert D. Horansky, Varum B. Verma, Adriana E. Lita, Richard P. Mirin, Thomas Gerrits, Alessandro Restelli, Joshua C. Bienfang, Matthew D. Shaw, Sae Woo Nam, Gregory W. Wornell, Dirk Englund, Jeffrey H. Shapiro, ▸Franco N. C. Wong |
4 Posters
| Title | Conference | Co-authors |
|---|---|---|
| A Multiplexed Light-matter Interface for Fibre-based Quantum Networks | QCRYPT 2015 | Erhan Saglamyurek, Marcel.Lí Grimau Puigibert, Qiang Zhou, Lambert Giner, Varun Verma, Sae Woo Nam, Lee Oesterling, David Nippa, Daniel Oblak, Wolfgang Tittel |
| Towards entanglement swapping with quantum-memory compatible photons | QCRYPT 2014 | Jeongwan Jin, Marcel.Lí Grimau Puigibert, Lambert Giner, Joshua A. Slater, Michael R.E. Lamont, Varun Verma, Matthew D. Shaw, Sae Woo Nam, Daniel Oblak, Wolfgang Tittel |
| Proof-of-principle quantum key distribution immune to detector attacks over a 60 dB loss channel | QCRYPT 2014 | Venkata Ramana Raju Valivarthi, Itzel Lucio-Martinez, P. Chan, Varun Verma, Jeffrey. A. Stern, Matthew D. Shaw, Sae Woo Nam, Joshua A. Slater, Daniel Oblak, Wolfgang Tittel |
| Efficient Bell state measurement with time-bin qubits | QCRYPT 2013 | Itzel Lucio-Martinez, Philip Chan, Raju Valivarthi, Joshua A. Slater, Varun Verma, Jeffrey A. Stern, Matthew D. Shaw, Daniel Oblak, Sae Woo Nam, Wolfgang Tittel |
We have performed Bell state measurements with time-bin qubits encoded into attenuated laser pulses using SNSPDs. Their short recovery time allows not only projections onto |?-> but also onto |?+> Bell states. Together with their high quantum efficiency, around 80% this yields an 60-fold improvement in the efficiency of BSMs with time-bin qubits compared to standard InGaAs detectors. Our results have an impact on quantum repeaters and measurement device independent QKD. |
||
Collaborators
| Co-author | Joint talks |
|---|---|
| Sae Woo Nam | 7 |
| Daniel Oblak | 6 |
| Wolfgang Tittel | 6 |
| Matthew D. Shaw | 5 |
| Varun Verma | 5 |
| Joshua A. Slater | 3 |
| Erhan Saglamyurek | 2 |
| Itzel Lucio-Martinez | 2 |
| Lambert Giner | 2 |
| Marcel.Lí Grimau Puigibert | 2 |
| Qiang Zhou | 2 |
| Venkata Ramana Raju Valivarthi | 2 |
| Adriana E. Lita | 1 |
| Alessandro Restelli | 1 |
| Catherine Lee | 1 |
| David Nippa | 1 |
| Dirk Englund | 1 |
| Franco N. C. Wong | 1 |
| Gabriel H. Aguilar | 1 |
| Greg Steinbrecher | 1 |