1
organizing role
41
collaborators
2013–2021
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
6 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Insecurity of Detector-Device-Independent Quantum Key Distribution | QCRYPT 2016 | regular | ▸Anqi Huang, Shihai Sun, Feihu Xu, Vadim Makarov, Marcos Curty |
| (At 2:05) Laser Damage Creates Backdoors in Quantum Cryptography | QCRYPT 2016 | regular | Sarah Kaiser, Poompong Chaiwongkhot, Mathieu Gagne, Jean-Philippe Bourgoin, Carter Minshull, Matthieu Legré, Thomas Jennewein, Raman Kashyap, Vadim Makarov |
| Spatial-mode detector efficiency mismatch security loophole in free-space QKD | QCRYPT 2015 | regular | Poompong Chaiwongkhot, Jean-Philippe Bourgoin, Thomas Jennewein, Norbert Lütkenhaus, Vadim Makarov |
| Experimental Quantum Fingerprinting | QCRYPT 2015 | regular | Feihu Xu, Juan Miguel Arrazola, Kejin Wei, Wenyuan Wang, Pablo Palacios-Avila, Chen Feng, Norbert Lütkenhaus, Hoi-Kwong Lo |
| Securing two-way quantum communication: the monitoring detector and its flaws | QCRYPT 2014 | regular ▸ presenter | Igor V. Radchenko, Sarah Kaiser, Jean-Philippe Burgoin, Laurent Monat, Matthieu Legré, Vadim Makarov |
|
Experimental quantum key distribution with source flaws and tight finite-key analysis
Best Student Paper Award — Feihu Xu
|
QCRYPT 2014 | regular | ▸Feihu Xu, Sarah Kaiser, Zhiyuan Tang, Li Qian, Vadim Makarov, Hoi-Kwong Lo |
10 Posters
| Title | Conference | Co-authors |
|---|---|---|
| A generalized efficiency mismatch attack to bypass detection-scrambling countermeasure | QCRYPT 2021 | Md Abduhu Ruhul Fatin |
Imperfections in the receiver setup of quantum cryptography systems may allow an eavesdropper to use it as a control parameter to attack the system. Mismatch of sensitivity in the receiver's photodetectors is one of the imperfections that can potentially be exploited by an eavesdropper. Published researches have shown that scrambling the role of the photodetectors in the receiver can be one of the countermeasure strategies to protect the system. In this work, we show that the proposed countermeasure can be bypassed if the attack is generalized by including more attack variables. Using experimental results from existing publications, we show that detector randomization effectively prevents the initial attack but fails to do so when Eve generalizes her attack strategy. Thus, unless new techniques are proposed to strengthen the existing detector-scrambling countermeasure strategies, it cannot guarantee security against detector efficiency mismatch based attacks. Our result and methodology could be used to security-certify a free-space quantum communication receiver against all types of detector-efficiency-mismatch type attacks. |
||
| An approach for security evaluation and certification of a complete quantum communication system | QCRYPT 2019 | Poompong Chaiwongkhot, Anqi Huang, Vadim Makarov, Hao Qin, Vladimir Egorov, Artur Gleim, Anton Kozubov, Andrei Gaidash, Vladimir Chistiakov, Artur Vasiliev |
| An optimal local model to practically emulate Bell inequalities | QCRYPT 2019 | Vadim Makarov, Nigar Sultana, Charles Ci Wen Lim |
| Necessary criteria for quantum secure direct communication and how to achieve them | QCRYPT 2018 | Hoi-Kwong Lo |
| Invisible Trojan-horse attack | QCRYPT 2017 | Carter Minshull, Nitin Jain, Vadim Makarov |
| Effect of atmospheric turbulence on spatial-mode detector efficiency mismatch | QCRYPT 2017 | Poompong Chaiwongkhot, Katanya Kuntz, Anqi Huang, Jean-Philippe Bourgoin, Norbert Lütkenhaus, Thomas Jennewein, Vadim Makarov |
| An Advanced Eve of QKD: Breaking a Security Assumption and Hacking a Black Box | QCRYPT 2016 | Anqi Huang, Poompong Chaiwongkhot, Mathilde Soucarros, Matthieu Legré, Vadim Makarov |
| Finite-Key-Size Effect in Commercial Plug-and-Play QKD System | QCRYPT 2016 | Poompong Chaiwongkhot, Lars Lydersen, Vadim Makarov |
| Measurements of light emission from silicon avalanche photodetectors | QCRYPT 2015 | Paulo Vinicius Pereira Pinheiro, Poompong Chaiwongkhot, Rolf T. Horn, Jean-Philippe Bourgoin, Vadim Makarov |
| Gap between industrial and academic solutions to implementation loopholes: testing random-gate-removal countermeasure in commercial QKD system | QCRYPT 2015 | Anqi Huang, Poompong Chaiwongkhot, Mathilde Soucarros, Matthieu Legré, Vadim Makarov |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QCRYPT 2013 | organizing | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Vadim Makarov | 13 |
| Poompong Chaiwongkhot | 8 |
| Anqi Huang | 5 |
| Jean-Philippe Bourgoin | 4 |
| Matthieu Legré | 4 |
| Feihu Xu | 3 |
| Hoi-Kwong Lo | 3 |
| Norbert Lütkenhaus | 3 |
| Sarah Kaiser | 3 |
| Thomas Jennewein | 3 |
| Carter Minshull | 2 |
| Mathilde Soucarros | 2 |
| Andrei Gaidash | 1 |
| Anton Kozubov | 1 |
| Artur Gleim | 1 |
| Artur Vasiliev | 1 |
| Charles Ci Wen Lim | 1 |
| Chen Feng | 1 |
| Hao Qin | 1 |
| Igor V. Radchenko | 1 |