2
program roles
12
steering roles
9
collaborators
1999–2022
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
3 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| The effects of free will on randomness expansion | TQC 2012 | regular | Dax Enshan Koh, Michael Hall, Setiawan, James Pope, Alastair Kay, Valerio Scarani |
| Quo vadis, quantum cryptography | QCRYPT 2011 | invited ▸ presenter | — |
| TBA | QIP 2000 | invited | — |
1 Poster
| Title | Conference | Co-authors |
|---|---|---|
| The effects of reduced "free will" on Bell-based randomness expansion | QCRYPT 2012 | Le Phuc Thinh, Dax Enshan Koh, Michael J.W. Hall, Setiawan, James Pope, Chiara Marletto, Alastair Kay, Valerio Scarani |
Committee service
| Conference | Committee | Position | Title |
|---|---|---|---|
| QCRYPT 2022 | steering | member | — |
| QCRYPT 2021 | steering | member | — |
| QCRYPT 2020 | steering | member | — |
| QCRYPT 2019 | steering | member | — |
| QCRYPT 2018 | steering | member | — |
| QCRYPT 2017 | steering | member | — |
| QCRYPT 2016 | steering | member | — |
| QCRYPT 2015 | steering | member | — |
| QCRYPT 2014 | steering | member | — |
| QCRYPT 2013 | program | member | — |
| QCRYPT 2013 | steering | member | — |
| QCRYPT 2012 | steering | member | — |
| QCRYPT 2011 | steering | member | — |
| QIP 1999 | program | member | — |
Collaborators
| Co-author | Joint talks |
|---|---|
| Alastair Kay | 2 |
| Dax Enshan Koh | 2 |
| James Pope | 2 |
| Setiawan | 2 |
| Valerio Scarani | 2 |
| Chiara Marletto | 1 |
| Le Phuc Thinh | 1 |
| Michael Hall | 1 |
| Michael J.W. Hall | 1 |