30
collaborators
2023–2025
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
2 Talks
| Title | Conference | Type | Co-authors |
|---|---|---|---|
| Quantum Convolutional Neural Networks are (Effectively) Classically Simulable | QIP 2025 | regular | Pablo Bermejo, ▸Paolo Braccia, Zoe Holmes, Lukasz Cincio, Marco Cerezo |
| Classically estimating observables of noiseless quantum circuits | TQC 2025 | regular | Armando Angrisani, Alexander Schmidhuber, Marco Cerezo, Zoe Holmes, Hsin-Yuan Robert Huang |
7 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Classically estimating observables of noiseless quantum circuits | QIP 2025 | Armando Angrisani, Alexander Schmidhuber, Marco Cerezo, Zoe Holmes, Hsin-Yuan Robert Huang |
| Trainability barriers and opportunities in quantum generative modeling | TQC 2024 | Sacha Lerch, Supanut Thanasilp, Zoe Holmes, Oriel Kiss, Michele Grossi, Sofia Vallecorsa |
| Does provable absence of barren plateaus imply classical simulability? Or, why we need to rethink variational quantum computing | TQC 2024 | Marco Cerezo, Martin Larocca, Diego Garcia-Martin, Nahuel L. Diaz, Paolo Braccia, Enrico Fontana, Pablo Bermejo, Aroosa Ijaz, Supanut Thanasilp, Eric Anschuetz, Zoe Holmes |
| Understanding the power and simulability of Quantum Convolutional Neural Networks | TQC 2024 | Pablo Bermejo, Paolo Braccia, Marco Cerezo, Zoe Holmes, Lukasz Cincio |
| Efficient classical surrogate simulation of quantum circuits | TQC 2024 | Enrico Fontana, Ross Duncan, Ivan Rungger, Zoe Holmes, Lukasz Cincio, Cristina Cirstoiu |
| The power and limitations of learning quantum dynamics incoherently | TQC 2024 | Sofiene Jerbi, Joseph Gibbs, Matthias C. Caro, Patrick Coles, Hsin-Yuan Robert Huang, Zoe Holmes |
| Qubit seriation: Undoing data shuffling using spectral ordering | QIP 2023 | Atithi Acharya, Jing Chen, Jacob Miler, Alejandro Perdomo-Ortiz |
Collaborators
| Co-author | Joint talks |
|---|---|
| Zoe Holmes | 8 |
| Marco Cerezo | 5 |
| Hsin-Yuan Robert Huang | 3 |
| Lukasz Cincio | 3 |
| Pablo Bermejo | 3 |
| Paolo Braccia | 3 |
| Alexander Schmidhuber | 2 |
| Armando Angrisani | 2 |
| Enrico Fontana | 2 |
| Supanut Thanasilp | 2 |
| Alejandro Perdomo-Ortiz | 1 |
| Aroosa Ijaz | 1 |
| Atithi Acharya | 1 |
| Cristina Cirstoiu | 1 |
| Diego Garcia-Martin | 1 |
| Eric Anschuetz | 1 |
| Ivan Rungger | 1 |
| Jacob Miler | 1 |
| Jing Chen | 1 |
| Joseph Gibbs | 1 |