27
collaborators
2011–2019
years active
Contributions
QIP QCrypt TQC talk poster presenter award · △program ◇steering ○organizing · filled = chair
12 Posters
| Title | Conference | Co-authors |
|---|---|---|
| Quantum Random Oracle Model based on Remote State Preparation | QCRYPT 2019 | Min-Sung Kang, Yeon-Ho Choi, Yong-Su Kim, Young-Wook Cho, Sang Wook Han |
| Verification of hidden Einstein-Podolsky-Rosen steering using local filtering operations | TQC 2019 | Yong-Su Kim, Tanumoy Pramanik, Young-Wook Cho, Sang-Wook Han, Sang-Yun Lee |
| Entity Authentication Scheme for One-to-Many Quantum Key Distribution System Based on BB84 Protocol | QCRYPT 2018 | Haeun Kim, Hojoong Park, Ju-Sung Kang, Yongjin Yeom, Byung Kwon Park, Min-Sung Kang, Sang-Wook Han |
| 1×4 Quantum Key Distribution Access Network in Metropolitan Area | QCRYPT 2018 | Byung Kwon Park, Min-Sung Kang, Min Ki Woo, Min Soo Lee, Sang-Wook Han |
| Experimental analysis of Reference-Frame-Independent QKD between moving parties via free-space quantum channel | QCRYPT 2018 | Juhwan Yoon Yoon, Tanumoy Pramanik, Byung Kwon Park, Min-Sung Kang, Sang Wook Han, Sangin Kim, Yong-Su Kim |
| Quantum Network Entity Authentication with a Blind Third Party | QCRYPT 2018 | Min-Sung Kang, Chang-Ho Hong, Yong-Su Kim, Sang-Wook Han |
| Quantum hacking of free-space QKD system by wavelength control with an | QCRYPT 2017 | Min Soo Lee, Minki Woo, Jisung Jung, Il Young Kim, Yong-Su Kim, Sang-Wook Han |
| Practical Implementation of MDI-QKD with Plug-and-Play Architecture | QCRYPT 2016 | Sang-Wook Han, Yong-Su Kim |
| Countermeasure against Trojan Horse Attack for Plug and Play QKD System | QCRYPT 2015 | Minki Woo, Byung Kwon Park, Min-Soo Lee, Yung-Su Kim, Sang-Wook Han |
| Development of integrated quantum key distribution system over 25 km | QCRYPT 2013 | Min-Soo Lee, Min Ki Woo, Byung Kwon Park, Il Young Kim, Osung Kwon, Sang-Wook Han |
We have successfully developed the size-efficient plug and play QKD system of which the size is 43x36x16 cm 3 . This is automatically operated by the integrated controller. Our system shows that the sifted key rate is over 1 kbps and Quantum Bit Error Rate (QBER) is less than 5% in the case of that the Bob and Alice is connected by the 25 km optical fiber. |
||
| Extremely-weak avalanche discrimination for gated avalanche photodiode | QCRYPT 2012 | Abdessattar Bouzid, Min-Soo Lee, Min Ki Woo, Il Young Kim, Sang-Wook Han |
| Reduced after-pulsing of InGaS/InP single photon avalanche diodes for quantum cryptography | QCRYPT 2011 | Abdessattar Bouzid, Jun-Bum Park, Sean Kwak |
Collaborators
| Co-author | Joint talks |
|---|---|
| Sang-Wook Han | 9 |
| Yong-Su Kim | 6 |
| Byung Kwon Park | 5 |
| Min-Sung Kang | 5 |
| Il Young Kim | 3 |
| Min Ki Woo | 3 |
| Min-Soo Lee | 3 |
| Abdessattar Bouzid | 2 |
| Min Soo Lee | 2 |
| Minki Woo | 2 |
| Sang Wook Han | 2 |
| Tanumoy Pramanik | 2 |
| Young-Wook Cho | 2 |
| Chang-Ho Hong | 1 |
| Haeun Kim | 1 |
| Hojoong Park | 1 |
| Jisung Jung | 1 |
| Ju-Sung Kang | 1 |
| Juhwan Yoon Yoon | 1 |
| Jun-Bum Park | 1 |